Contact

Link and Publish your data

to the Linked Open Data Community

Linkdata Work Information

Mammalian PromoterCAD template files for adding regulatory motif data

These template files are useful if you would like to add new data to PromoterCAD, such as for a new organisms, experimental measurements, or motif identification methods.

Tutorial Page:
Advanced Tutorial 2B: add a new motif database to PromoterCAD
Mammalian PromoterCAD:
http://promotercad.org/mammal
0

value

useful
0
Loading...



Select a file name to see the detais.
   
#LINK
#lang en
#attribution_name GenoCon
#attribution_url http://promotercad.org
#license http://creativecommons.org/licenses/by/3.0/deed.en
#file_name MammalianPromoterCAD_GeneAtlas_Lymphocytes_Template
#download_from http://linkdata.org/work/rdf1s1067i
#namespace Gene http://www.ncbi.nlm.nih.gov/gene/
#property motif motif name motif sequence motif position Probe ID label:B-cells_GL7_negative_KLH label:B-cells_GL7_positive_Alum label:B-cells_GL7_positive_KLH label:B-cells_GL7negative_Alum label:B-cells_marginal_zone label:Baf3 label:NK_cells label:T-cells_CD4+ label:T-cells_CD8+ label:T-cells_foxP3+ label:follicular_B-cells label:thymocyte_DP_CD4+CD8+ label:thymocyte_SP_CD4+ label:thymocyte_SP_CD8+
#object_type_xsd string string string float string float float float float float float float float float float float float float float
#property_context Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion
Gene:54161 1415670_at 511.18213 530.52141 382.14243 555.36111 433.57185 1891.55688 617.12447 824.13072 819.03398 576.59694 1308.82286 558.05293 515.20788 677.19297
Gene:11972 1415671_at 1244.05432 1526.34908 1317.38512 1323.11809 886.67926 1757.73225 757.43594 851.59946 845.26316 691.60908 1851.89782 1006.52083 1158.19411 1108.14192
Gene:57437 1415672_at 2485.43898 2717.0515 2501.42776 2998.41613 2086.89705 3882.6019 5085.96122 2337.05685 2418.6672 2230.09113 3693.02052 4131.94119 3148.47284 3189.04712
Gene:100678 1415673_at 110.00214 121.55275 108.50516 116.99491 139.53607 287.12323 391.17485 310.37713 415.73494 300.75482 324.03054 434.27522 272.27705 431.34694
Gene:60409 1415674_a_at 226.91634 247.3914 268.16514 244.21248 255.27457 1247.40443 365.97984 465.39949 529.0428 525.99412 1024.026 258.02018 301.61725 327.28762
Gene:13481 1415675_at 252.44138 345.71838 329.60176 281.60264 199.33205 541.46958 354.09709 366.74554 394.3605 363.4723 578.37333 311.32073 203.97446 290.92617
Gene:19173 1415676_a_at 1017.54929 1289.03192 1068.46667 1096.75529 1125.11884 3664.61494 1266.28756 2523.78765 2550.63966 2360.28052 1870.05694 3271.71647 2183.04907 3273.0358
Gene:52585 1415677_at 194.92877 319.1072 268.65808 224.69161 104.53863 405.14271 305.33951 264.45562 204.40912 218.26221 253.94442 519.11658 210.13637 248.3952
Gene:19042 1415678_at 1072.61271 1160.67056 1145.60015 1206.41511 641.48013 910.76202 2084.87685 1357.79105 1228.05135 1435.57932 682.58159 695.86933 761.99123 806.76321
Gene:66340 1415679_at 2164.19398 2303.48831 1968.68979 2160.48088 1938.93405 3716.11691 2229.42683 3520.40231 2814.59568 3890.01908 6050.7032 2798.33008 2965.44673 2463.69515
Gene:17222 1415680_at 679.81573 787.8236 745.23361 832.32122 864.74064 2029.36469 1707.08941 1177.85656 1029.31814 1257.75804 627.46187 760.08888 602.11593 685.40282
Gene:94067 1415681_at 193.94918 347.71317 420.56686 213.50835 236.30541 1363.32054 791.82299 252.82354 295.96167 313.85099 1274.1498 333.72299 270.9658 298.09492
Gene:65246 1415682_at 200.55905 156.89903 128.21874 166.31494 60.8875 521.89977 99.87312 169.59603 214.28908 126.46007 218.15905 137.38055 91.26856 148.0132
Gene:18107 1415683_at 1211.10429 1458.03909 1616.01025 1131.10545 1718.65817 3202.86045 2082.82725 2260.82689 2217.85075 2329.08829 1977.74294 1823.96866 1591.12858 2050.97131
Gene:11793 1415684_at 165.59334 165.93295 134.9299 223.76675 106.98657 363.93193 480.62028 211.05583 263.54742 193.46428 334.2893 97.8194 108.67621 142.12915
Gene:76784 1415685_at 289.37774 364.45833 352.32971 328.64841 394.65022 612.48847 401.63942 441.16106 444.58756 443.82042 556.58793 358.05037 380.06789 432.89632
Gene:68365 1415686_at 616.89154 665.96327 519.25549 684.93765 447.69981 1151.18078 1184.37081 623.9024 500.89777 660.42546 680.03624 541.42643 424.20176 490.89377
Gene:19156 1415687_a_at 3086.34716 4573.29984 2853.0805 4805.81658 3557.49909 2316.02978 2164.24986 1694.4962 2054.97518 2013.94736 6550.5562 3435.09665 1449.76606 2387.60711
Gene:67128 1415688_at 640.68393 773.48743 594.58843 874.76839 616.54862 1692.29613 2134.90645 1201.45844 1046.28871 1249.42402 1058.29119 1055.78886 806.91199 885.32757
Gene:72739 1415689_s_at 754.22489 797.10572 792.0988 957.76154 741.80013 430.27822 793.63389 564.32397 592.92484 640.11661 632.31364 665.07074 753.52795 808.46814
Gene:94064 1415690_at 118.85456 189.5278 199.03808 117.1036 113.52258 2478.19239 372.40456 374.58588 386.8874 412.80785 743.31929 614.0785 444.75571 527.725
Gene:13383 1415691_at 1087.26352 1137.84984 1080.68681 1246.13568 992.97345 822.82198 1599.9501 1067.92491 1002.85409 1256.31278 943.15421 1102.74823 1013.27595 926.76552
Gene:12330 1415692_s_at 5806.40121 5577.09992 4915.31553 6476.5663 4543.84622 9064.16635 6881.96096 4509.61988 4743.11565 4980.25082 6707.27002 4810.51137 4016.85924 5962.30564
Gene:67819 1415693_at 352.5897 303.98854 188.64566 412.41477 154.86946 304.91841 226.39397 235.1971 235.76775 166.27945 290.4947 519.79166 258.56454 334.59847
Gene:22375 1415694_at 101.12146 113.42894 70.72003 114.19918 28.93496 79.2209 49.23186 93.45889 115.82755 48.71043 161.28804 37.19356 36.67623 60.3156
Gene:26440 1415695_at 2765.27664 2724.20048 2443.66616 3079.34561 1535.29431 8739.76951 4982.00459 3153.74555 3061.35351 3126.36862 6745.6808 5350.8471 3829.79641 5453.38092
Gene:20224 1415696_at 1189.95967 1050.34674 820.94237 1312.48033 512.51439 906.86106 907.1602 1129.765 1099.14453 841.15138 613.25075 1396.81436 867.88207 1175.6646
Gene:23881 1415697_at 539.20039 528.76841 505.89428 609.61654 507.45806 462.26889 976.52581 1037.69254 911.71398 1091.89981 486.05354 572.46498 580.00465 726.16948
Gene:105348 1415698_at 115.32475 87.92967 74.57072 98.25016 105.05427 1504.79186 1803.84242 254.76471 615.18683 205.4218 184.06368 5.22521 38.94826 138.21152
Gene:209318 1415699_a_at 603.70048 603.91955 732.93927 585.53784 944.7134 1010.27477 2497.12255 1214.28934 1116.94017 1594.16967 1189.95737 726.00504 637.70682 817.19363
Gene:67437 1415700_a_at 1410.77344 1535.48003 1023.40981 1874.39298 1067.23406 5719.3365 2262.30501 1778.65925 1496.65552 1880.87227 1381.05599 1876.52671 1230.31598 1608.68741
Gene:65019 1415701_x_at 17491.13423 19068.06499 17151.62995 18539.14247 17702.78382 43954.97823 30929.0436 31439.96996 31350.65234 30612.74327 49858.31814 18377.09381 21982.61348 27162.9776
Gene:13016 1415702_a_at 2416.21926 2700.62247 2133.70363 2565.88205 1361.74255 1409.32308 1688.32744 2456.792 2202.56381 1758.71537 3082.11318 2223.39398 2066.8764 2081.34335
Gene:59026 1415703_at 814.10439 665.55355 691.87714 783.39322 816.17015 1387.79588 581.41697 636.17782 643.13521 813.52754 1799.2084 433.66133 505.21074 625.43868
Gene:321022 1415704_a_at 897.25601 1182.5117 1191.19855 949.45043 593.62464 3798.00361 1242.35873 727.65544 802.92187 846.53228 2836.25627 2853.50132 934.57752 2181.70463
Gene:66818 1415705_at 262.58378 272.93174 254.33784 323.23813 141.90013 301.8144 195.43576 417.80842 396.67068 283.92683 251.68124 392.80145 264.61453 298.5876
Gene:12847 1415706_at 1721.25687 2102.67278 2420.38349 1954.94582 1438.8049 2837.00398 3148.21808 2113.47104 2133.94332 1993.73671 3529.96012 2290.01457 1728.87054 1982.97624
Gene:99152 1415707_at 458.42131 650.8613 557.48273 509.72532 385.40743 403.21757 554.90124 575.08818 522.50206 592.48734 817.46526 522.04707 312.44108 430.89667
Gene:544752 1415708_at 1494.02169 1645.01145 1527.88509 1928.26112 1202.72681 2303.509 1921.36242 1129.38911 958.27413 1299.10539 3514.61105 1267.43039 920.54773 934.77143
Gene:107338 1415709_s_at 134.53333 187.13764 157.32038 136.02493 132.47116 335.74492 223.17958 140.7657 156.18623 122.90786 210.07458 67.86328 72.21163 94.31702
Gene:231430 1415710_at 348.40157 407.39738 400.06451 438.7189 223.50293 1698.4992 489.90073 412.62728 497.95405 293.07334 348.97445 234.89543 280.88973 398.40732
Gene:211673 1415711_at 782.58503 1000.91855 881.56339 987.74597 966.75375 1358.16145 2133.41791 1105.40514 964.43625 1235.7471 1735.43153 376.17538 752.02476 638.32293
Gene:360216 1415712_at 282.11491 261.35741 301.58982 257.27785 234.60422 231.87502 244.47181 241.11918 171.50961 203.97406 399.80214 102.23652 167.42638 115.25521
Gene:27225 1415713_a_at 174.49775 271.14768 350.38654 219.74438 249.21884 461.25836 252.67452 437.43949 446.22809 526.37401 674.9247 167.99985 270.93673 302.74997
Gene:66618 1415714_a_at 469.87223 222.83025 315.84528 205.81574 265.77094 1279.72367 258.27477 163.09811 180.0319 236.57064 1050.19453 291.88404 258.31314 196.18275
Gene:68366 1415715_at 132.10296 133.04948 120.30315 157.38489 104.71063 202.68101 228.5952 97.33882 91.64423 99.60901 167.16802 115.62703 68.61181 80.11207
Gene:100043813 1415716_a_at 41181.62365 33747.07677 26931.83418 37496.80057 38260.05631 40127.28785 54094.29046 45011.27842 46444.55891 42948.25792 73761.17264 8861.11982 16311.83865 18538.91785
Gene:57294 1415716_a_at 41181.62365 33747.07677 26931.83418 37496.80057 38260.05631 40127.28785 54094.29046 45011.27842 46444.55891 42948.25792 73761.17264 8861.11982 16311.83865 18538.91785
Gene:66743 1415717_at 476.62168 451.39895 247.98662 492.85791 286.75081 386.11721 202.1321 506.77378 501.38483 225.23695 554.25474 437.2963 239.67088 420.51794
Gene:50724 1415718_at 119.95241 189.47922 285.1434 108.65901 162.51009 400.43715 725.59875 279.86719 296.09311 360.31552 446.81611 195.13168 188.5149 203.05671
Gene:74252 1415719_s_at 266.92457 257.87177 218.71384 303.80219 191.47896 349.38935 469.07951 302.93969 352.33666 296.84139 319.20259 388.44599 340.3757 406.98152
Gene:66591 1415720_s_at 140.72788 202.49741 183.63743 172.84489 75.55287 180.67443 121.93064 292.67623 265.33519 227.12422 243.36684 352.82521 236.21211 267.85225
Gene:74763 1415721_a_at 263.17311 365.41535 365.74957 287.02346 175.39499 204.93118 269.70611 336.30405 296.52657 267.4822 570.12347 115.75781 173.03312 183.2828
Gene:66201 1415722_a_at 693.58221 675.95347 691.49889 764.18528 448.31483 918.16488 741.75503 748.9905 781.23063 631.36833 555.20505 1098.55397 605.68111 734.17788
Gene:217869 1415723_at 3424.09248 3489.60905 3666.21363 4060.22303 2872.29504 1461.68054 4776.4424 3721.52506 3704.02849 3452.41909 3738.10164 2526.71881 2979.73392 3476.83324
Gene:12540 1415724_a_at 5450.07348 4928.06926 3278.65454 5996.15741 2412.78318 3536.98437 5831.89987 6099.62862 5826.37302 3757.72004 8349.93389 3176.35062 3645.29845 4852.26562
Gene:106298 1415725_at 356.7829 305.5229 223.8685 381.42977 212.69762 365.13803 480.57181 345.3095 286.34978 349.91991 267.37711 308.8214 246.14072 291.8283
Gene:81702 1415726_at 575.58608 583.05667 698.91326 531.57166 507.34929 1184.55934 1263.84157 583.41538 538.4673 755.20161 850.39205 375.83331 467.93638 491.32297
Gene:246703 1415727_at 601.86508 573.09322 466.82245 585.73939 394.62757 1849.04641 859.44162 592.44671 541.62597 667.16305 708.29701 867.15231 772.02342 751.99167
Gene:54196 1415728_at 255.46024 277.60488 108.79868 390.08173 86.35375 386.87536 22.04726 127.36719 135.93291 73.9174 251.82284 470.50125 486.02366 598.40646
Gene:18607 1415729_at 316.71013 359.50564 298.49161 352.99991 421.75771 760.41744 1261.49093 594.99685 568.33422 537.61378 653.18227 557.13619 475.19802 482.91028
Gene:269061 1415730_at 1018.92848 1341.47673 1298.58828 1270.88925 1607.00559 1215.82652 2211.01308 1146.12905 962.48975 1586.3909 1898.91376 1492.08275 979.00736 729.83267
Gene:52477 1415731_at 139.01697 162.15127 185.80879 151.23882 81.32506 106.94653 80.2548 93.98316 76.95281 129.39862 275.02138 58.25731 52.02713 64.79001
Gene:193742 1415732_at 168.45826 211.80133 173.72641 209.46697 130.98665 209.86086 218.48723 199.10321 245.80135 123.0246 192.12459 209.86086 139.653 162.68219
Gene:68512 1415733_a_at 461.5103 477.50272 486.62934 383.42913 502.97755 3583.30558 765.75615 720.3069 928.32017 893.38411 1088.4731 695.40846 580.53366 922.74235
Gene:19349 1415734_at 2262.53088 2453.00755 2209.64565 2225.0647 1802.21943 2912.01622 1771.90239 3034.71396 3089.38319 2677.14853 3175.63572 2160.30866 1489.34081 2006.79458
Gene:13194 1415735_at 461.38994 505.48507 573.27096 485.10169 472.97889 3373.92124 366.38651 548.97406 624.35061 594.6647 824.23813 900.66513 472.97889 736.2003
Gene:56612 1415736_at 815.22635 869.37994 656.78947 880.95652 620.94773 5142.14042 377.31565 1107.86087 1304.94972 1079.3999 10431.00192 829.38297 952.97515 934.26452
Gene:54391 1415737_at 1184.53998 1025.88695 714.36313 1338.60737 707.08412 757.54841 878.97618 635.4636 477.07604 910.23093 1150.01257 475.48072 468.93088 481.37795
Gene:66073 1415738_at 134.6475 112.32613 164.43408 105.10867 82.74213 1166.21802 48.5793 192.22843 232.32877 207.56004 369.59727 204.23536 210.02831 254.22055
Gene:68035 1415739_at 653.80379 745.08943 664.32534 615.94945 588.8411 714.63642 1501.5676 1179.90534 1248.67652 1076.99921 1567.14854 762.73725 692.46655 719.62408
Gene:19184 1415740_at 561.81608 709.46653 551.18366 543.2163 324.01466 1668.09671 333.14595 935.24878 862.08427 659.94842 1777.32145 741.6232 665.47656 933.29134
Gene:21982 1415741_at 920.0632 886.38472 786.72538 879.60995 1147.06717 2939.42219 1918.94803 1706.55713 1600.07945 1953.06253 1300.74506 1145.77248 1032.30924 1029.65538
Gene:11993 1415742_at 294.75709 416.8705 413.81272 311.20409 233.91082 1132.73522 125.36582 365.45188 475.39826 315.43755 961.13979 253.7935 272.8226 335.18419
Gene:15184 1415743_at 125.54894 181.03939 121.80423 126.98957 94.92717 121.3183 135.02261 167.44765 168.25952 66.40332 157.85193 68.44394 112.40927 79.95344
Gene:14976 1415744_at 656.63743 896.74372 664.61543 626.51682 493.75368 2081.1214 444.87134 1163.05273 1362.91655 840.95717 1291.17535 1575.28783 1414.64479 2093.1426
Gene:13185 1415745_a_at 529.73356 556.71908 597.25241 535.57454 590.69187 438.47252 1084.661 1081.73976 918.73854 1115.34046 406.71692 566.80307 628.88346 698.64921
Gene:71722 1415746_at 238.78105 359.6572 402.10932 233.30125 196.89509 79.06929 207.36841 279.15999 268.00343 197.93783 393.79963 159.65017 235.87253 228.69004
Gene:66878 1415747_s_at 1145.0134 1218.92678 1444.72173 1179.88753 1216.51671 2246.64542 2208.61566 1640.12626 1335.42318 1703.50557 1200.8513 1131.55572 1203.96191 1090.46727
Gene:59288 1415748_a_at 212.46348 239.01704 171.52589 249.10961 138.99125 933.30269 130.02672 245.6801 254.77604 193.09532 858.7186 385.25284 257.40059 342.50566
Gene:54170 1415749_a_at 1141.97647 1256.7143 1046.16336 1342.05145 857.45753 942.79375 1640.50942 1307.8655 1301.9865 1278.36867 899.51546 1166.39599 1178.9253 1203.36747
Gene:213773 1415750_at 100.71209 155.68838 109.05103 96.52703 72.7199 267.74159 36.69884 156.21607 214.68572 144.88612 197.90192 98.09527 93.34464 125.95881
Gene:15441 1415751_at 889.31665 1199.9115 1264.82247 1182.48621 1021.27495 1647.36967 3014.34783 2972.49737 2506.53248 2627.2606 1801.07167 2668.0714 2685.64857 2909.9729
Gene:407819 1415752_at 1121.57189 1209.29582 987.93158 1146.81636 537.1013 904.80505 916.81393 1152.83133 1211.22622 768.22726 1604.95342 1240.33901 985.85432 1103.95437
Gene:216169 1415753_at 496.3161 849.62672 1223.97976 543.49545 583.84389 586.02685 485.31363 807.44 805.93072 490.16767 2550.25215 474.7692 430.26382 383.03357
Gene:69833 1415754_at 359.35973 394.62797 410.09889 304.16254 367.28774 1174.39614 378.52972 677.61359 903.29648 780.32622 1170.58113 566.45077 662.95648 1053.66452
Gene:66589 1415755_a_at 520.32599 730.0031 516.94028 629.60559 362.51007 883.00638 650.08311 1038.33673 955.47344 647.05124 1096.3791 885.62915 556.40214 669.90263
Gene:20615 1415756_a_at 425.56598 526.18726 396.75467 540.27393 292.42239 551.87421 741.7199 298.54462 331.46376 350.95626 639.68324 118.02235 178.15062 150.99131
Gene:107338 1415757_at 72.11735 94.2253 90.94483 72.77157 61.50598 452.33856 56.21707 64.48007 62.40492 59.29151 270.67725 38.32492 47.32112 57.21275
* Row count is limited to 100.