Contact

Link and Publish your data

to the Linked Open Data Community

Linkdata Work Information

Expression data from DIURNAL is used as values normalized to the mean expression value over 12 measurements for the DIURNAL data.

Reference
http://www.ncbi.nlm.nih.gov/pubmed/18419293

Descriptions for each data table:
diurnal_COL_LDHH_normalize The data are associated with the Arabidopsis Columbia strain 0, grown under the circadian condition Light (12h) Dark (12h) / Hot (24h).
diurnal_COL_SD_normalize The data are associated with the Arabidopsis Columbia strain 0, grown under the circadian condition of short day light, that is, Light (8h) Dark (16h).
diurnal_DD_DDHC_normalize The data are associated with the Arabidopsis Columbia strain 0, grown under the circadian condition Dark (12h) Dark (12h) / Hot (12h) / Cold (12h), and subjected to Dark (24h).
diurnal_LDHC_normalize The data are associated with the Arabidopsis Columbia strain 0, grown under the circadian condition Light (12h) Dark (12h) / Hot (12h) / Cold (12h).
diurnal_LDHH_SM_normalize The data are associated with the Arabidopsis Columbia strain 0, grown under the circadian condition Light (12h) Dark (12h) / Hot (24h), by using the Smith method.
diurnal_LDHH_ST_normalize The data are associated with the Arabidopsis Columbia strain 0, grown under the circadian condition Light (12h) Dark (12h) / Hot (24h), by using the Stitt method.
diurnal_LER_SD_normalize The data are associated with the Arabidopsis Ler (Landsberg-ereta) strain, grown under the circadian condition of short day light, that is, Light (8h) Dark (16h).
diurnal_LIGHT5_HIF138_13_normalize The data are associated with the Arabidopsis hif138-13 (HETEROGENOUS INBRED FAMILY 138-13) strain, grown under the circadian condition Light (12h) Dark (12h) / Hot (24h).
diurnal_LIGHT5_HIF138_8_normalize The data are associated with the Arabidopsis hif138-8 (HETEROGENOUS INBRED FAMILY 138-8) strain, grown under the circadian condition Light (12h) Dark (12h) / Hot (24h).
diurnal_LIGHT5_znknOX_normalize The data are associated with the Arabidopsis tsp-ox (hif138-8) (TANDEM ZINCKNUCKLE PROTEIN-ox) strain, grown under the circadian condition Light (12h) Dark (12h) / Hot (24h).
diurnal_LL12_LDHH_normalize The data are associated with the Arabidopsis Columbia strain 0, grown under the circadian condition Light (12h) Light (12h) / Hot (24h), and subjected to Light (24h) by the Kay method.
diurnal_LL23_LDHH_normalize The data are associated with the Arabidopsis Columbia strain 0, grown under the circadian condition Light (12h) Light (12h) / Hot (24h), and subjected to Light (24h) by the Miller method.
diurnal_LLHC_normalize The data are associated with the Arabidopsis Columbia strain 0, grown under the circadian condition Light (12h) Light (12h) / Hot (12h) / Cold (12h).
diurnal_LL_LDHC_normalize The data are associated with the Arabidopsis Columbia strain 0, grown under the circadian condition Light (12h) Dark (12h) / Hot (12h) / Cold (12h), and subjected to Light (24h).
diurnal_LL_LLHC_normalize The data are associated with the Arabidopsis Columbia strain 0, grown under the circadian condition Light (12h) Light (12h) / Hot (12h) / Cold (12h), and subjected to Light (24h).
diurnal_lhyox_SD_normalize The data are associated with the Arabidopsis lhy (lhy-ox) (LATE ELONGATED HYPOCOTYL) strain, grown under the circadian condition of short day light, that is, Light (8h) Dark (16h).
diurnal_longday_normalize The data are associated with the Arabidopsis Ler strain, grown under the circadian condition of long day light, that is, Light (16h) Dark (8h) by using the Kay method.
diurnal_lux_2_LDHH_normalize The data are associated with the Arabidopsis lux-2 (LUX ARRHYTHMO-2) strain, grown under the circadian condition Light (12h) Dark (12h) / Hot (24h).
diurnal_phyB9_SD_normalize The data are associated with the Arabidopsis phyB9 (PHYTOCHROME B-9) strain, grown under the circadian condition of short day light, that is, Light (8h) Dark (16h).
diurnal_shortday_normalize The data are associated with the Arabidopsis Ler strain, grown under the circadian condition of short day light, that is, Light (8h) Dark (16h) by using the Kay method.
0

value

useful
0
Loading...



Select a file name to see the detais.
   
#LINK
#lang en
#attribution_name cox
#attribution_url http://diurnal.mocklerlab.org/
#license http://creativecommons.org/publicdomain/zero/1.0/deed.ja
#file_name diurnal_LER_SD_normalize
#download_from http://linkdata.org/work/rdf1s370i
#namespace Locus http://www.arabidopsis.org/servlets/TairObject?type=locus&name=
#property Probe Locus Genome Condition Phase Correlation Expression 0 hours Expression 4 hours Expression 8 hours Expression 12 hours Expression 16 hours Expression 20 hours Expression 24 hours Expression 28 hours Expression 32 hours Expression 36 hours Expression 40 hours Expression 44 hours Sine Phase Sine Amplitude
#object_type_xsd string string string string int float float float float float float float float float float float float float float float
#property_context Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion
1 244901_at Locus:ATMG00640 A. thaliana LER_SD 16 0.958800 0.800122 0.803994 0.661873 1.325974 1.188748 1.208069 0.868292 0.858347 0.702479 1.212427 1.193359 1.176316 10.297543 0.139153
2 244902_at Locus:ATMG00650 A. thaliana LER_SD 17 0.907092 0.967678 0.828268 0.948441 1.066932 0.996590 1.117506 1.057242 0.790659 0.985195 1.037732 1.090875 1.112881 11.064533 0.056929
3 244903_at Locus:ATMG00660 A. thaliana LER_SD 20 0.746037 0.964203 1.066180 0.883332 1.099105 1.081436 1.067935 0.874760 1.024527 0.824536 1.050788 1.029556 1.033640 1.273977 0.031620
4 244904_at Locus:ATMG00670 A. thaliana LER_SD 9 0.966572 0.948312 0.901401 1.446021 0.980058 0.818957 0.901374 0.881751 0.947112 1.319580 1.046336 0.890785 0.918313 2.170888 0.092882
5 244905_at Locus:ATMG00680 A. thaliana LER_SD 8 0.853443 0.952202 0.928798 1.111229 1.022427 1.001578 0.909047 1.010022 1.009165 1.140973 0.940973 0.986040 0.987548 2.504476 0.027857
6 244906_at Locus:ATMG00690 A. thaliana LER_SD 16 0.858511 0.789421 0.938383 0.673305 1.290260 1.214563 1.139070 0.860858 0.946342 0.617291 1.362795 1.133222 1.034491 9.718606 0.117480
7 244907_at Locus:ATMG00710 A. thaliana LER_SD 9 0.767882 1.028137 0.962047 1.168514 1.063332 0.822213 0.891264 1.100668 0.958952 1.250738 0.975330 0.798542 0.980262 11.825370 0.061261
8 244908_at Locus:ATMG00720 A. thaliana LER_SD 1 0.858033 1.095300 1.008874 1.018301 0.966768 0.945401 0.995136 1.054517 1.003061 0.962477 0.959189 0.998121 0.992855 18.763340 0.022249
9 244909_at Locus:ATMG00740 A. thaliana LER_SD 8 0.894928 0.914837 0.955250 1.176382 0.956499 0.997925 1.005309 0.887966 0.891965 1.212355 0.971998 1.000945 1.028570 4.339379 0.034818
10 244910_s_at Locus:ATMG00750 A. thaliana LER_SD 8 0.935295 0.992604 0.932512 1.209483 0.927763 0.904037 0.919696 0.975599 1.018723 1.317145 0.872149 0.948535 0.981754 11.425697 0.052835
11 244911_at A. thaliana LER_SD 12 0.910979 0.955129 0.872417 0.945059 1.270757 0.968223 0.990148 0.863103 0.843771 0.875293 1.379962 0.960227 1.075911 7.728565 0.075589
12 244912_at Locus:AT2G07783 A. thaliana LER_SD 21 0.895174 1.086396 1.014871 0.597619 0.797170 1.229465 1.178676 0.994886 1.109439 0.545962 0.821679 1.331980 1.291857 14.047099 0.148073
13 244913_at Locus:ATMG00840 A. thaliana LER_SD 20 0.638922 1.068822 0.994807 0.898208 1.000988 1.017513 0.934244 1.108213 1.026565 0.900187 1.071173 1.068139 0.911142 14.997323 0.011349
14 244914_at Locus:AT2G07682 A. thaliana LER_SD 9 0.970312 0.876139 0.875715 1.883754 1.049297 0.710025 0.799599 0.901177 0.809006 1.703780 0.966758 0.652780 0.771968 1.880215 0.191452
15 244915_s_at Locus:AT2G07682 A. thaliana LER_SD 4 0.888521 1.144485 1.022158 1.020356 0.935126 0.905668 0.861879 1.098765 1.121166 1.069637 0.971547 0.909352 0.939861 21.750861 0.053507
16 244916_at Locus:ATMG00880 A. thaliana LER_SD 9 0.900891 0.897583 0.856311 1.226891 1.030940 0.980608 1.006570 0.911415 0.898230 1.172786 1.106939 0.918660 0.993067 4.653976 0.053386
17 244917_at Locus:AT2G07682 A. thaliana LER_SD 1 0.805230 1.158448 0.987305 0.956910 1.034400 1.006196 0.963607 1.069624 1.033919 0.962915 0.985633 0.955494 0.885550 19.940941 0.019313
18 244918_at A. thaliana LER_SD 0 0.814168 1.142619 0.864662 0.959937 1.021001 0.969968 1.006234 1.221199 0.894460 0.930970 1.063949 1.019209 0.905792 21.418609 0.023234
19 244919_at Locus:ATMG00960 A. thaliana LER_SD 16 0.935859 1.011942 0.985554 0.950292 1.017850 1.086117 1.018914 0.911137 0.960706 1.030216 1.087203 1.006053 0.934014 4.608348 0.023966
20 244920_s_at Locus:ATMG00990 A. thaliana LER_SD 4 0.792457 0.918538 1.191179 0.957300 0.944606 1.031580 0.897924 0.951929 1.239590 1.025586 0.875498 1.126940 0.839329 23.461334 0.037750
21 244921_s_at Locus:AT2G07674 A. thaliana LER_SD 22 0.752354 0.947162 1.273836 0.781001 0.886120 1.092210 1.058495 0.891695 1.234008 0.788399 0.883042 1.061826 1.102205 16.615226 0.048329
22 244922_s_at Locus:AT2G07674 A. thaliana LER_SD 9 0.843793 1.043322 0.841327 1.250240 1.052453 0.926213 0.830383 1.111124 0.835595 1.303274 1.007285 0.949926 0.848859 2.472897 0.061077
23 244923_s_at Locus:ATMG01020 A. thaliana LER_SD 9 0.983504 0.846145 0.866896 1.511879 1.182068 0.861613 0.787974 0.783533 0.828080 1.576192 1.066152 0.907830 0.781638 3.235389 0.157367
24 244924_at Locus:ATMG01040 A. thaliana LER_SD 15 0.956513 0.963329 0.923143 0.924089 1.026122 1.212752 0.969356 0.959947 0.864231 0.871502 1.032032 1.291208 0.962289 10.004567 0.071005
25 244925_at Locus:ATMG00510 A. thaliana LER_SD 8 0.949736 1.036078 0.777419 1.595854 0.847511 0.792491 0.987727 0.986628 0.843590 1.597588 0.877644 0.729501 0.927968 11.083157 0.102292
26 244926_s_at Locus:ATMG00520 A. thaliana LER_SD 4 0.783998 0.947746 1.063193 1.001873 0.975236 0.921586 1.020932 1.019773 1.047033 1.007260 1.053322 0.839209 1.102838 14.670787 0.022140
27 244927_at Locus:ATMG00530 A. thaliana LER_SD 21 0.961435 1.036406 1.028520 0.810410 0.994948 1.054373 1.074113 1.092217 1.003388 0.759034 0.972603 1.074742 1.099247 14.287653 0.061262
28 244928_s_at Locus:ATMG00570 A. thaliana LER_SD 23 0.898158 1.246293 1.016858 0.812660 0.829673 1.053180 1.007275 1.319143 1.011940 0.821525 0.816237 1.021952 1.043264 19.329308 0.097915
29 244929_at Locus:AT2G07717 A. thaliana LER_SD 19 0.968397 1.014112 0.864195 0.708222 0.933125 1.110266 1.363523 0.990724 0.861499 0.684130 0.968113 1.111822 1.390270 13.228593 0.141325
30 244930_at Locus:AT2G07809 A. thaliana LER_SD 8 0.746030 1.095838 0.987494 1.221739 0.903852 1.046713 0.886112 1.036715 0.980375 1.180640 0.856760 0.995428 0.808333 11.866673 0.045759
31 244931_at Locus:ATMG00630 A. thaliana LER_SD 9 0.929131 0.989933 0.860846 1.395285 0.984468 0.753357 0.972431 0.946290 0.868889 1.373474 1.077752 0.801739 0.975534 10.165586 0.081002
32 244932_at Locus:ATCG01060 A. thaliana LER_SD 20 0.793833 0.948106 1.158606 0.781958 1.094854 1.058513 0.988297 0.923099 1.183011 0.744099 1.142997 1.000518 0.975942 0.177400 0.011241
33 244933_at Locus:ATCG01070 A. thaliana LER_SD 21 0.977787 1.064309 1.087302 0.665083 0.971687 1.073248 1.146583 1.099038 1.100473 0.688829 0.897464 1.154354 1.051631 14.819235 0.086252
34 244934_at Locus:ATCG01080 A. thaliana LER_SD 20 0.704479 1.298706 0.913128 0.755350 0.855383 1.268232 0.933865 1.207656 0.985682 0.800177 0.896261 1.232402 0.853158 14.552059 0.076613
35 244935_at Locus:ATCG01090 A. thaliana LER_SD 22 0.776431 1.027762 0.970424 0.935294 0.953513 0.992564 1.065676 1.042170 1.043554 0.987888 0.926099 1.055797 0.999259 15.865899 0.023980
36 244936_at Locus:ATCG01100 A. thaliana LER_SD 20 0.883518 1.053534 0.991525 0.908556 0.880611 1.163862 1.096101 1.035911 0.920257 0.950196 0.857842 1.092589 1.049016 14.032982 0.052852
37 244937_at Locus:ATCG01110 A. thaliana LER_SD 16 0.906703 1.056550 0.922886 0.783864 0.923853 1.394990 0.972454 0.989339 0.973171 0.790129 0.895844 1.331666 0.965254 11.973222 0.086194
38 244938_at Locus:ATCG01120 A. thaliana LER_SD 1 0.788870 1.093699 0.959582 1.103971 0.854670 0.957639 0.998178 1.061847 1.027434 1.160987 0.813008 1.023316 0.945668 20.708019 0.036268
39 244939_at Locus:ATCG00065 A. thaliana LER_SD 21 0.898775 1.400126 0.923325 0.473815 0.901360 1.162205 1.191835 1.460085 0.921948 0.492040 0.826883 1.049917 1.196460 15.131100 0.189223
40 244940_at Locus:ATCG01230 A. thaliana LER_SD 19 0.977881 1.108551 0.933835 0.562348 1.094371 1.182298 1.120270 1.119556 0.964902 0.616839 1.011932 1.167100 1.117999 13.203143 0.114594
41 244941_at Locus:ATMG00010 A. thaliana LER_SD 12 0.838412 0.963753 0.907830 1.179583 1.169557 1.043683 0.826626 1.035036 0.825148 1.077416 1.108955 1.086021 0.776392 4.968776 0.069611
42 244942_at Locus:ATMG00050 A. thaliana LER_SD 5 0.876889 0.925841 1.214639 1.044811 1.033496 0.946163 0.922903 0.928239 1.148893 0.959110 1.017966 0.969456 0.888482 0.477463 0.046584
43 244943_at Locus:ATMG00070 A. thaliana LER_SD 17 0.951646 0.814595 0.704700 0.656147 0.940981 1.482023 1.309570 0.815624 0.750691 0.685248 1.020383 1.524984 1.295054 11.264413 0.206970
44 244944_s_at A. thaliana LER_SD 16 0.940332 0.790363 0.763529 0.520557 1.283004 1.325416 1.232106 0.863080 0.790848 0.485546 1.369694 1.328919 1.246937 10.663992 0.197650
45 244945_at Locus:ATMG00110 A. thaliana LER_SD 18 0.776674 0.869927 0.980110 0.967794 0.856628 1.105886 1.161881 0.893129 1.072359 1.031714 0.854954 1.063155 1.142463 13.450053 0.032744
46 244946_at A. thaliana LER_SD 22 0.861989 0.958138 1.095617 0.860771 0.849932 0.991092 1.127903 1.015448 1.162714 0.881785 0.831457 1.068993 1.156149 16.388019 0.060478
47 244947_at Locus:ATMG00130 A. thaliana LER_SD 5 0.711437 1.028358 0.920100 1.051784 1.052212 0.912544 0.963337 1.074562 0.965505 1.120109 1.023005 0.870527 1.017958 0.245353 0.021199
48 244948_at Locus:ATMG00140 A. thaliana LER_SD 6 0.911951 0.995960 1.051287 1.153123 0.966979 0.848063 0.944349 1.080064 1.063283 1.045553 0.957516 0.873322 1.020501 13.537589 0.049182
49 244949_at Locus:ATMG00150 A. thaliana LER_SD 22 0.505697 1.085161 0.922486 0.964468 0.978673 0.921271 1.091239 0.982049 1.007007 1.023181 1.063562 0.963060 0.997841 16.241611 0.009141
50 244950_at Locus:ATMG00160 A. thaliana LER_SD 20 0.849913 0.936383 1.043162 0.657693 1.117552 1.196436 0.952913 1.020298 1.125101 0.652310 1.050789 1.277997 0.969366 0.280940 0.066463
51 244951_s_at Locus:AT2G07723 A. thaliana LER_SD 16 0.810875 0.698418 0.943537 0.794273 1.317516 1.023882 1.242324 0.725127 0.980184 0.811014 1.294645 0.931476 1.237605 9.043677 0.091457
52 244952_at Locus:ATMG00260 A. thaliana LER_SD 2 0.657472 0.837536 1.170553 1.065376 0.859624 0.891861 1.227267 0.887182 1.059337 1.094872 0.885583 0.829667 1.191143 20.056625 0.035213
53 244953_s_at Locus:ATMG00270 A. thaliana LER_SD 14 0.902133 0.962991 0.940632 0.822829 1.193597 1.229845 0.953541 1.004858 0.853697 0.762974 1.144169 1.202557 0.928309 9.748717 0.081097
54 244954_s_at Locus:AT2G07732 A. thaliana LER_SD 15 0.766427 0.879857 0.963524 0.955103 1.134504 0.987926 1.102410 0.798252 0.946513 0.934766 1.239762 0.995946 1.061437 4.212766 0.055656
55 244955_at Locus:ATMG00320 A. thaliana LER_SD 11 0.927008 0.973075 0.819557 1.007682 1.321772 0.935927 0.886032 1.049494 0.793200 1.095110 1.397774 0.870246 0.850129 5.418065 0.082371
56 244956_s_at Locus:AT2G07737 A. thaliana LER_SD 14 0.917946 0.915116 0.938347 0.994653 1.066107 1.098847 1.017938 0.877589 0.981445 1.079331 1.066918 1.003162 0.960547 5.406175 0.040419
57 244957_at Locus:ATMG00400 A. thaliana LER_SD 0 0.782125 1.085244 0.929436 1.081267 0.982142 0.951031 0.967884 1.172558 0.945361 1.023217 0.982935 0.968343 0.910582 20.996413 0.018535
58 244958_at Locus:AT2G07703 A. thaliana LER_SD 16 0.762453 1.054225 0.889314 1.022438 1.037851 1.031465 1.021237 1.069461 0.942563 0.991142 1.004589 0.955315 0.980399 11.932848 0.010319
59 244959_s_at Locus:ATMG00500 A. thaliana LER_SD 13 0.785282 0.942577 1.051137 0.671184 1.259442 1.151724 0.895478 0.994569 1.042843 0.677181 1.338008 1.078697 0.897161 8.986859 0.059474
60 244960_at Locus:ATCG01020 A. thaliana LER_SD 8 0.730342 1.072794 1.022094 1.111153 0.893410 0.968282 0.954966 1.025463 0.923823 1.116191 0.933203 1.011202 0.967417 13.569181 0.021364
61 244961_at Locus:ATCG01040 A. thaliana LER_SD 17 0.825128 0.856894 1.091220 0.823150 0.892355 1.294517 1.062329 0.841215 1.054837 0.830211 0.958185 1.201035 1.094049 11.609871 0.061847
62 244962_at Locus:ATCG01050 A. thaliana LER_SD 19 0.910704 1.038451 0.934376 0.815890 1.032762 1.104987 1.141156 0.968016 0.919185 0.743169 1.059056 1.122559 1.120393 23.677487 0.077966
63 244963_at Locus:ATCG00570 A. thaliana LER_SD 19 0.819326 1.061692 1.000263 0.862773 0.999966 1.061028 1.084742 1.162582 0.917217 0.834907 1.057811 0.955151 1.001867 14.428224 0.043735
64 244964_at Locus:ATCG00580 A. thaliana LER_SD 18 0.619492 1.045475 0.969566 0.864713 1.092422 0.919711 1.097769 1.110930 0.892362 0.892280 1.185953 0.856123 1.072696 13.617758 0.025916
65 244965_at Locus:ATCG00590 A. thaliana LER_SD 22 0.956701 1.107473 1.029495 0.842489 0.794982 1.092385 1.117098 1.116882 1.058332 0.857083 0.762677 1.166571 1.054534 15.714649 0.082413
66 244966_at Locus:ATCG00600 A. thaliana LER_SD 15 0.953431 0.958995 0.839966 0.755527 0.995017 1.459913 0.910191 0.974477 0.768991 0.803957 1.052078 1.543814 0.937074 10.360022 0.133549
67 244967_at Locus:ATCG00630 A. thaliana LER_SD 17 0.768469 0.893824 1.081752 0.914001 0.837703 1.156702 1.041731 0.941949 1.097627 0.950939 0.852941 1.240171 0.990661 13.320876 0.029529
68 244968_at Locus:ATCG00640 A. thaliana LER_SD 15 0.804592 0.965875 0.846964 1.043049 0.964280 1.134744 1.046146 0.969216 0.827979 1.139943 0.965277 1.118786 0.977741 8.999857 0.042815
69 244969_at Locus:ATCG00650 A. thaliana LER_SD 0 0.924734 1.030667 0.983240 1.113352 0.737856 1.152071 1.041387 1.025647 1.029424 1.047245 0.697289 1.144373 0.997449 19.235948 0.036775
70 244970_at Locus:ATCG00660 A. thaliana LER_SD 21 0.902861 1.619888 0.753062 0.649182 0.706722 1.140216 1.119235 1.492309 0.823066 0.664801 0.773226 1.123516 1.134778 15.418973 0.187807
71 244971_at Locus:ATCG00670 A. thaliana LER_SD 19 0.938709 1.038983 0.973874 0.833143 1.001070 1.079608 1.100346 1.015737 0.881010 0.908691 0.960487 1.040735 1.166317 13.202376 0.059981
72 244972_at Locus:ATCG00680 A. thaliana LER_SD 3 0.724098 1.051073 1.377088 0.687626 1.121660 1.002180 0.660666 1.098348 1.412099 0.648481 1.219466 1.035908 0.685404 22.907094 0.055753
73 244973_at Locus:ATCG00690 A. thaliana LER_SD 20 0.846027 1.038942 1.264282 0.483425 1.104718 1.194833 0.839986 1.035904 1.376295 0.481783 1.091571 1.218993 0.869268 14.606065 0.048100
74 244974_at Locus:ATCG00700 A. thaliana LER_SD 12 0.709673 0.766518 1.243657 0.808814 1.368037 0.960202 0.793383 0.793565 1.342617 0.764946 1.455478 0.925206 0.777579 8.245405 0.091571
75 244975_at Locus:ATCG00710 A. thaliana LER_SD 8 0.762316 0.905344 1.160342 0.939458 1.142307 0.955873 0.866125 0.976679 1.116225 1.006987 1.097039 0.975155 0.858466 2.067985 0.047781
76 244976_at Locus:ATCG00720 A. thaliana LER_SD 9 0.854440 0.996306 0.993278 1.085110 1.039434 0.971114 0.903787 0.965633 1.077028 1.001761 1.074492 1.034456 0.857600 2.658663 0.036698
77 244977_at Locus:ATCG00730 A. thaliana LER_SD 22 0.844720 1.126532 1.021125 0.773762 0.806976 1.192099 1.037882 1.079769 1.065375 0.801148 0.859823 1.292957 0.942552 21.470297 0.073586
78 244978_at Locus:ATCG00740 A. thaliana LER_SD 23 0.878992 1.084546 1.063097 0.839974 0.916796 1.025847 1.113157 1.038622 1.108408 0.763173 0.895898 0.949311 1.201171 15.982706 0.073732
79 244979_at Locus:ATCG00750 A. thaliana LER_SD 0 0.952791 1.283981 0.953992 0.919828 0.839244 1.003963 0.934284 1.350904 0.892581 0.960045 0.917224 0.937699 1.006254 17.406557 0.072642
80 244980_at Locus:ATCG00760 A. thaliana LER_SD 1 0.860401 1.233604 1.121017 1.103181 0.738469 0.933835 0.949532 1.306773 1.059493 1.026236 0.667460 0.962659 0.897741 19.557120 0.103061
81 244981_at Locus:ATCG00770 A. thaliana LER_SD 20 0.856447 1.084356 0.800304 0.960041 0.833780 1.317748 1.024881 1.095362 0.809762 0.883092 0.754783 1.330616 1.105275 12.708978 0.097318
82 244982_at Locus:ATCG00780 A. thaliana LER_SD 0 0.750881 1.121520 1.017048 1.049502 0.759340 1.197462 0.925297 1.060323 0.916836 1.065175 0.829461 1.113770 0.944265 19.474357 0.025349
83 244983_at Locus:ATCG00790 A. thaliana LER_SD 17 0.833963 1.026777 1.068320 0.764464 0.822579 1.281022 1.069993 0.955460 1.047155 0.822339 0.764397 1.373703 1.003791 13.503662 0.080196
84 244984_at Locus:ATCG00800 A. thaliana LER_SD 4 0.728201 1.021339 1.055186 1.256266 0.730402 1.100586 0.847868 1.073806 1.136673 1.201275 0.743619 1.036967 0.796014 22.812828 0.065792
85 244985_at Locus:ATCG00810 A. thaliana LER_SD 0 0.694273 0.941473 1.023333 1.375227 0.606857 1.292914 0.897909 0.935761 0.937438 1.242912 0.650025 1.269092 0.827059 1.776299 0.023572
86 244986_at Locus:ATCG00820 A. thaliana LER_SD 0 0.769274 0.986018 0.994773 0.989627 0.886601 1.053714 1.051515 1.006175 0.951995 1.024185 0.852993 1.051191 1.151213 21.218562 0.033557
87 244987_s_at Locus:ATCG01310 A. thaliana LER_SD 20 0.880357 1.090582 0.895664 0.898404 0.926633 1.099546 1.033879 1.180828 0.872400 0.838475 0.996562 1.137211 1.029818 13.461562 0.061886
88 244988_s_at Locus:ATCG00840 A. thaliana LER_SD 18 0.910029 1.043335 0.905712 0.872351 0.943250 1.126926 1.103399 1.020267 0.906985 0.846825 1.001323 1.235190 0.994435 12.159819 0.067037
89 244989_s_at Locus:ATCG01280 A. thaliana LER_SD 0 0.686052 1.021262 1.032900 1.017490 0.851692 1.064764 0.981827 0.921590 1.111355 1.090901 0.929041 1.008861 0.968316 21.944538 0.019236
* Row count is limited to 100.