Contact

Link and Publish your data

to the Linked Open Data Community

Linkdata Work Information

Expression data from DIURNAL is used as values normalized to the mean expression value over 12 measurements for the DIURNAL data.

Reference
http://www.ncbi.nlm.nih.gov/pubmed/18419293

Descriptions for each data table:
diurnal_COL_LDHH_normalize The data are associated with the Arabidopsis Columbia strain 0, grown under the circadian condition Light (12h) Dark (12h) / Hot (24h).
diurnal_COL_SD_normalize The data are associated with the Arabidopsis Columbia strain 0, grown under the circadian condition of short day light, that is, Light (8h) Dark (16h).
diurnal_DD_DDHC_normalize The data are associated with the Arabidopsis Columbia strain 0, grown under the circadian condition Dark (12h) Dark (12h) / Hot (12h) / Cold (12h), and subjected to Dark (24h).
diurnal_LDHC_normalize The data are associated with the Arabidopsis Columbia strain 0, grown under the circadian condition Light (12h) Dark (12h) / Hot (12h) / Cold (12h).
diurnal_LDHH_SM_normalize The data are associated with the Arabidopsis Columbia strain 0, grown under the circadian condition Light (12h) Dark (12h) / Hot (24h), by using the Smith method.
diurnal_LDHH_ST_normalize The data are associated with the Arabidopsis Columbia strain 0, grown under the circadian condition Light (12h) Dark (12h) / Hot (24h), by using the Stitt method.
diurnal_LER_SD_normalize The data are associated with the Arabidopsis Ler (Landsberg-ereta) strain, grown under the circadian condition of short day light, that is, Light (8h) Dark (16h).
diurnal_LIGHT5_HIF138_13_normalize The data are associated with the Arabidopsis hif138-13 (HETEROGENOUS INBRED FAMILY 138-13) strain, grown under the circadian condition Light (12h) Dark (12h) / Hot (24h).
diurnal_LIGHT5_HIF138_8_normalize The data are associated with the Arabidopsis hif138-8 (HETEROGENOUS INBRED FAMILY 138-8) strain, grown under the circadian condition Light (12h) Dark (12h) / Hot (24h).
diurnal_LIGHT5_znknOX_normalize The data are associated with the Arabidopsis tsp-ox (hif138-8) (TANDEM ZINCKNUCKLE PROTEIN-ox) strain, grown under the circadian condition Light (12h) Dark (12h) / Hot (24h).
diurnal_LL12_LDHH_normalize The data are associated with the Arabidopsis Columbia strain 0, grown under the circadian condition Light (12h) Light (12h) / Hot (24h), and subjected to Light (24h) by the Kay method.
diurnal_LL23_LDHH_normalize The data are associated with the Arabidopsis Columbia strain 0, grown under the circadian condition Light (12h) Light (12h) / Hot (24h), and subjected to Light (24h) by the Miller method.
diurnal_LLHC_normalize The data are associated with the Arabidopsis Columbia strain 0, grown under the circadian condition Light (12h) Light (12h) / Hot (12h) / Cold (12h).
diurnal_LL_LDHC_normalize The data are associated with the Arabidopsis Columbia strain 0, grown under the circadian condition Light (12h) Dark (12h) / Hot (12h) / Cold (12h), and subjected to Light (24h).
diurnal_LL_LLHC_normalize The data are associated with the Arabidopsis Columbia strain 0, grown under the circadian condition Light (12h) Light (12h) / Hot (12h) / Cold (12h), and subjected to Light (24h).
diurnal_lhyox_SD_normalize The data are associated with the Arabidopsis lhy (lhy-ox) (LATE ELONGATED HYPOCOTYL) strain, grown under the circadian condition of short day light, that is, Light (8h) Dark (16h).
diurnal_longday_normalize The data are associated with the Arabidopsis Ler strain, grown under the circadian condition of long day light, that is, Light (16h) Dark (8h) by using the Kay method.
diurnal_lux_2_LDHH_normalize The data are associated with the Arabidopsis lux-2 (LUX ARRHYTHMO-2) strain, grown under the circadian condition Light (12h) Dark (12h) / Hot (24h).
diurnal_phyB9_SD_normalize The data are associated with the Arabidopsis phyB9 (PHYTOCHROME B-9) strain, grown under the circadian condition of short day light, that is, Light (8h) Dark (16h).
diurnal_shortday_normalize The data are associated with the Arabidopsis Ler strain, grown under the circadian condition of short day light, that is, Light (8h) Dark (16h) by using the Kay method.
0

value

useful
0
Loading...



Select a file name to see the detais.
   
#LINK
#lang en
#attribution_name cox
#attribution_url http://diurnal.mocklerlab.org/
#license http://creativecommons.org/publicdomain/zero/1.0/deed.ja
#file_name diurnal_lhyox_SD_normalize
#download_from http://linkdata.org/work/rdf1s370i
#namespace Locus http://www.arabidopsis.org/servlets/TairObject?type=locus&name=
#property Probe Locus Genome Condition Phase Correlation Expression 0 hours Expression 4 hours Expression 8 hours Expression 12 hours Expression 16 hours Expression 20 hours Expression 24 hours Expression 28 hours Expression 32 hours Expression 36 hours Expression 40 hours Expression 44 hours Sine Phase Sine Amplitude
#object_type_xsd string string string string int float float float float float float float float float float float float float float float
#property_context Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion
1 244901_at Locus:ATMG00640 A. thaliana lhyox_SD 4 0.839448 0.867236 1.389693 0.881529 0.833589 1.036301 1.003392 0.864669 1.255759 0.920383 0.809005 1.124236 1.014206 16.137304 0.041468
2 244902_at Locus:ATMG00650 A. thaliana lhyox_SD 12 0.813807 0.926617 0.991314 1.027413 1.111758 0.979511 0.964810 0.965876 0.951948 0.927814 1.106072 0.995203 1.051664 6.966619 0.026721
3 244903_at Locus:ATMG00660 A. thaliana lhyox_SD 4 0.885674 1.081070 0.969462 1.006495 0.980240 0.794249 1.104589 1.009603 1.023104 1.105124 1.035844 0.727179 1.163041 15.659325 0.039542
4 244904_at Locus:ATMG00670 A. thaliana lhyox_SD 16 0.830417 1.012490 0.833941 1.107751 0.984699 1.030383 1.049583 1.100965 0.841229 1.096336 0.947252 0.971485 1.023884 10.965362 0.014686
5 244905_at Locus:ATMG00680 A. thaliana lhyox_SD 2 0.863083 1.002760 0.996247 1.031982 0.899291 0.926877 1.071743 1.089013 1.035416 1.053624 0.903182 0.975225 1.014639 19.164381 0.030967
6 244906_at Locus:ATMG00690 A. thaliana lhyox_SD 19 0.830701 0.780288 1.118924 0.778201 0.832200 1.159718 1.290869 0.768596 1.094944 0.817529 0.845628 1.116347 1.396755 13.407464 0.089282
7 244907_at Locus:ATMG00710 A. thaliana lhyox_SD 23 0.814384 1.177678 0.865676 0.941998 1.004184 0.838830 1.077866 1.192783 0.830477 1.006973 1.051829 0.917583 1.094123 20.119323 0.038807
8 244908_at Locus:ATMG00720 A. thaliana lhyox_SD 13 0.842564 0.982278 0.921801 0.978209 1.107011 1.003887 0.924796 1.021809 0.925509 1.015035 1.153729 1.073937 0.891998 6.387334 0.038543
9 244909_at Locus:ATMG00740 A. thaliana lhyox_SD 13 0.658796 0.957632 0.957333 1.092131 0.975952 0.969881 1.030484 0.883679 1.030258 1.068885 1.027806 1.041606 0.964353 7.704922 0.023788
10 244910_s_at Locus:ATMG00750 A. thaliana lhyox_SD 12 0.645216 1.052749 0.937813 0.973927 1.077067 0.963869 0.971371 1.124230 0.925502 1.008190 1.160010 0.903090 0.902182 8.534895 0.012293
11 244911_at A. thaliana lhyox_SD 19 0.961659 1.109196 0.894388 0.848686 0.911873 1.167179 1.135939 1.000067 0.865329 0.859112 0.881276 1.207304 1.119651 13.045354 0.087143
12 244912_at Locus:AT2G07783 A. thaliana lhyox_SD 17 0.827000 0.701162 1.131880 0.646400 0.784242 1.543297 1.235387 0.716852 1.239693 0.622643 0.712778 1.538217 1.127448 12.275639 0.130513
13 244913_at Locus:ATMG00840 A. thaliana lhyox_SD 11 0.769240 0.982630 1.009271 1.027942 1.030378 1.054420 0.890412 0.962842 0.934971 1.116178 1.028852 0.992947 0.969157 4.196146 0.028783
14 244914_at Locus:AT2G07682 A. thaliana lhyox_SD 15 0.457651 1.035988 0.947782 1.001224 0.930131 0.990528 1.051357 0.965807 0.950422 1.100901 1.022852 0.956573 1.046435 13.993683 0.003710
15 244915_s_at Locus:AT2G07682 A. thaliana lhyox_SD 1 0.813659 1.186449 1.015633 0.935912 0.967266 1.012345 0.978910 1.089500 0.997149 0.959676 0.887764 1.052830 0.916565 18.436287 0.033104
16 244916_at Locus:ATMG00880 A. thaliana lhyox_SD 10 0.719138 0.933545 1.120586 0.952429 1.015487 1.036659 0.931738 0.895337 1.066766 0.938679 1.092396 1.074036 0.942341 4.797666 0.021839
17 244917_at Locus:AT2G07682 A. thaliana lhyox_SD 1 0.921605 1.140601 1.074371 0.970575 0.956626 0.975466 0.897980 1.184094 1.008065 0.938852 1.007297 0.944881 0.901194 20.092017 0.037745
18 244918_at A. thaliana lhyox_SD 14 0.659383 1.019898 0.984665 0.972186 1.073949 1.010572 0.947485 0.930127 0.990323 1.027391 1.008216 1.056241 0.978946 5.712657 0.017936
19 244919_at Locus:ATMG00960 A. thaliana lhyox_SD 19 0.822382 1.054466 0.909028 0.986242 0.944964 1.018188 1.063116 0.973350 0.945531 0.986590 0.956349 1.075582 1.086595 12.987958 0.031062
20 244920_s_at Locus:ATMG00990 A. thaliana lhyox_SD 15 0.726187 1.017697 1.027212 0.911335 0.990827 1.106155 0.875859 1.049872 1.003667 0.854423 1.052597 1.153990 0.956365 11.159900 0.021869
21 244921_s_at Locus:AT2G07674 A. thaliana lhyox_SD 17 0.656779 0.643446 1.294016 0.689656 0.956124 1.319851 1.043843 0.608443 1.210564 0.742143 1.025672 1.443824 1.022418 2.334564 0.078742
22 244922_s_at Locus:AT2G07674 A. thaliana lhyox_SD 8 0.566581 1.047733 0.996326 1.066770 0.875201 1.046788 0.919427 1.122151 1.091287 0.964969 0.906935 1.112169 0.850244 15.548746 0.022995
23 244923_s_at Locus:ATMG01020 A. thaliana lhyox_SD 9 0.889438 1.022235 1.018316 1.010968 0.980048 1.078700 0.824381 0.932351 1.069659 1.058740 1.038622 1.081245 0.884735 3.218785 0.031301
24 244924_at Locus:ATMG01040 A. thaliana lhyox_SD 20 0.829938 1.081559 0.942269 0.817745 0.961626 1.159420 1.059509 1.124611 0.853868 0.894469 0.890001 1.251316 0.963606 12.946139 0.068895
25 244925_at Locus:ATMG00510 A. thaliana lhyox_SD 22 0.908350 1.146367 0.882550 0.983348 0.809313 0.927562 1.148772 1.256509 0.872777 0.949991 0.793554 0.992725 1.236532 16.031922 0.090357
26 244926_s_at Locus:ATMG00520 A. thaliana lhyox_SD 20 0.791282 0.974483 0.987020 1.033446 0.929601 0.939494 1.197194 1.004669 1.048998 0.999196 0.895463 0.889384 1.101050 17.507455 0.032811
27 244927_at Locus:ATMG00530 A. thaliana lhyox_SD 12 0.870601 0.835704 1.035164 0.988639 0.997988 1.068242 1.110914 0.796198 1.129479 0.975380 1.023701 0.989917 1.048675 7.193821 0.020910
28 244928_s_at Locus:ATMG00570 A. thaliana lhyox_SD 21 0.748025 0.900664 1.020030 0.832502 0.989739 1.142473 1.051702 0.963747 1.088617 0.861450 0.962769 1.143728 1.042580 23.822375 0.041750
29 244929_at Locus:AT2G07717 A. thaliana lhyox_SD 16 0.783286 1.025306 1.120616 0.779254 0.975255 1.382042 0.700257 1.012564 1.129950 0.844975 0.937107 1.417752 0.674923 3.097814 0.031453
30 244930_at Locus:AT2G07809 A. thaliana lhyox_SD 22 0.738648 1.294938 1.049655 0.862844 0.822014 1.136962 0.920536 1.246034 1.015983 0.811537 0.775942 1.190493 0.873061 16.617740 0.077673
31 244931_at Locus:ATMG00630 A. thaliana lhyox_SD 12 0.799949 0.768038 1.083006 0.888208 1.029955 1.094125 1.081953 0.817632 1.143005 0.935430 1.108537 1.038824 1.011285 7.491294 0.033477
32 244932_at Locus:ATCG01060 A. thaliana lhyox_SD 12 0.820659 0.280069 1.142066 0.738817 1.073943 1.533391 1.340583 0.259888 1.049257 0.777591 1.106271 1.475215 1.222910 9.108525 0.185098
33 244933_at Locus:ATCG01070 A. thaliana lhyox_SD 16 0.731745 0.492580 1.160077 0.610433 1.024917 1.489605 1.194361 0.462759 1.112834 0.652942 1.066844 1.432430 1.300218 10.170943 0.152898
34 244934_at Locus:ATCG01080 A. thaliana lhyox_SD 15 0.844032 0.457312 0.949487 0.780615 1.163792 1.472553 1.132207 0.424235 0.996986 0.746889 1.241944 1.476764 1.157216 8.860030 0.187095
35 244935_at Locus:ATCG01090 A. thaliana lhyox_SD 16 0.949361 0.885275 0.959469 0.907649 1.105282 1.092729 1.149988 0.921416 0.901436 0.894144 1.049547 1.056246 1.076819 10.375726 0.056494
36 244936_at Locus:ATCG01100 A. thaliana lhyox_SD 13 0.949519 0.450109 0.940429 1.014379 1.205070 1.110688 1.230785 0.478786 1.025724 0.989847 1.226078 1.220261 1.107844 7.450266 0.136150
37 244937_at Locus:ATCG01110 A. thaliana lhyox_SD 13 0.894753 0.150400 0.842085 0.845451 1.366181 1.501816 1.288753 0.138414 0.906399 0.814168 1.348446 1.445991 1.351894 8.445443 0.263411
38 244938_at Locus:ATCG01120 A. thaliana lhyox_SD 4 0.579586 0.945770 1.179763 0.928697 0.994703 1.087145 0.908226 1.002082 1.072272 0.873586 0.942753 1.155941 0.909062 18.879560 0.001915
39 244939_at Locus:ATCG00065 A. thaliana lhyox_SD 17 0.935786 0.853748 0.919320 0.333967 0.668114 2.184654 1.048123 0.794043 0.972148 0.310320 0.716377 2.246487 0.952700 11.629555 0.282512
40 244940_at Locus:ATCG01230 A. thaliana lhyox_SD 21 0.852585 0.952110 1.129292 0.541909 0.990035 1.422052 1.124306 0.949525 1.050306 0.515331 0.957483 1.336305 1.031347 23.441390 0.122345
41 244941_at Locus:ATMG00010 A. thaliana lhyox_SD 19 0.795351 0.864069 1.005988 0.998959 0.896209 1.067802 1.137491 0.848374 0.984766 1.075397 0.843448 1.036899 1.240599 12.706511 0.030667
42 244942_at Locus:ATMG00050 A. thaliana lhyox_SD 8 0.740648 1.125387 0.987654 0.973663 0.988377 1.030627 0.827662 1.088938 1.065311 0.968156 0.948010 1.103162 0.893056 15.084425 0.014644
43 244943_at Locus:ATMG00070 A. thaliana lhyox_SD 23 0.936674 1.030079 1.016646 0.888360 0.706322 1.163979 1.106900 1.108449 1.070416 0.877592 0.701232 1.184598 1.145427 20.501492 0.088617
44 244944_s_at A. thaliana lhyox_SD 20 0.866478 1.285338 0.685284 0.749460 0.689849 1.600771 1.063288 1.206911 0.709408 0.716807 0.657995 1.629002 1.005888 12.936566 0.181372
45 244945_at Locus:ATMG00110 A. thaliana lhyox_SD 9 0.975484 0.977969 1.077722 1.079695 1.061308 1.025089 0.738981 0.979428 1.034367 1.093462 1.084080 1.043562 0.804338 9.364556 0.062999
46 244946_at A. thaliana lhyox_SD 2 0.860449 1.139883 1.167137 0.848832 1.000936 1.048517 0.902312 1.103647 1.122847 0.843367 0.961664 0.944569 0.916287 19.112438 0.042853
47 244947_at Locus:ATMG00130 A. thaliana lhyox_SD 8 0.678204 1.082776 0.907421 1.134158 0.984749 1.003898 0.855521 1.117402 0.857599 1.195100 0.953064 1.018746 0.889566 1.951638 0.027017
48 244948_at Locus:ATMG00140 A. thaliana lhyox_SD 13 0.765462 1.012166 1.033184 1.001915 1.038567 1.024973 0.956394 0.947393 0.939921 0.974663 1.130361 0.994582 0.945880 6.340677 0.022568
49 244949_at Locus:ATMG00150 A. thaliana lhyox_SD 12 0.772424 1.053439 0.887116 0.943850 1.145540 0.969539 1.019054 0.960364 0.933391 0.857779 1.183530 0.965413 1.080985 9.867698 0.035128
50 244950_at Locus:ATMG00160 A. thaliana lhyox_SD 4 0.836518 0.658907 1.589933 0.838107 0.830559 1.299320 0.788538 0.705452 1.615128 0.782692 0.880030 1.185571 0.825763 23.935635 0.052450
51 244951_s_at Locus:AT2G07723 A. thaliana lhyox_SD 19 0.825591 0.814507 1.045275 0.992451 0.803582 1.065500 1.237102 0.789154 1.086602 0.928007 0.827490 1.093544 1.316785 13.715448 0.052922
52 244952_at Locus:ATMG00260 A. thaliana lhyox_SD 1 0.972813 1.388282 1.018763 0.923169 0.878388 0.807181 0.882710 1.491161 1.106627 0.888104 0.962422 0.847508 0.805686 19.531622 0.109751
53 244953_s_at Locus:ATMG00270 A. thaliana lhyox_SD 4 0.826787 0.753419 1.387778 0.876759 0.904603 1.097067 0.850649 0.693500 1.422527 0.962829 0.951626 1.167960 0.931282 1.172412 0.045646
54 244954_s_at Locus:AT2G07732 A. thaliana lhyox_SD 23 0.916704 1.322964 0.885671 0.911849 0.959457 0.888379 1.042078 1.199813 0.890312 0.957773 1.016700 0.819023 1.105982 17.055724 0.061892
55 244955_at Locus:ATMG00320 A. thaliana lhyox_SD 21 0.861005 1.110073 1.086589 0.814838 1.014827 1.014586 1.083427 1.148311 1.041014 0.810392 0.917991 0.947045 1.010907 16.519620 0.057885
56 244956_s_at Locus:AT2G07737 A. thaliana lhyox_SD 12 0.857309 0.883601 1.004402 0.984216 1.047263 1.034895 1.012265 0.942020 0.989214 1.015770 1.126720 1.017165 0.942470 6.109019 0.033364
57 244957_at Locus:ATMG00400 A. thaliana lhyox_SD 23 0.927255 1.205497 0.965962 0.905598 0.856953 0.985128 1.039033 1.201284 1.013600 0.936614 0.885816 0.887925 1.116590 17.227584 0.074346
58 244958_at Locus:AT2G07703 A. thaliana lhyox_SD 13 0.916284 0.984407 0.983961 0.923362 1.129493 1.007726 0.947629 1.004724 0.935756 0.950877 1.227613 1.020290 0.884163 6.488654 0.037250
59 244959_s_at Locus:ATMG00500 A. thaliana lhyox_SD 17 0.969692 0.806367 0.950932 0.850048 0.743562 1.567804 1.032922 0.840143 0.944439 0.859239 0.794468 1.642556 0.967519 10.921704 0.120691
60 244960_at Locus:ATCG01020 A. thaliana lhyox_SD 0 0.825041 1.292676 0.772347 0.971885 1.033188 0.932561 0.930208 1.291211 0.783885 0.940463 1.106882 1.015402 0.929292 21.530226 0.030642
61 244961_at Locus:ATCG01040 A. thaliana lhyox_SD 22 0.724846 1.355339 0.691167 0.977518 1.192272 0.507915 1.330861 1.259309 0.751056 0.917959 1.201043 0.489611 1.325951 16.773366 0.072397
62 244962_at Locus:ATCG01050 A. thaliana lhyox_SD 12 0.739684 0.499596 1.213448 0.760775 1.056592 1.378390 1.084241 0.493840 1.191986 0.697073 1.005653 1.428220 1.190187 9.384515 0.113459
63 244963_at Locus:ATCG00570 A. thaliana lhyox_SD 10 0.923072 0.694931 1.070028 1.145035 1.147694 1.079048 0.882218 0.679173 1.104243 1.198741 1.196465 1.004581 0.797843 4.168696 0.118022
64 244964_at Locus:ATCG00580 A. thaliana lhyox_SD 12 0.950654 0.593673 1.128654 1.063824 1.183095 1.074530 1.076693 0.537996 1.053000 0.985444 1.194033 1.124645 0.984413 6.077786 0.104047
65 244965_at Locus:ATCG00590 A. thaliana lhyox_SD 11 0.713417 0.674192 1.144224 0.762284 1.176506 1.348914 0.867032 0.673444 1.258524 0.820020 1.156595 1.225612 0.892654 7.140266 0.085678
66 244966_at Locus:ATCG00600 A. thaliana lhyox_SD 12 0.976760 0.432904 0.982851 1.190692 1.555345 1.264148 0.767095 0.392036 0.912539 1.152779 1.432785 1.161402 0.755425 6.337973 0.237491
67 244967_at Locus:ATCG00630 A. thaliana lhyox_SD 16 0.751996 0.736275 1.081672 0.817139 1.128771 1.124614 1.059335 0.743517 1.049272 0.872228 1.151876 1.181558 1.053742 3.501732 0.071046
68 244968_at Locus:ATCG00640 A. thaliana lhyox_SD 11 0.955887 0.759884 0.849958 1.118644 1.352347 0.822737 0.939088 0.832778 0.906024 1.080044 1.460080 0.902514 0.975902 5.237676 0.114459
69 244969_at Locus:ATCG00650 A. thaliana lhyox_SD 11 0.947889 0.894465 0.963602 1.072812 1.367597 0.920189 0.870185 0.941052 0.890149 1.057784 1.232076 0.971410 0.818679 4.719447 0.088594
70 244970_at Locus:ATCG00660 A. thaliana lhyox_SD 16 0.840263 0.725896 1.301893 0.687495 0.752851 1.642380 0.812481 0.738509 1.293150 0.720354 0.790921 1.776323 0.757747 10.290169 0.078939
71 244971_at Locus:ATCG00670 A. thaliana lhyox_SD 15 0.817674 0.718552 1.088782 0.826939 1.094765 1.331457 0.995673 0.718691 0.992012 0.750209 1.122439 1.340921 1.019557 9.076465 0.103048
72 244972_at Locus:ATCG00680 A. thaliana lhyox_SD 11 0.757325 0.151139 1.565499 0.746175 0.943292 1.767108 0.813915 0.138509 1.582168 0.780270 0.857572 1.809243 0.845108 7.088497 0.144083
73 244973_at Locus:ATCG00690 A. thaliana lhyox_SD 16 0.876457 0.702631 1.040164 0.904128 0.899526 1.458486 0.957960 0.748137 1.089542 0.942769 0.960600 1.379718 0.916339 3.309365 0.082011
74 244974_at Locus:ATCG00700 A. thaliana lhyox_SD 13 0.891465 0.190817 1.048764 0.888529 1.374543 1.399345 1.157243 0.191848 0.949518 0.851780 1.445214 1.363210 1.139189 7.615146 0.232216
75 244975_at Locus:ATCG00710 A. thaliana lhyox_SD 11 0.948529 0.274962 1.295153 1.024806 1.225162 1.174888 0.944793 0.289246 1.352787 0.963473 1.298031 1.156085 1.000615 5.352930 0.154033
76 244976_at Locus:ATCG00720 A. thaliana lhyox_SD 11 0.953726 0.741741 1.160463 0.996529 1.087943 1.023504 0.937209 0.673056 1.089119 1.074302 1.118319 1.114925 0.982891 4.958728 0.070197
77 244977_at Locus:ATCG00730 A. thaliana lhyox_SD 22 0.802946 0.975620 1.162246 0.767068 0.767562 1.311542 1.046618 0.896682 1.114423 0.761200 0.706361 1.414554 1.076125 22.165712 0.084945
78 244978_at Locus:ATCG00740 A. thaliana lhyox_SD 9 0.757285 0.970617 1.037777 1.037584 1.139744 0.966778 0.882882 0.967641 1.082175 0.954894 1.167127 0.969965 0.822817 3.061738 0.048763
79 244979_at Locus:ATCG00750 A. thaliana lhyox_SD 11 0.919635 0.908950 0.897362 1.131752 1.245925 0.851981 1.008095 0.967913 0.819953 1.099415 1.272076 0.887418 0.909159 4.843600 0.070641
80 244980_at Locus:ATCG00760 A. thaliana lhyox_SD 10 0.886567 0.932377 0.973421 1.152410 1.187420 0.823542 0.970468 0.873511 0.921793 1.066149 1.217001 0.873997 1.007911 3.902741 0.060548
81 244981_at Locus:ATCG00770 A. thaliana lhyox_SD 10 0.865615 0.568892 0.595922 1.335895 1.524418 0.914466 1.104336 0.590846 0.602840 1.364026 1.483236 0.889232 1.025891 6.047869 0.202952
82 244982_at Locus:ATCG00780 A. thaliana lhyox_SD 15 0.950215 0.995768 0.640716 1.131967 1.019826 1.161901 1.038664 0.947463 0.642279 1.209779 1.107902 1.081055 1.022679 8.412034 0.083077
83 244983_at Locus:ATCG00790 A. thaliana lhyox_SD 16 0.888557 1.029836 0.727025 0.833094 1.030604 1.281951 0.966712 1.114717 0.704484 0.880231 1.093514 1.284955 1.052877 10.832006 0.109104
84 244984_at Locus:ATCG00800 A. thaliana lhyox_SD 10 0.880565 1.024977 0.614039 1.241754 1.371051 0.847060 0.921085 0.995480 0.624236 1.304455 1.351137 0.821241 0.883483 5.210831 0.109628
85 244985_at Locus:ATCG00810 A. thaliana lhyox_SD 10 0.866859 0.758699 0.390108 1.481400 1.669507 0.679904 1.043116 0.789074 0.381788 1.364821 1.603007 0.708002 1.130574 5.921089 0.197460
86 244986_at Locus:ATCG00820 A. thaliana lhyox_SD 13 0.899386 0.862984 0.815817 1.095930 1.236295 1.084770 1.065342 0.841215 0.757660 1.008697 1.171557 1.041928 1.017804 7.661557 0.091064
87 244987_s_at Locus:ATCG01310 A. thaliana lhyox_SD 15 0.881773 0.959013 0.893200 1.003540 1.104535 1.086302 1.067192 0.917287 0.864730 1.059778 1.049231 1.022629 0.972563 8.092655 0.045369
88 244988_s_at Locus:ATCG00840 A. thaliana lhyox_SD 12 0.930578 0.683857 1.051782 1.009859 1.161998 1.140384 1.036731 0.639119 0.974094 0.987734 1.099943 1.149117 1.065383 7.158771 0.088938
89 244989_s_at Locus:ATCG01280 A. thaliana lhyox_SD 18 0.738511 1.026799 0.953184 1.003655 0.922776 1.030162 1.084842 0.941394 1.037615 0.948096 0.841613 1.126376 1.083488 14.313026 0.033559
* Row count is limited to 100.