Contact

Link and Publish your data

to the Linked Open Data Community

Linkdata Work Information

For DIURNAL gene expression data, we calculated the Phase of each data by non-linear best fit to a sine wave with a 24 hour period, and similarly calculated the Amplitude. Visually checking the 1000 largest amplitude genes showed a good fit in all cases, though a few genes clearly deviated from sinusoidal behavior. All had a major period of 24 hours.

Reference
http://www.ncbi.nlm.nih.gov/pubmed/18419293

Descriptions for each data table:
diurnal_COL_LDHH The data are associated with the Arabidopsis Columbia strain 0, grown under the circadian condition Light (12h) Dark (12h) / Hot (24h).
diurnal_COL_SD The data are associated with the Arabidopsis Columbia strain 0, grown under the circadian condition of short day light, that is, Light (8h) Dark (16h).
diurnal_DD_DDHC The data are associated with the Arabidopsis Columbia strain 0, grown under the circadian condition Dark (12h) Dark (12h) / Hot (12h) / Cold (12h), and subjected to Dark (24h).
diurnal_LDHC The data are associated with the Arabidopsis Columbia strain 0, grown under the circadian condition Light (12h) Dark (12h) / Hot (12h) / Cold (12h).
diurnal_LDHH_SM The data are associated with the Arabidopsis Columbia strain 0, grown under the circadian condition Light (12h) Dark (12h) / Hot (24h), by using the Smith method.
diurnal_LDHH_ST The data are associated with the Arabidopsis Columbia strain 0, grown under the circadian condition Light (12h) Dark (12h) / Hot (24h), by using the Stitt method.
diurnal_LER_SD The data are associated with the Arabidopsis Ler (Landsberg-ereta) strain, grown under the circadian condition of short day light, that is, Light (8h) Dark (16h).
diurnal_LIGHT5_HIF138_13 The data are associated with the Arabidopsis hif138-13 (HETEROGENOUS INBRED FAMILY 138-13) strain, grown under the circadian condition Light (12h) Dark (12h) / Hot (24h).
diurnal_LIGHT5_HIF138_8 The data are associated with the Arabidopsis hif138-8 (HETEROGENOUS INBRED FAMILY 138-8) strain, grown under the circadian condition Light (12h) Dark (12h) / Hot (24h).
diurnal_LIGHT5_znknOX The data are associated with the Arabidopsis tsp-ox (hif138-8) (TANDEM ZINCKNUCKLE PROTEIN-ox) strain, grown under the circadian condition Light (12h) Dark (12h) / Hot (24h).
diurnal_LL12_LDHH The data are associated with the Arabidopsis Columbia strain 0, grown under the circadian condition Light (12h) Light (12h) / Hot (24h), and subjected to Light (24h) by the Kay method.
diurnal_LL23_LDHH The data are associated with the Arabidopsis Columbia strain 0, grown under the circadian condition Light (12h) Light (12h) / Hot (24h), and subjected to Light (24h) by the Miller method.
diurnal_LLHC The data are associated with the Arabidopsis Columbia strain 0, grown under the circadian condition Light (12h) Light (12h) / Hot (12h) / Cold (12h).
diurnal_LL_LDHC The data are associated with the Arabidopsis Columbia strain 0, grown under the circadian condition Light (12h) Dark (12h) / Hot (12h) / Cold (12h), and subjected to Light (24h).
diurnal_LL_LLHC The data are associated with the Arabidopsis Columbia strain 0, grown under the circadian condition Light (12h) Light (12h) / Hot (12h) / Cold (12h), and subjected to Light (24h).
diurnal_lhyox_SD The data are associated with the Arabidopsis lhy (lhy-ox) (LATE ELONGATED HYPOCOTYL) strain, grown under the circadian condition of short day light, that is, Light (8h) Dark (16h).
diurnal_longday The data are associated with the Arabidopsis Ler strain, grown under the circadian condition of long day light, that is, Light (16h) Dark (8h) by using the Kay method.
diurnal_lux_2_LDHH The data are associated with the Arabidopsis lux-2 (LUX ARRHYTHMO-2) strain, grown under the circadian condition Light (12h) Dark (12h) / Hot (24h).
diurnal_phyB9_SD The data are associated with the Arabidopsis phyB9 (PHYTOCHROME B-9) strain, grown under the circadian condition of short day light, that is, Light (8h) Dark (16h).
diurnal_shortday The data are associated with the Arabidopsis Ler strain, grown under the circadian condition of short day light, that is, Light (8h) Dark (16h) by using the Kay method.
0

value

useful
0
Loading...



Select a file name to see the detais.
   
#LINK
#lang en
#attribution_name cox
#attribution_url http://diurnal.mocklerlab.org/
#license http://creativecommons.org/publicdomain/zero/1.0/deed.ja
#file_name diurnal_LDHC
#download_from http://linkdata.org/work/rdf1s457i
#namespace Locus http://www.arabidopsis.org/servlets/TairObject?type=locus&name=
#property Probe Locus Genome Condition Phase Correlation Expression 0 hours Expression 4 hours Expression 8 hours Expression 12 hours Expression 16 hours Expression 20 hours Expression 24 hours Expression 28 hours Expression 32 hours Expression 36 hours Expression 40 hours Expression 44 hours Sine Phase Sine Amplitude
#object_type_xsd string string string string int float float float float float float float float float float float float float float float
#property_context Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion
1 244901_at Locus:ATMG00640 A. thaliana LDHC 1 0.458517 9.092620 7.247080 6.367590 6.781950 8.862180 6.413020 6.745090 7.231430 6.833010 6.198400 6.080800 6.613470 18.377207 0.000000
2 244902_at Locus:ATMG00650 A. thaliana LDHC 19 0.653721 5.524890 4.050430 4.853250 4.679830 4.921960 5.468440 5.609920 5.496620 4.951190 5.219040 6.550160 6.112680 13.327992 0.000000
3 244903_at Locus:ATMG00660 A. thaliana LDHC 4 0.620252 5.714640 8.816310 5.511540 4.561870 4.525340 6.167550 6.294760 6.240440 6.453190 6.471420 5.244960 7.229040 15.493572 0.000000
4 244904_at Locus:ATMG00670 A. thaliana LDHC 7 0.477964 6.434680 5.542920 6.236180 6.870520 6.180410 5.893560 8.022740 7.584870 6.777820 6.332410 6.590350 5.777290 13.823006 0.000000
5 244905_at Locus:ATMG00680 A. thaliana LDHC 12 0.457445 4.760570 5.067510 4.505670 7.351290 4.799660 4.562470 4.738200 4.124260 5.403750 3.617960 4.532610 3.655770 7.957941 0.000000
6 244906_at Locus:ATMG00690 A. thaliana LDHC 12 0.581515 5.298950 5.895060 4.165010 4.889390 4.480230 4.454930 4.358700 4.121830 5.059460 7.093250 4.585700 4.846390 7.512271 0.000000
7 244907_at Locus:ATMG00710 A. thaliana LDHC 15 0.522646 5.328630 6.335300 4.519340 6.904160 8.550820 5.506790 4.645260 5.353940 4.630780 4.519070 5.014960 4.803540 9.699977 0.000000
8 244908_at Locus:ATMG00720 A. thaliana LDHC 12 0.671068 4.280870 4.903530 4.478610 5.667640 5.259950 3.991580 3.910520 4.571200 4.666410 4.280680 4.083550 4.077970 7.674555 0.000000
9 244909_at Locus:ATMG00740 A. thaliana LDHC 8 0.322639 3.555020 4.095440 3.857030 4.108840 3.787860 4.032590 4.357470 4.111000 4.056010 3.857960 4.547940 3.594360 4.174412 0.000000
10 244910_s_at Locus:ATMG00750 A. thaliana LDHC 14 0.695152 3.636820 4.239990 3.413680 4.757370 4.251730 3.690890 4.285860 3.915330 3.940080 4.122380 4.557850 3.859640 8.124132 0.000000
11 244911_at A. thaliana LDHC 6 0.518811 3.905220 4.030330 4.333090 4.367380 3.663890 4.146810 3.186730 4.601430 3.969790 3.566270 4.037240 3.714970 1.778606 0.000000
12 244912_at Locus:AT2G07783 A. thaliana LDHC 2 0.710807 74.324800 86.649000 41.904600 43.258900 48.091200 33.249600 51.617600 43.706800 43.529500 23.172600 18.689200 41.018500 20.470547 0.000000
13 244913_at Locus:ATMG00840 A. thaliana LDHC 22 0.880462 4.677700 3.921210 3.486900 3.464400 3.878250 4.541790 4.111150 3.506610 3.391670 3.715430 3.316840 4.345820 16.039886 0.000000
14 244914_at Locus:AT2G07682 A. thaliana LDHC 3 0.522501 6.990980 8.406510 5.980460 7.562390 6.816640 6.255560 6.716340 7.023070 6.013910 5.141530 7.916300 5.731890 16.378734 0.000000
15 244915_s_at Locus:AT2G07682 A. thaliana LDHC 11 0.850298 3.890470 4.141560 3.975210 4.614950 4.119530 3.530920 3.704220 3.946830 4.836460 4.935330 4.177760 3.460240 7.677873 0.000000
16 244916_at Locus:ATMG00880 A. thaliana LDHC 16 0.671809 3.230170 2.821290 3.549420 2.554670 3.940190 3.021570 2.867630 3.045720 3.360830 2.898230 3.480600 2.552030 5.118517 0.000000
17 244917_at Locus:AT2G07682 A. thaliana LDHC 0 0.685483 3.363340 3.579230 3.782660 3.395030 4.248370 3.913300 3.597530 3.843290 3.747360 2.976280 3.706820 3.653390 21.685897 0.000000
18 244918_at A. thaliana LDHC 17 0.444647 3.744690 3.357820 3.347620 3.473570 3.298690 3.425430 3.310170 3.566540 3.772850 3.929820 3.980480 3.552940 4.856753 0.000000
19 244919_at Locus:ATMG00960 A. thaliana LDHC 7 0.480943 3.388780 3.245660 3.717970 3.160900 3.269260 3.388440 3.133140 3.896760 3.174660 3.778140 3.221110 3.011290 1.253305 0.000000
20 244920_s_at Locus:ATMG00990 A. thaliana LDHC 0 0.598578 52.950500 41.299000 34.657600 30.489200 29.558900 48.537200 29.933200 33.190200 35.149400 29.486300 32.590300 37.326700 17.669474 0.000000
21 244921_s_at Locus:AT2G07674 A. thaliana LDHC 1 0.761269 28.291800 22.052100 20.898800 18.101600 20.623600 15.211300 22.506100 20.130300 15.699400 19.150900 19.078700 20.804400 18.691321 0.000000
22 244922_s_at Locus:AT2G07674 A. thaliana LDHC 8 0.499318 7.271850 6.639700 5.292040 7.099380 6.489730 5.749780 6.092090 5.677680 6.672730 6.046190 6.967440 5.372110 7.226669 0.000000
23 244923_s_at Locus:ATMG01020 A. thaliana LDHC 16 0.477846 6.273400 5.912370 5.514550 4.844940 6.699260 5.478730 6.826830 6.570340 6.624780 6.699250 7.184780 6.329320 14.444019 0.000000
24 244924_at Locus:ATMG01040 A. thaliana LDHC 16 0.774767 6.142100 5.427340 5.762860 5.590470 7.615660 5.867020 5.637000 6.041890 5.250600 5.359420 6.223580 5.356870 11.573476 0.000000
25 244925_at Locus:ATMG00510 A. thaliana LDHC 16 0.851678 14.311900 13.421800 13.158700 11.926800 20.076800 13.004400 10.463800 13.051300 17.649600 14.588400 21.338000 12.045600 3.777410 0.000000
26 244926_s_at Locus:ATMG00520 A. thaliana LDHC 0 0.647876 4.042140 3.257020 3.555900 3.235240 3.700900 3.816900 3.434630 4.324780 4.309980 3.616560 2.992930 3.229880 22.397426 0.000000
27 244927_at Locus:ATMG00530 A. thaliana LDHC 8 0.722085 5.793370 5.334740 6.117600 5.793960 6.212750 5.959620 5.425070 5.282520 7.262920 5.047300 5.026290 5.229670 2.475804 0.000000
28 244928_s_at Locus:ATMG00570 A. thaliana LDHC 20 0.487565 6.683470 6.436140 6.846110 7.357590 8.301150 6.657620 6.470640 7.919900 6.309030 5.121230 5.964790 7.907060 15.418466 0.000000
29 244929_at Locus:AT2G07717 A. thaliana LDHC 0 0.658406 176.137000 118.106000 139.704000 135.810000 138.923000 129.096000 140.982000 116.121000 116.377000 145.897000 105.499000 127.158000 19.096969 0.000000
30 244930_at Locus:AT2G07809 A. thaliana LDHC 4 0.737668 3.650900 3.762530 3.801490 3.413880 3.673200 3.610500 4.023180 3.618490 4.037240 3.509600 3.497640 3.466270 22.038881 0.000000
31 244931_at Locus:ATMG00630 A. thaliana LDHC 13 0.876018 5.725830 5.507350 5.953590 7.392680 6.789100 5.452140 5.525370 6.684720 7.129690 7.654520 7.288820 5.553650 5.890308 0.000000
32 244932_at Locus:ATCG01060 A. thaliana LDHC 1 0.634459 1241.360000 1082.060000 775.549000 694.627000 822.091000 786.837000 682.232000 623.486000 526.826000 528.632000 711.999000 892.556000 18.690128 0.000000
33 244933_at Locus:ATCG01070 A. thaliana LDHC 4 0.720193 763.826000 710.571000 755.802000 482.228000 415.190000 452.131000 634.994000 427.622000 449.240000 340.969000 345.113000 777.589000 16.567268 0.000000
34 244934_at Locus:ATCG01080 A. thaliana LDHC 2 0.573531 180.873000 220.907000 99.716200 89.174800 115.830000 103.997000 101.110000 102.318000 109.159000 61.942500 122.730000 117.161000 16.715592 0.000000
35 244935_at Locus:ATCG01090 A. thaliana LDHC 15 0.555940 6759.010000 6410.850000 7223.690000 6244.340000 6886.070000 6210.530000 6774.900000 6082.590000 6930.080000 7570.870000 7291.960000 7331.730000 3.797964 0.000000
36 244936_at Locus:ATCG01100 A. thaliana LDHC 7 0.572267 2072.210000 2667.180000 2700.740000 1719.280000 2250.170000 2024.030000 1768.120000 1979.210000 2203.490000 2828.310000 2007.340000 2366.910000 2.970844 0.000000
37 244937_at Locus:ATCG01110 A. thaliana LDHC 4 0.430022 82.849500 327.836000 94.781500 62.148700 140.967000 69.414400 88.190500 54.563700 127.498000 111.419000 116.974000 189.733000 15.056544 0.000000
38 244938_at Locus:ATCG01120 A. thaliana LDHC 0 0.653948 293.341000 189.629000 219.796000 182.637000 212.687000 199.461000 218.110000 226.531000 240.290000 186.272000 173.288000 209.968000 19.859071 0.000000
39 244939_at Locus:ATCG00065 A. thaliana LDHC 16 0.487262 206.224000 84.703700 195.717000 206.608000 131.072000 166.282000 235.985000 198.451000 246.647000 196.278000 183.130000 196.465000 10.610868 0.000000
40 244940_at Locus:ATCG01230 A. thaliana LDHC 16 0.809248 2039.470000 1039.560000 2012.560000 1778.980000 1975.810000 2167.090000 1998.230000 1563.750000 1775.040000 1773.290000 1717.890000 1952.520000 12.328620 0.000000
41 244941_at Locus:ATMG00010 A. thaliana LDHC 21 0.641991 7.118530 6.158570 4.994780 6.707370 7.758350 6.320560 6.532460 6.795760 5.795150 5.744690 7.149970 5.637120 22.893515 0.000000
42 244942_at Locus:ATMG00050 A. thaliana LDHC 15 0.574902 3.447380 3.543250 3.595220 3.856370 4.284440 3.541320 3.478190 3.888330 3.724070 3.817800 3.691910 4.022640 8.484211 0.000000
43 244943_at Locus:ATMG00070 A. thaliana LDHC 13 0.596907 7.919780 9.107270 6.157900 8.205980 6.704660 6.556470 7.800370 7.013700 6.065450 10.554600 8.798820 7.662720 8.303144 0.000000
44 244944_s_at A. thaliana LDHC 16 0.420005 76.495700 51.852400 77.148700 47.921400 75.707300 88.085800 73.034500 44.267200 66.425500 78.475900 36.639400 45.475800 16.116161 0.000000
45 244945_at Locus:ATMG00110 A. thaliana LDHC 0 0.667088 8.498770 5.796970 5.991360 5.012620 5.839300 6.549880 7.028040 7.477210 7.224910 6.578930 6.562600 6.777720 18.564449 0.000000
46 244946_at A. thaliana LDHC 19 0.315749 3.808680 4.343000 3.594670 4.792960 4.696940 4.023630 4.320720 3.480270 3.593280 3.440190 3.618040 3.376630 1.451106 0.000000
47 244947_at Locus:ATMG00130 A. thaliana LDHC 16 0.412147 4.287680 4.266810 4.397800 4.639840 4.508310 4.551400 3.762420 4.327920 4.506530 3.640550 4.675780 3.973360 5.049203 0.000000
48 244948_at Locus:ATMG00140 A. thaliana LDHC 16 0.765178 5.442890 4.766960 4.996810 5.238590 5.907360 4.923620 4.884460 5.093730 5.302550 4.321010 5.832120 4.728690 10.339953 0.000000
49 244949_at Locus:ATMG00150 A. thaliana LDHC 14 0.477983 3.871730 4.141240 3.653850 4.270450 4.198000 3.610590 3.914060 3.408320 3.790290 3.744370 3.895390 4.090750 10.118376 0.000000
50 244950_at Locus:ATMG00160 A. thaliana LDHC 5 0.449203 10.861700 12.138200 9.113680 9.410090 8.880740 9.978690 8.266710 10.583300 10.874900 12.364700 9.141080 11.571100 23.326781 0.000000
51 244951_s_at Locus:AT2G07723 A. thaliana LDHC 18 0.574717 38.074600 29.270100 24.171000 27.500200 25.597800 27.367500 24.045200 16.621800 21.744100 30.507900 22.815800 20.331700 15.007141 0.000000
52 244952_at Locus:ATMG00260 A. thaliana LDHC 14 0.537674 3.584610 3.395010 3.480510 3.760270 3.482440 3.485380 3.990850 3.749450 3.527460 3.987680 4.560210 3.123930 7.852555 0.000000
53 244953_s_at Locus:ATMG00270 A. thaliana LDHC 17 0.746468 6.377530 5.054100 4.875930 4.863920 8.564170 5.510340 5.139220 5.512120 3.968390 5.006220 6.210100 6.850480 12.733607 0.000000
54 244954_s_at Locus:AT2G07732 A. thaliana LDHC 8 0.552139 5.438810 5.349490 5.657950 5.558390 5.580580 5.297730 4.884470 5.700910 4.889320 5.582710 5.092520 4.497720 3.052456 0.000000
55 244955_at Locus:ATMG00320 A. thaliana LDHC 21 0.460978 4.289060 4.002450 3.793030 3.830210 4.525580 3.893350 3.461220 4.207810 3.180730 3.623110 3.686720 3.454220 15.734353 0.000000
56 244956_s_at Locus:AT2G07737 A. thaliana LDHC 21 0.569960 4.706200 5.377980 4.499150 4.980460 6.134200 5.096000 5.430000 6.374370 4.294800 5.197750 5.292330 4.425200 15.622694 0.000000
57 244957_at Locus:ATMG00400 A. thaliana LDHC 0 0.616806 6.550190 6.647040 7.253140 6.065520 7.583260 6.918290 5.909140 6.529390 7.686550 4.924400 7.609800 5.758450 4.823239 0.000000
58 244958_at Locus:AT2G07703 A. thaliana LDHC 16 0.689925 4.347940 4.892290 4.387230 4.334390 5.616780 4.536560 4.592330 3.904020 5.019020 4.050410 4.935510 4.379600 10.175254 0.000000
59 244959_s_at Locus:ATMG00500 A. thaliana LDHC 3 0.620079 12.511400 9.807490 12.159800 9.946940 10.834000 10.856300 13.552300 10.332700 13.489200 10.670000 7.534800 12.309600 20.392987 0.000000
60 244960_at Locus:ATCG01020 A. thaliana LDHC 8 0.444483 2342.630000 2022.400000 2687.090000 1925.100000 2699.430000 1981.270000 2175.760000 2207.920000 2411.230000 2826.040000 1756.240000 2191.610000 3.541441 0.000000
61 244961_at Locus:ATCG01040 A. thaliana LDHC 20 0.713930 5374.720000 4203.190000 4780.930000 4413.910000 5365.330000 4796.940000 4707.520000 4686.590000 4173.650000 3745.560000 4621.130000 5138.850000 15.068297 0.000000
62 244962_at Locus:ATCG01050 A. thaliana LDHC 23 0.772577 3978.550000 3165.170000 3170.280000 2560.970000 3554.070000 3136.430000 3475.060000 2896.170000 2350.930000 1925.840000 2604.890000 3208.320000 17.101797 0.000000
63 244963_at Locus:ATCG00570 A. thaliana LDHC 8 0.601880 4431.200000 6341.080000 4529.900000 4259.530000 5231.280000 3629.250000 4318.350000 4250.680000 6574.840000 6039.420000 6315.290000 5414.280000 4.839959 0.000000
64 244964_at Locus:ATCG00580 A. thaliana LDHC 7 0.573491 820.988000 1535.820000 798.753000 740.761000 763.589000 754.685000 819.156000 651.878000 1202.830000 1368.240000 1190.790000 1011.510000 3.278544 0.000000
65 244965_at Locus:ATCG00590 A. thaliana LDHC 8 0.326745 1546.230000 707.535000 1689.800000 975.267000 1227.700000 805.497000 862.730000 1216.150000 874.856000 995.936000 854.201000 1099.280000 12.252048 0.000000
66 244966_at Locus:ATCG00600 A. thaliana LDHC 2 0.573109 8.754610 7.867140 6.736610 5.063990 5.626700 6.736710 7.316410 5.430830 6.388010 7.994240 5.947410 7.619290 17.638287 0.000000
67 244967_at Locus:ATCG00630 A. thaliana LDHC 16 0.476738 5873.890000 5098.850000 6173.480000 5339.250000 6020.100000 5176.560000 5903.560000 5585.580000 5710.580000 5721.350000 5694.730000 6158.600000 11.339792 0.000000
68 244968_at Locus:ATCG00640 A. thaliana LDHC 14 0.583751 1957.440000 2249.250000 2029.590000 1892.700000 2889.090000 1890.760000 1455.190000 1594.890000 1567.520000 2295.250000 1989.710000 2376.700000 9.802600 0.000000
69 244969_at Locus:ATCG00650 A. thaliana LDHC 17 0.610157 1425.880000 1223.510000 1409.410000 1064.340000 2236.540000 1237.550000 824.610000 1016.040000 936.518000 1578.070000 1317.690000 1538.350000 1.927064 0.000000
70 244970_at Locus:ATCG00660 A. thaliana LDHC 5 0.539596 224.078000 164.719000 179.140000 146.455000 134.552000 95.829000 129.526000 189.156000 145.124000 133.755000 92.161100 218.040000 15.192413 0.000000
71 244971_at Locus:ATCG00670 A. thaliana LDHC 2 0.457003 1902.350000 1809.620000 1868.320000 1990.790000 1917.560000 1929.700000 1684.780000 1999.320000 1889.850000 1203.380000 1397.300000 1750.820000 20.631677 0.000000
72 244972_at Locus:ATCG00680 A. thaliana LDHC 4 0.650758 1053.470000 1724.080000 890.055000 847.048000 547.327000 659.147000 803.432000 666.587000 730.102000 403.826000 559.486000 745.006000 14.751388 0.000000
73 244973_at Locus:ATCG00690 A. thaliana LDHC 6 0.283018 392.939000 537.376000 542.102000 371.493000 403.932000 363.252000 277.199000 222.860000 241.649000 274.755000 195.684000 303.157000 12.714009 0.000000
74 244974_at Locus:ATCG00700 A. thaliana LDHC 13 0.543067 27.439300 26.538900 41.818900 24.404900 36.431600 35.065100 28.359100 39.699800 40.023900 39.888800 35.423400 39.544900 6.357358 0.000000
75 244975_at Locus:ATCG00710 A. thaliana LDHC 5 0.541902 2277.770000 3479.900000 2902.090000 2444.910000 2783.230000 2257.770000 2273.730000 2375.390000 2553.050000 2536.730000 2171.490000 2687.080000 0.725794 0.000000
76 244976_at Locus:ATCG00720 A. thaliana LDHC 6 0.652990 6268.680000 6746.660000 6357.950000 6364.160000 6535.370000 5616.760000 6711.870000 6509.240000 6165.280000 5674.720000 5605.030000 6140.150000 14.293937 0.000000
77 244977_at Locus:ATCG00730 A. thaliana LDHC 23 0.768968 21.157000 12.841500 13.242700 6.737180 9.153080 8.550320 14.577800 7.982620 9.643360 7.668610 8.844490 13.350400 18.562630 0.000000
78 244978_at Locus:ATCG00740 A. thaliana LDHC 7 0.648319 1010.070000 2819.910000 1368.540000 1320.680000 1055.300000 875.948000 724.230000 949.493000 2138.660000 1961.650000 1442.460000 1889.580000 2.423208 0.000000
79 244979_at Locus:ATCG00750 A. thaliana LDHC 6 0.548181 423.759000 2565.690000 399.846000 452.245000 334.825000 351.123000 449.189000 545.562000 2201.140000 1939.640000 1071.340000 1566.090000 1.732218 0.000000
80 244980_at Locus:ATCG00760 A. thaliana LDHC 7 0.410768 365.723000 823.842000 413.473000 366.050000 460.349000 376.258000 428.197000 411.891000 1170.510000 774.782000 582.284000 876.965000 2.833445 0.000000
81 244981_at Locus:ATCG00770 A. thaliana LDHC 6 0.442831 384.558000 683.491000 339.947000 284.496000 363.997000 297.134000 235.897000 262.343000 633.080000 336.103000 336.347000 542.513000 12.644698 0.000000
82 244982_at Locus:ATCG00780 A. thaliana LDHC 2 0.585481 444.912000 257.062000 301.356000 203.845000 205.585000 291.011000 247.016000 202.891000 384.964000 234.240000 219.974000 409.961000 17.765690 0.000000
83 244983_at Locus:ATCG00790 A. thaliana LDHC 21 0.503731 1466.270000 674.962000 1094.210000 948.667000 1166.120000 1217.220000 871.107000 1190.490000 1294.880000 837.338000 868.180000 1445.230000 15.840499 0.000000
84 244984_at Locus:ATCG00800 A. thaliana LDHC 2 0.666192 2246.970000 2815.790000 2444.260000 2028.050000 2041.270000 2439.820000 1829.770000 2116.220000 2568.010000 1666.480000 1806.880000 2847.340000 20.228177 0.000000
85 244985_at Locus:ATCG00810 A. thaliana LDHC 1 0.583128 1626.580000 2552.440000 1517.040000 1372.500000 1631.490000 1816.460000 1374.870000 1562.480000 2122.100000 996.749000 1428.330000 2576.830000 18.641681 0.000000
86 244986_at Locus:ATCG00820 A. thaliana LDHC 8 0.371646 2913.410000 2353.710000 2300.230000 2023.660000 2437.510000 2346.260000 1509.960000 1669.140000 2723.080000 2052.190000 1328.670000 1955.600000 12.515993 0.000000
87 244987_s_at Locus:ATCG01310 A. thaliana LDHC 2 0.603667 3907.990000 3619.410000 3092.720000 3318.370000 2959.340000 3393.780000 3070.270000 2752.820000 3665.700000 2122.900000 2382.550000 3175.090000 19.890466 0.000000
88 244988_s_at Locus:ATCG00840 A. thaliana LDHC 16 0.409478 2753.010000 2258.820000 2493.330000 2144.430000 2674.530000 1849.340000 2348.750000 1587.620000 2339.090000 1981.600000 1892.000000 2811.940000 15.207626 0.000000
89 244989_s_at Locus:ATCG01280 A. thaliana LDHC 1 0.761857 9.941800 9.058050 7.491360 6.562330 9.379060 7.977040 10.750300 9.184850 8.737880 7.720480 8.814950 7.057340 18.697104 0.000000
* Row count is limited to 100.