Contact

Link and Publish your data

to the Linked Open Data Community

Linkdata Work Information

For DIURNAL gene expression data, we calculated the Phase of each data by non-linear best fit to a sine wave with a 24 hour period, and similarly calculated the Amplitude. Visually checking the 1000 largest amplitude genes showed a good fit in all cases, though a few genes clearly deviated from sinusoidal behavior. All had a major period of 24 hours.

Reference
http://www.ncbi.nlm.nih.gov/pubmed/18419293

Descriptions for each data table:
diurnal_COL_LDHH The data are associated with the Arabidopsis Columbia strain 0, grown under the circadian condition Light (12h) Dark (12h) / Hot (24h).
diurnal_COL_SD The data are associated with the Arabidopsis Columbia strain 0, grown under the circadian condition of short day light, that is, Light (8h) Dark (16h).
diurnal_DD_DDHC The data are associated with the Arabidopsis Columbia strain 0, grown under the circadian condition Dark (12h) Dark (12h) / Hot (12h) / Cold (12h), and subjected to Dark (24h).
diurnal_LDHC The data are associated with the Arabidopsis Columbia strain 0, grown under the circadian condition Light (12h) Dark (12h) / Hot (12h) / Cold (12h).
diurnal_LDHH_SM The data are associated with the Arabidopsis Columbia strain 0, grown under the circadian condition Light (12h) Dark (12h) / Hot (24h), by using the Smith method.
diurnal_LDHH_ST The data are associated with the Arabidopsis Columbia strain 0, grown under the circadian condition Light (12h) Dark (12h) / Hot (24h), by using the Stitt method.
diurnal_LER_SD The data are associated with the Arabidopsis Ler (Landsberg-ereta) strain, grown under the circadian condition of short day light, that is, Light (8h) Dark (16h).
diurnal_LIGHT5_HIF138_13 The data are associated with the Arabidopsis hif138-13 (HETEROGENOUS INBRED FAMILY 138-13) strain, grown under the circadian condition Light (12h) Dark (12h) / Hot (24h).
diurnal_LIGHT5_HIF138_8 The data are associated with the Arabidopsis hif138-8 (HETEROGENOUS INBRED FAMILY 138-8) strain, grown under the circadian condition Light (12h) Dark (12h) / Hot (24h).
diurnal_LIGHT5_znknOX The data are associated with the Arabidopsis tsp-ox (hif138-8) (TANDEM ZINCKNUCKLE PROTEIN-ox) strain, grown under the circadian condition Light (12h) Dark (12h) / Hot (24h).
diurnal_LL12_LDHH The data are associated with the Arabidopsis Columbia strain 0, grown under the circadian condition Light (12h) Light (12h) / Hot (24h), and subjected to Light (24h) by the Kay method.
diurnal_LL23_LDHH The data are associated with the Arabidopsis Columbia strain 0, grown under the circadian condition Light (12h) Light (12h) / Hot (24h), and subjected to Light (24h) by the Miller method.
diurnal_LLHC The data are associated with the Arabidopsis Columbia strain 0, grown under the circadian condition Light (12h) Light (12h) / Hot (12h) / Cold (12h).
diurnal_LL_LDHC The data are associated with the Arabidopsis Columbia strain 0, grown under the circadian condition Light (12h) Dark (12h) / Hot (12h) / Cold (12h), and subjected to Light (24h).
diurnal_LL_LLHC The data are associated with the Arabidopsis Columbia strain 0, grown under the circadian condition Light (12h) Light (12h) / Hot (12h) / Cold (12h), and subjected to Light (24h).
diurnal_lhyox_SD The data are associated with the Arabidopsis lhy (lhy-ox) (LATE ELONGATED HYPOCOTYL) strain, grown under the circadian condition of short day light, that is, Light (8h) Dark (16h).
diurnal_longday The data are associated with the Arabidopsis Ler strain, grown under the circadian condition of long day light, that is, Light (16h) Dark (8h) by using the Kay method.
diurnal_lux_2_LDHH The data are associated with the Arabidopsis lux-2 (LUX ARRHYTHMO-2) strain, grown under the circadian condition Light (12h) Dark (12h) / Hot (24h).
diurnal_phyB9_SD The data are associated with the Arabidopsis phyB9 (PHYTOCHROME B-9) strain, grown under the circadian condition of short day light, that is, Light (8h) Dark (16h).
diurnal_shortday The data are associated with the Arabidopsis Ler strain, grown under the circadian condition of short day light, that is, Light (8h) Dark (16h) by using the Kay method.
0

value

useful
0
Loading...



Select a file name to see the detais.
   
#LINK
#lang en
#attribution_name cox
#attribution_url http://diurnal.mocklerlab.org/
#license http://creativecommons.org/publicdomain/zero/1.0/deed.ja
#file_name diurnal_LDHH_SM
#download_from http://linkdata.org/work/rdf1s457i
#namespace Locus http://www.arabidopsis.org/servlets/TairObject?type=locus&name=
#property Probe Locus Genome Condition Phase Correlation Expression 0 hours Expression 4 hours Expression 8 hours Expression 12 hours Expression 16 hours Expression 20 hours Expression 24 hours Expression 28 hours Expression 32 hours Expression 36 hours Expression 40 hours Expression 44 hours Sine Phase Sine Amplitude
#object_type_xsd string string string string int float float float float float float float float float float float float float float float
#property_context Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion
1 244901_at Locus:ATMG00640 A. thaliana LDHH_SM 16 0.723666 10.704000 10.459800 9.520600 12.116700 15.513000 16.540400 12.920900 10.811700 15.001800 16.793600 10.573300 8.434600 3.905127 0.000000
2 244902_at Locus:ATMG00650 A. thaliana LDHH_SM 14 0.662548 6.368360 6.404070 5.223460 8.061890 9.239970 7.112390 6.203960 10.109600 11.799300 16.236300 7.348270 7.573280 6.574391 0.000000
3 244903_at Locus:ATMG00660 A. thaliana LDHH_SM 16 0.627309 10.135900 12.818200 7.583130 16.112600 29.056500 31.518900 23.536300 17.530600 26.431700 53.341000 13.658100 12.427800 4.162590 0.000000
4 244904_at Locus:ATMG00670 A. thaliana LDHH_SM 8 0.462624 6.530440 8.297270 8.359220 6.774140 7.423720 8.251230 8.132870 8.057180 10.997500 11.096700 8.731110 8.896430 4.243640 0.000000
5 244905_at Locus:ATMG00680 A. thaliana LDHH_SM 5 0.593330 4.799960 6.096220 5.128080 4.968910 4.540200 5.024210 4.851450 5.150650 5.114180 5.522780 4.659500 5.378000 23.389928 0.000000
6 244906_at Locus:ATMG00690 A. thaliana LDHH_SM 15 0.566156 4.607500 6.729580 5.105210 6.535250 7.042860 7.688760 5.751810 6.466240 6.682570 9.016540 5.971800 5.451170 5.139625 0.000000
7 244907_at Locus:ATMG00710 A. thaliana LDHH_SM 3 0.748393 8.427910 9.227130 7.981520 7.384520 5.371480 8.749800 7.128740 7.869450 9.912230 7.783740 7.035700 8.398070 22.224711 0.000000
8 244908_at Locus:ATMG00720 A. thaliana LDHH_SM 6 0.589332 4.403570 5.013700 6.713790 4.147110 4.290570 5.234090 5.017920 4.837270 4.283730 4.368960 4.507210 4.734030 13.797220 0.000000
9 244909_at Locus:ATMG00740 A. thaliana LDHH_SM 23 0.622396 5.315730 4.174540 4.589820 4.339290 4.277430 4.710260 5.248730 4.807320 3.701740 5.276840 4.679990 4.554010 19.971875 0.000000
10 244910_s_at Locus:ATMG00750 A. thaliana LDHH_SM 19 0.424779 4.784110 3.649050 3.837820 3.450460 3.883770 3.465530 4.025070 3.961800 4.291530 4.380750 5.182560 4.290940 23.740512 0.000000
11 244911_at A. thaliana LDHH_SM 3 0.648965 4.949560 5.703830 4.534300 4.810420 4.425240 5.161270 4.726240 4.298180 4.059480 3.983920 4.599450 4.739290 18.535064 0.000000
12 244912_at Locus:AT2G07783 A. thaliana LDHH_SM 12 0.340732 52.974700 56.883500 56.550500 108.715000 87.072400 103.927000 178.328000 81.528100 116.188000 128.312000 54.214000 60.098900 7.579898 0.000000
13 244913_at Locus:ATMG00840 A. thaliana LDHH_SM 22 0.816023 5.341300 4.955660 4.691960 4.407860 3.828610 5.586060 5.931760 4.965160 4.542540 4.953020 4.951230 5.744590 17.120951 0.000000
14 244914_at Locus:AT2G07682 A. thaliana LDHH_SM 8 0.681642 5.017480 5.748110 6.849960 5.164800 4.811260 5.476510 7.683550 5.743240 9.303490 7.004620 5.557790 5.403330 10.961585 0.000000
15 244915_s_at Locus:AT2G07682 A. thaliana LDHH_SM 8 0.472084 4.765170 4.129520 4.895180 4.127640 3.654080 3.925880 3.421940 4.202210 4.447710 3.660060 4.431670 4.688470 12.707486 0.000000
16 244916_at Locus:ATMG00880 A. thaliana LDHH_SM 6 0.401147 2.958910 3.844610 3.771030 3.344480 3.481270 3.281490 4.608350 3.323050 3.631210 4.646300 3.186770 3.390290 1.789032 0.000000
17 244917_at Locus:AT2G07682 A. thaliana LDHH_SM 7 0.671323 4.171000 3.710410 4.041450 3.886340 4.106010 3.259080 4.465860 4.175070 4.734300 4.276550 3.508140 3.701900 0.623923 0.000000
18 244918_at A. thaliana LDHH_SM 2 0.591835 4.118790 4.142530 3.775090 3.945720 3.745380 3.825840 3.584300 3.967570 3.474610 3.210860 4.166350 4.433050 20.093456 0.000000
19 244919_at Locus:ATMG00960 A. thaliana LDHH_SM 8 0.613481 3.707170 4.146200 6.266840 4.766760 4.924160 5.507930 4.981200 4.393830 4.985560 5.121960 4.048540 4.539250 4.777903 0.000000
20 244920_s_at Locus:ATMG00990 A. thaliana LDHH_SM 13 0.675672 27.762600 37.283600 28.610100 255.616000 216.767000 162.861000 239.537000 253.875000 285.410000 348.657000 37.481200 35.697100 7.288455 0.000000
21 244921_s_at Locus:AT2G07674 A. thaliana LDHH_SM 13 0.766502 19.884800 26.505400 23.313700 355.464000 380.024000 211.357000 204.114000 403.778000 390.811000 499.351000 21.895500 38.386500 6.895602 0.000000
22 244922_s_at Locus:AT2G07674 A. thaliana LDHH_SM 23 0.394710 6.790090 5.971700 6.095740 6.519520 7.278330 8.299730 8.831680 8.486640 9.897260 8.269210 6.949240 7.267210 20.514808 0.000000
23 244923_s_at Locus:ATMG01020 A. thaliana LDHH_SM 11 0.822919 6.614910 8.086120 9.149760 7.281230 8.108760 7.584740 5.258610 8.313550 8.889370 9.368380 7.986400 8.138860 4.571480 0.000000
24 244924_at Locus:ATMG01040 A. thaliana LDHH_SM 12 0.549514 6.197540 7.745530 7.240000 9.230350 9.620500 9.109450 11.257200 8.020110 10.146300 13.157000 6.984310 7.177710 5.854356 0.000000
25 244925_at Locus:ATMG00510 A. thaliana LDHH_SM 5 0.530267 22.751300 22.200700 28.209200 14.067400 12.151600 13.648400 17.745800 13.499100 18.210800 12.744100 20.871500 19.212700 14.025714 0.000000
26 244926_s_at Locus:ATMG00520 A. thaliana LDHH_SM 13 0.571824 3.584660 3.967730 3.740220 4.292410 3.887580 4.188930 4.111260 3.961450 4.285270 4.249180 3.855890 3.357850 8.007427 0.000000
27 244927_at Locus:ATMG00530 A. thaliana LDHH_SM 21 0.525577 7.988640 8.840190 8.906350 9.199910 6.372060 9.789980 9.715630 7.024040 8.637490 8.213000 8.583120 9.441380 16.467867 0.000000
28 244928_s_at Locus:ATMG00570 A. thaliana LDHH_SM 13 0.723098 10.067800 12.911200 10.087100 27.258400 21.228800 16.148200 21.742400 19.445800 24.503300 26.845300 10.757200 11.742500 6.901634 0.000000
29 244929_at Locus:AT2G07717 A. thaliana LDHH_SM 11 0.487809 158.210000 175.481000 143.700000 449.314000 430.019000 459.062000 778.174000 485.610000 778.666000 997.385000 158.552000 191.990000 7.735320 0.000000
30 244930_at Locus:AT2G07809 A. thaliana LDHH_SM 8 0.568768 3.700870 3.600060 3.787550 3.688440 3.749980 2.902000 4.165830 3.142040 4.511550 4.037740 3.229550 3.590910 2.198049 0.000000
31 244931_at Locus:ATMG00630 A. thaliana LDHH_SM 8 0.660591 6.121890 7.078870 7.404700 6.242280 6.054470 6.549980 5.776730 5.659740 7.000470 6.704540 7.571920 5.130630 4.057982 0.000000
32 244932_at Locus:ATCG01060 A. thaliana LDHH_SM 12 0.538130 2621.960000 2341.700000 2443.200000 3886.150000 3502.500000 3581.070000 4983.550000 4099.930000 4301.430000 5879.400000 1956.250000 2765.880000 8.175252 0.000000
33 244933_at Locus:ATCG01070 A. thaliana LDHH_SM 13 0.711301 1958.260000 2292.910000 1882.380000 3822.110000 3629.450000 2850.260000 3307.910000 3998.740000 4289.020000 4876.550000 1909.870000 2311.380000 7.546377 0.000000
34 244934_at Locus:ATCG01080 A. thaliana LDHH_SM 18 0.542010 294.339000 317.844000 314.747000 414.666000 321.438000 423.570000 420.944000 256.310000 314.439000 392.793000 291.589000 347.174000 0.976340 0.000000
35 244935_at Locus:ATCG01090 A. thaliana LDHH_SM 4 0.495829 9090.220000 8619.290000 9049.140000 7066.250000 7084.650000 6954.580000 7577.530000 6971.840000 7538.490000 7476.750000 8424.390000 8452.460000 15.682434 0.000000
36 244936_at Locus:ATCG01100 A. thaliana LDHH_SM 6 0.714410 4827.800000 4898.960000 4613.590000 4098.350000 3719.420000 3339.340000 3876.470000 4463.970000 4776.650000 5334.940000 4532.610000 5009.160000 1.362043 0.000000
37 244937_at Locus:ATCG01110 A. thaliana LDHH_SM 23 0.635754 687.964000 745.498000 484.654000 250.295000 213.855000 302.351000 262.776000 277.934000 362.047000 242.188000 572.831000 862.237000 17.636202 0.000000
38 244938_at Locus:ATCG01120 A. thaliana LDHH_SM 14 0.562368 356.449000 506.152000 439.816000 1227.840000 1981.040000 1170.010000 1824.780000 1252.770000 1442.410000 2388.700000 447.840000 622.695000 4.968005 0.000000
39 244939_at Locus:ATCG00065 A. thaliana LDHH_SM 5 0.545485 865.602000 841.496000 1012.950000 820.969000 697.515000 767.949000 922.392000 851.868000 899.645000 1143.070000 793.665000 994.063000 1.745834 0.000000
40 244940_at Locus:ATCG01230 A. thaliana LDHH_SM 21 0.681280 5304.830000 4859.540000 4769.850000 5235.770000 5129.490000 5753.460000 5318.330000 4564.070000 5326.880000 5438.270000 4368.260000 5632.660000 22.317145 0.000000
41 244941_at Locus:ATMG00010 A. thaliana LDHH_SM 10 0.589258 8.200470 5.646300 9.909920 8.170740 7.238930 6.933090 7.340280 6.740820 6.745910 8.337450 6.370490 7.167870 4.533183 0.000000
42 244942_at Locus:ATMG00050 A. thaliana LDHH_SM 6 0.577687 5.772820 4.937640 5.572830 4.922710 4.133930 3.874080 4.576250 4.922660 3.783370 4.597330 4.094070 4.506370 13.808679 0.000000
43 244943_at Locus:ATMG00070 A. thaliana LDHH_SM 15 0.632617 11.922300 9.944880 11.038800 10.919200 14.980000 10.114200 13.591400 10.533300 14.294500 23.201700 10.602000 8.931000 6.273427 0.000000
44 244944_s_at A. thaliana LDHH_SM 12 0.570156 124.702000 180.678000 95.677200 506.753000 515.286000 445.267000 700.507000 508.355000 691.037000 1107.030000 148.263000 170.614000 6.744464 0.000000
45 244945_at Locus:ATMG00110 A. thaliana LDHH_SM 5 0.653894 7.031490 11.257500 9.954250 8.249990 9.634990 7.394670 7.581430 10.910300 7.943620 8.453550 8.911030 10.872400 0.128951 0.000000
46 244946_at A. thaliana LDHH_SM 11 0.595444 3.791210 4.389430 3.796100 4.681110 3.494240 4.184530 4.101410 3.744910 4.403570 4.319600 3.983230 4.074760 8.306495 0.000000
47 244947_at Locus:ATMG00130 A. thaliana LDHH_SM 6 0.680582 4.024720 4.602150 5.040640 4.456370 3.968200 3.901730 5.075580 3.964050 4.994570 4.516570 3.619530 4.098730 0.582097 0.000000
48 244948_at Locus:ATMG00140 A. thaliana LDHH_SM 0 0.558193 6.420380 5.892020 6.131690 6.314050 6.378900 5.934210 7.195360 5.946500 5.781390 6.623170 4.751860 5.255260 22.105846 0.000000
49 244949_at Locus:ATMG00150 A. thaliana LDHH_SM 7 0.600587 5.197140 5.295440 5.505220 4.874190 5.362020 4.051570 4.966260 5.737670 4.856360 6.137760 4.779440 4.925600 1.936766 0.000000
50 244950_at Locus:ATMG00160 A. thaliana LDHH_SM 15 0.519046 7.954280 10.500200 8.198090 14.516000 35.987000 26.019900 37.050100 17.032400 32.726900 43.147200 10.198100 8.649020 4.456916 0.000000
51 244951_s_at Locus:AT2G07723 A. thaliana LDHH_SM 14 0.730163 29.196100 45.946400 25.218100 70.315100 47.204200 61.529800 28.995400 38.636200 102.321000 116.108000 35.169800 30.648500 6.844212 0.000000
52 244952_at Locus:ATMG00260 A. thaliana LDHH_SM 0 0.562650 4.740620 4.087340 4.869220 4.332330 4.389070 4.227530 4.653260 4.107650 4.246040 4.374110 3.961720 3.814180 23.651270 0.000000
53 244953_s_at Locus:ATMG00270 A. thaliana LDHH_SM 11 0.707604 4.887520 5.941420 6.429370 5.709960 6.802670 5.367620 6.012860 6.479850 10.025000 7.302220 4.808000 5.172370 9.420886 0.000000
54 244954_s_at Locus:AT2G07732 A. thaliana LDHH_SM 18 0.537331 6.041700 7.505380 6.231210 6.407350 6.890820 7.343610 7.141090 6.094270 7.247330 6.340060 7.597110 7.187330 13.140822 0.000000
55 244955_at Locus:ATMG00320 A. thaliana LDHH_SM 6 0.573501 4.499880 4.265600 4.803280 4.462010 3.902690 4.249410 4.421570 4.909200 3.979050 5.523530 4.054050 4.051210 1.686843 0.000000
56 244956_s_at Locus:AT2G07737 A. thaliana LDHH_SM 23 0.667936 6.732170 5.351320 5.935930 5.308190 5.409910 6.210110 7.109360 5.682240 6.044390 6.520810 6.756190 6.084640 20.533837 0.000000
57 244957_at Locus:ATMG00400 A. thaliana LDHH_SM 8 0.719330 7.488100 7.478190 9.481940 6.964340 6.982490 7.335350 9.962620 7.444620 11.547300 9.313150 7.128030 6.176650 1.120648 0.000000
58 244958_at Locus:AT2G07703 A. thaliana LDHH_SM 5 0.365597 4.490660 5.184880 5.323260 4.392460 4.334450 5.244680 6.641960 5.628990 4.897790 7.088680 4.957020 5.270210 13.849498 0.000000
59 244959_s_at Locus:ATMG00500 A. thaliana LDHH_SM 14 0.513004 22.583300 44.009700 23.728100 81.621300 133.944000 152.875000 160.215000 97.307400 223.370000 229.014000 40.843100 67.841400 5.851447 0.000000
60 244960_at Locus:ATCG01020 A. thaliana LDHH_SM 8 0.675206 3693.960000 4364.560000 3511.190000 4217.420000 4041.800000 2983.750000 3320.740000 5168.600000 5011.960000 5735.510000 4049.130000 3774.230000 3.209066 0.000000
61 244961_at Locus:ATCG01040 A. thaliana LDHH_SM 16 0.465187 6771.930000 6732.790000 7518.820000 6749.240000 6633.240000 6995.250000 7947.430000 6337.120000 7079.370000 8333.820000 7031.370000 7123.650000 5.577862 0.000000
62 244962_at Locus:ATCG01050 A. thaliana LDHH_SM 13 0.706494 3883.140000 3880.560000 3533.640000 5724.340000 5537.910000 4644.240000 5225.900000 5071.150000 5577.540000 5644.980000 3801.290000 3989.360000 6.110640 0.000000
63 244963_at Locus:ATCG00570 A. thaliana LDHH_SM 23 0.630809 6975.660000 6296.980000 6354.320000 5059.810000 4748.110000 5733.690000 6673.150000 4730.490000 5908.560000 6075.520000 5918.960000 6387.120000 18.628050 0.000000
64 244964_at Locus:ATCG00580 A. thaliana LDHH_SM 2 0.449482 2285.910000 2113.870000 1966.430000 1229.000000 1381.420000 1283.100000 1332.770000 1249.470000 1615.220000 1576.360000 2004.600000 1879.480000 20.005969 0.000000
65 244965_at Locus:ATCG00590 A. thaliana LDHH_SM 13 0.744931 2136.710000 2523.360000 2201.730000 3773.230000 3186.230000 2436.340000 3007.050000 3763.220000 4157.850000 4846.710000 2335.160000 2369.340000 7.828297 0.000000
66 244966_at Locus:ATCG00600 A. thaliana LDHH_SM 13 0.780783 331.538000 305.805000 223.974000 874.735000 814.203000 516.044000 504.005000 842.824000 1076.210000 966.910000 461.385000 552.656000 6.291141 0.000000
67 244967_at Locus:ATCG00630 A. thaliana LDHH_SM 12 0.727347 7126.920000 7333.230000 6982.900000 8352.720000 8061.360000 7821.080000 7683.520000 8292.770000 8447.570000 10395.900000 7586.070000 7717.340000 6.109853 0.000000
68 244968_at Locus:ATCG00640 A. thaliana LDHH_SM 1 0.519462 5421.600000 5259.810000 4347.370000 3908.340000 4499.850000 3578.760000 3554.940000 3554.860000 3756.860000 3984.520000 5274.360000 6348.310000 21.855699 0.000000
69 244969_at Locus:ATCG00650 A. thaliana LDHH_SM 8 0.283551 3436.860000 3670.290000 2519.450000 2624.280000 3131.960000 1916.240000 2279.070000 2639.050000 2567.080000 3247.900000 2813.070000 3725.140000 19.903089 0.000000
70 244970_at Locus:ATCG00660 A. thaliana LDHH_SM 14 0.598788 335.013000 594.753000 352.437000 2162.800000 2613.360000 2085.870000 2612.810000 2008.040000 2491.160000 3438.650000 418.598000 665.617000 5.618682 0.000000
71 244971_at Locus:ATCG00670 A. thaliana LDHH_SM 16 0.735484 3088.590000 2882.520000 2743.620000 3390.980000 3517.470000 3468.770000 3268.890000 2929.370000 3399.600000 4046.030000 3072.360000 3292.310000 2.920616 0.000000
72 244972_at Locus:ATCG00680 A. thaliana LDHH_SM 5 0.756830 3597.860000 4617.650000 5004.390000 3029.730000 2366.100000 3603.970000 3890.070000 3115.060000 4235.540000 4133.820000 2171.290000 3280.920000 23.413027 0.000000
73 244973_at Locus:ATCG00690 A. thaliana LDHH_SM 11 0.672370 1328.110000 2031.960000 1695.590000 2648.420000 2222.180000 2011.870000 2488.800000 2776.040000 3207.820000 4292.240000 1412.830000 1563.170000 8.272272 0.000000
74 244974_at Locus:ATCG00700 A. thaliana LDHH_SM 4 0.434093 295.579000 305.509000 199.375000 167.106000 146.015000 110.588000 165.729000 155.482000 172.335000 325.576000 116.943000 308.255000 21.672486 0.000000
75 244975_at Locus:ATCG00710 A. thaliana LDHH_SM 7 0.532904 4615.410000 4697.280000 4372.190000 4287.270000 4338.790000 3967.820000 3737.110000 4520.810000 4923.000000 4939.370000 4306.830000 5056.910000 2.981905 0.000000
76 244976_at Locus:ATCG00720 A. thaliana LDHH_SM 0 0.562878 7670.670000 7534.180000 7559.450000 6351.450000 6652.210000 7110.370000 6635.460000 5898.120000 7084.620000 5972.650000 7446.250000 6863.050000 18.011307 0.000000
77 244977_at Locus:ATCG00730 A. thaliana LDHH_SM 13 0.711802 39.745300 34.350200 35.179500 253.734000 156.004000 92.660000 162.313000 89.828600 224.672000 124.433000 29.156300 63.613900 6.541669 0.000000
78 244978_at Locus:ATCG00740 A. thaliana LDHH_SM 4 0.594120 6262.390000 5812.700000 5794.250000 3045.540000 3340.310000 3165.440000 4007.520000 3642.170000 3796.760000 4253.850000 5199.420000 6516.310000 17.225662 0.000000
79 244979_at Locus:ATCG00750 A. thaliana LDHH_SM 3 0.666920 5409.200000 4872.110000 4269.560000 786.726000 719.281000 1376.470000 1614.180000 641.985000 965.182000 820.899000 3711.430000 4749.970000 17.900996 0.000000
80 244980_at Locus:ATCG00760 A. thaliana LDHH_SM 3 0.677321 2111.880000 1930.930000 2002.830000 752.088000 656.921000 774.390000 1563.510000 648.713000 821.491000 1191.290000 1644.470000 2161.540000 17.714458 0.000000
81 244981_at Locus:ATCG00770 A. thaliana LDHH_SM 5 0.445625 2609.500000 2966.010000 2010.720000 2127.110000 1804.720000 1652.510000 2672.850000 1604.820000 2482.060000 3392.630000 1838.670000 2815.670000 23.029851 0.000000
82 244982_at Locus:ATCG00780 A. thaliana LDHH_SM 19 0.338738 2419.480000 2672.670000 2016.470000 2901.060000 3135.320000 2482.830000 4433.830000 3127.800000 3196.140000 4155.470000 2701.220000 3433.760000 23.231377 0.000000
83 244983_at Locus:ATCG00790 A. thaliana LDHH_SM 13 0.650297 4415.540000 5003.330000 4152.810000 5668.660000 6298.910000 4429.410000 5132.800000 5905.860000 6251.060000 6873.380000 4629.240000 5406.360000 6.548798 0.000000
84 244984_at Locus:ATCG00800 A. thaliana LDHH_SM 9 0.488956 5043.330000 5440.050000 4680.380000 4875.990000 5101.970000 4002.040000 4123.180000 4970.200000 4875.470000 5286.400000 5006.030000 5661.970000 5.199890 0.000000
85 244985_at Locus:ATCG00810 A. thaliana LDHH_SM 22 0.558880 5470.820000 4671.900000 4320.830000 4185.090000 4333.050000 3660.330000 4274.700000 3850.940000 3997.990000 4070.590000 5091.440000 6000.710000 21.243408 0.000000
86 244986_at Locus:ATCG00820 A. thaliana LDHH_SM 12 0.394605 6445.750000 6809.150000 6033.330000 6962.990000 7660.040000 5304.200000 6030.860000 7183.470000 6992.380000 7166.400000 7042.050000 8256.640000 8.118478 0.000000
87 244987_s_at Locus:ATCG01310 A. thaliana LDHH_SM 22 0.504965 8993.260000 8653.260000 8274.770000 7933.800000 7645.790000 7633.040000 7578.910000 7582.950000 7309.750000 8035.010000 8478.710000 8203.050000 17.415244 0.000000
88 244988_s_at Locus:ATCG00840 A. thaliana LDHH_SM 2 0.580957 5518.720000 5690.660000 5529.430000 4903.260000 5156.260000 4797.530000 5288.470000 4398.510000 4696.370000 5297.830000 5702.080000 5616.790000 22.610430 0.000000
89 244989_s_at Locus:ATCG01280 A. thaliana LDHH_SM 11 0.413355 13.912700 12.964800 15.191000 37.573800 25.467200 35.185400 55.536800 14.790900 47.410400 41.205400 12.207500 15.269100 5.639148 0.000000
* Row count is limited to 100.