Contact

Link and Publish your data

to the Linked Open Data Community

Linkdata Work Information

For DIURNAL gene expression data, we calculated the Phase of each data by non-linear best fit to a sine wave with a 24 hour period, and similarly calculated the Amplitude. Visually checking the 1000 largest amplitude genes showed a good fit in all cases, though a few genes clearly deviated from sinusoidal behavior. All had a major period of 24 hours.

Reference
http://www.ncbi.nlm.nih.gov/pubmed/18419293

Descriptions for each data table:
diurnal_COL_LDHH The data are associated with the Arabidopsis Columbia strain 0, grown under the circadian condition Light (12h) Dark (12h) / Hot (24h).
diurnal_COL_SD The data are associated with the Arabidopsis Columbia strain 0, grown under the circadian condition of short day light, that is, Light (8h) Dark (16h).
diurnal_DD_DDHC The data are associated with the Arabidopsis Columbia strain 0, grown under the circadian condition Dark (12h) Dark (12h) / Hot (12h) / Cold (12h), and subjected to Dark (24h).
diurnal_LDHC The data are associated with the Arabidopsis Columbia strain 0, grown under the circadian condition Light (12h) Dark (12h) / Hot (12h) / Cold (12h).
diurnal_LDHH_SM The data are associated with the Arabidopsis Columbia strain 0, grown under the circadian condition Light (12h) Dark (12h) / Hot (24h), by using the Smith method.
diurnal_LDHH_ST The data are associated with the Arabidopsis Columbia strain 0, grown under the circadian condition Light (12h) Dark (12h) / Hot (24h), by using the Stitt method.
diurnal_LER_SD The data are associated with the Arabidopsis Ler (Landsberg-ereta) strain, grown under the circadian condition of short day light, that is, Light (8h) Dark (16h).
diurnal_LIGHT5_HIF138_13 The data are associated with the Arabidopsis hif138-13 (HETEROGENOUS INBRED FAMILY 138-13) strain, grown under the circadian condition Light (12h) Dark (12h) / Hot (24h).
diurnal_LIGHT5_HIF138_8 The data are associated with the Arabidopsis hif138-8 (HETEROGENOUS INBRED FAMILY 138-8) strain, grown under the circadian condition Light (12h) Dark (12h) / Hot (24h).
diurnal_LIGHT5_znknOX The data are associated with the Arabidopsis tsp-ox (hif138-8) (TANDEM ZINCKNUCKLE PROTEIN-ox) strain, grown under the circadian condition Light (12h) Dark (12h) / Hot (24h).
diurnal_LL12_LDHH The data are associated with the Arabidopsis Columbia strain 0, grown under the circadian condition Light (12h) Light (12h) / Hot (24h), and subjected to Light (24h) by the Kay method.
diurnal_LL23_LDHH The data are associated with the Arabidopsis Columbia strain 0, grown under the circadian condition Light (12h) Light (12h) / Hot (24h), and subjected to Light (24h) by the Miller method.
diurnal_LLHC The data are associated with the Arabidopsis Columbia strain 0, grown under the circadian condition Light (12h) Light (12h) / Hot (12h) / Cold (12h).
diurnal_LL_LDHC The data are associated with the Arabidopsis Columbia strain 0, grown under the circadian condition Light (12h) Dark (12h) / Hot (12h) / Cold (12h), and subjected to Light (24h).
diurnal_LL_LLHC The data are associated with the Arabidopsis Columbia strain 0, grown under the circadian condition Light (12h) Light (12h) / Hot (12h) / Cold (12h), and subjected to Light (24h).
diurnal_lhyox_SD The data are associated with the Arabidopsis lhy (lhy-ox) (LATE ELONGATED HYPOCOTYL) strain, grown under the circadian condition of short day light, that is, Light (8h) Dark (16h).
diurnal_longday The data are associated with the Arabidopsis Ler strain, grown under the circadian condition of long day light, that is, Light (16h) Dark (8h) by using the Kay method.
diurnal_lux_2_LDHH The data are associated with the Arabidopsis lux-2 (LUX ARRHYTHMO-2) strain, grown under the circadian condition Light (12h) Dark (12h) / Hot (24h).
diurnal_phyB9_SD The data are associated with the Arabidopsis phyB9 (PHYTOCHROME B-9) strain, grown under the circadian condition of short day light, that is, Light (8h) Dark (16h).
diurnal_shortday The data are associated with the Arabidopsis Ler strain, grown under the circadian condition of short day light, that is, Light (8h) Dark (16h) by using the Kay method.
0

value

useful
0
Loading...



Select a file name to see the detais.
   
#LINK
#lang en
#attribution_name cox
#attribution_url http://diurnal.mocklerlab.org/
#license http://creativecommons.org/publicdomain/zero/1.0/deed.ja
#file_name diurnal_longday
#download_from http://linkdata.org/work/rdf1s457i
#namespace Locus http://www.arabidopsis.org/servlets/TairObject?type=locus&name=
#property Probe Locus Genome Condition Phase Correlation Expression 0 hours Expression 4 hours Expression 8 hours Expression 12 hours Expression 16 hours Expression 20 hours Expression 24 hours Expression 28 hours Expression 32 hours Expression 36 hours Expression 40 hours Expression 44 hours Sine Phase Sine Amplitude
#object_type_xsd string string string string int float float float float float float float float float float float float float float float
#property_context Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion
1 244901_at Locus:ATMG00640 A. thaliana longday 22 0.720735 7.159620 5.258570 4.605620 4.966930 5.629740 6.310340 5.207820 5.418130 5.813640 5.290860 4.930300 7.067750 20.267525 0.000000
2 244902_at Locus:ATMG00650 A. thaliana longday 20 0.708028 5.638170 4.835520 5.123360 4.620230 5.093300 5.002120 5.229370 4.352270 4.782960 5.016610 6.286280 5.894370 23.141633 0.000000
3 244903_at Locus:ATMG00660 A. thaliana longday 23 0.725492 12.826900 5.494500 8.093840 6.889010 7.865160 9.737750 10.212700 6.165840 10.083900 7.604950 9.696390 9.106660 20.920956 0.000000
4 244904_at Locus:ATMG00670 A. thaliana longday 0 0.737022 6.453530 4.681530 5.273230 5.282230 4.593100 5.065190 5.796920 5.489580 5.114060 5.409970 4.316220 5.325570 19.763041 0.000000
5 244905_at Locus:ATMG00680 A. thaliana longday 2 0.559893 5.204970 4.640230 4.939590 4.804920 5.213970 4.252340 4.921320 5.418230 4.451910 4.351620 4.385070 4.374280 21.492206 0.000000
6 244906_at Locus:ATMG00690 A. thaliana longday 22 0.486180 4.829330 3.986150 4.214870 4.619390 4.249350 5.223240 5.250320 4.679170 5.600010 5.022900 4.664150 5.114210 21.285273 0.000000
7 244907_at Locus:ATMG00710 A. thaliana longday 11 0.577419 3.554850 4.641820 6.142160 5.393830 5.219290 4.742480 4.917230 5.617650 4.412090 4.816200 5.367770 4.594610 4.862623 0.000000
8 244908_at Locus:ATMG00720 A. thaliana longday 1 0.533012 5.925570 5.071410 4.617580 4.699270 4.775600 4.079570 4.489400 4.729100 4.266760 4.337320 4.681590 5.042710 17.791345 0.000000
9 244909_at Locus:ATMG00740 A. thaliana longday 16 0.568433 4.355150 3.580130 3.632940 3.767780 3.482430 3.775100 3.756170 3.266390 4.048860 4.007490 3.848500 4.362370 13.437330 0.000000
10 244910_s_at Locus:ATMG00750 A. thaliana longday 16 0.563302 4.309970 3.900750 4.844990 3.627780 5.107380 3.664420 4.247000 4.604490 4.500910 4.246100 4.630950 4.268840 6.910710 0.000000
11 244911_at A. thaliana longday 14 0.757760 3.614060 4.226850 4.649410 4.449260 4.394690 4.415240 3.601600 4.094130 3.716280 4.246220 4.344050 5.152170 9.480100 0.000000
12 244912_at Locus:AT2G07783 A. thaliana longday 1 0.690166 364.644000 212.752000 140.755000 62.444500 42.458600 184.831000 146.033000 73.194300 275.416000 136.000000 41.146300 87.734600 20.750146 0.000000
13 244913_at Locus:ATMG00840 A. thaliana longday 23 0.719991 4.451010 3.742560 3.607210 4.191590 3.723930 5.276000 4.837830 4.334470 4.350050 4.221160 3.508940 3.942460 17.292936 0.000000
14 244914_at Locus:AT2G07682 A. thaliana longday 13 0.606836 4.575000 5.926680 5.760010 6.676220 6.048760 6.331110 6.258560 5.279860 6.819570 6.120300 8.117680 5.227000 7.533748 0.000000
15 244915_s_at Locus:AT2G07682 A. thaliana longday 13 0.687807 3.377620 3.687060 4.233110 4.168730 4.744910 3.906640 4.192020 3.289330 3.982280 4.220930 3.891610 3.410180 7.162696 0.000000
16 244916_at Locus:ATMG00880 A. thaliana longday 8 0.677983 2.009900 2.933340 2.777570 2.800340 2.337370 2.145680 2.705430 2.478770 2.843380 2.855000 2.361700 2.744230 2.479507 0.000000
17 244917_at Locus:AT2G07682 A. thaliana longday 3 0.815377 3.317060 3.636390 2.927650 3.234200 3.301150 2.771490 3.439930 4.246060 2.969000 3.314400 2.885030 3.389230 21.081389 0.000000
18 244918_at A. thaliana longday 1 0.221394 3.674740 3.653840 3.583190 3.774620 3.208070 3.903870 3.617990 3.310370 3.735430 3.297320 3.686120 3.104540 22.866441 0.000000
19 244919_at Locus:ATMG00960 A. thaliana longday 10 0.838665 3.150820 3.099350 4.055200 3.570760 3.245900 3.404510 2.776470 2.813640 4.003150 4.157390 3.456040 3.396890 5.455477 0.000000
20 244920_s_at Locus:ATMG00990 A. thaliana longday 1 0.521324 47.066900 42.760800 29.169700 28.716100 28.746500 44.696800 37.832900 34.180600 56.555600 46.084600 34.054500 39.187800 20.694846 0.000000
21 244921_s_at Locus:AT2G07674 A. thaliana longday 0 0.570392 36.683500 31.427300 34.944700 25.093500 26.683300 50.953900 38.432000 56.818200 54.783900 47.856600 32.162600 31.711000 22.473927 0.000000
22 244922_s_at Locus:AT2G07674 A. thaliana longday 18 0.802314 6.043380 4.703840 5.231270 5.749800 5.432770 5.775880 6.321190 4.576420 4.807320 6.101240 5.151160 5.527840 12.835081 0.000000
23 244923_s_at Locus:ATMG01020 A. thaliana longday 0 0.539547 5.929430 7.364290 5.793210 5.914310 5.560700 7.462170 6.730140 6.657930 6.329640 6.334950 5.884560 5.440790 20.445656 0.000000
24 244924_at Locus:ATMG01040 A. thaliana longday 4 0.547752 6.609060 5.348670 5.641170 5.064390 5.416350 4.959970 4.889380 6.018240 5.873230 5.667740 6.001890 5.251550 23.686337 0.000000
25 244925_at Locus:ATMG00510 A. thaliana longday 4 0.693414 10.753800 16.576300 11.276700 12.568100 13.233700 14.109000 12.164600 15.566600 13.766500 14.171500 12.501100 15.113300 14.488984 0.000000
26 244926_s_at Locus:ATMG00520 A. thaliana longday 8 0.626045 4.023740 3.874620 4.180200 3.567260 4.882300 4.052060 3.762120 3.438330 6.155650 4.219910 4.123390 4.231520 5.371044 0.000000
27 244927_at Locus:ATMG00530 A. thaliana longday 4 0.633736 5.770430 7.313480 6.484690 6.082460 6.038220 6.568640 5.503920 6.726600 5.577560 6.707600 6.400680 6.464380 1.521417 0.000000
28 244928_s_at Locus:ATMG00570 A. thaliana longday 1 0.575673 10.404400 6.862960 6.316810 5.395480 4.877320 6.369960 6.105640 4.623470 7.366950 7.380260 4.331310 5.321710 20.909593 0.000000
29 244929_at Locus:AT2G07717 A. thaliana longday 0 0.559824 114.710000 75.702800 72.031500 68.948700 89.878000 67.133900 82.523300 77.057500 97.832000 83.710900 85.098900 68.401400 20.183931 0.000000
30 244930_at Locus:AT2G07809 A. thaliana longday 14 0.459196 3.188580 3.240820 2.843160 3.704440 2.964250 3.721820 2.842810 3.470450 3.433450 3.308470 3.010760 2.649840 8.964021 0.000000
31 244931_at Locus:ATMG00630 A. thaliana longday 21 0.644404 4.651440 5.741560 4.834510 5.658750 6.011700 5.817820 6.174220 6.097850 4.381040 4.894180 5.695170 4.978350 14.800230 0.000000
32 244932_at Locus:ATCG01060 A. thaliana longday 3 0.743069 902.415000 697.122000 786.694000 681.497000 423.044000 931.466000 1025.220000 796.500000 1286.060000 855.028000 534.331000 1133.550000 15.619317 0.000000
33 244933_at Locus:ATCG01070 A. thaliana longday 22 0.705841 711.053000 645.510000 516.839000 509.025000 412.943000 596.027000 691.939000 403.352000 622.075000 453.051000 549.414000 674.969000 17.726450 0.000000
34 244934_at Locus:ATCG01080 A. thaliana longday 20 0.511907 178.481000 162.828000 149.363000 178.538000 149.384000 172.602000 151.978000 131.131000 151.684000 126.710000 197.354000 165.231000 23.165792 0.000000
35 244935_at Locus:ATCG01090 A. thaliana longday 20 0.750871 6859.240000 5479.680000 5074.980000 6079.100000 7613.340000 6408.420000 7315.560000 7141.900000 6236.250000 5910.770000 7595.460000 8113.080000 13.762515 0.000000
36 244936_at Locus:ATCG01100 A. thaliana longday 22 0.711408 2537.950000 2150.920000 1863.600000 2282.880000 2717.150000 2549.920000 2867.940000 3069.060000 2671.080000 2058.570000 2398.300000 3207.320000 16.049118 0.000000
37 244937_at Locus:ATCG01110 A. thaliana longday 23 0.758776 327.425000 171.491000 120.226000 168.754000 212.359000 190.124000 427.628000 328.533000 259.160000 140.100000 184.913000 390.225000 17.460393 0.000000
38 244938_at Locus:ATCG01120 A. thaliana longday 1 0.790871 205.236000 113.660000 85.196700 87.783500 56.086000 82.169500 123.907000 107.827000 106.820000 107.981000 68.831800 104.039000 19.758709 0.000000
39 244939_at Locus:ATCG00065 A. thaliana longday 1 0.811877 508.593000 251.675000 138.460000 219.960000 95.578300 200.776000 341.019000 297.851000 456.224000 298.660000 127.612000 117.963000 21.711422 0.000000
40 244940_at Locus:ATCG01230 A. thaliana longday 0 0.817549 3086.720000 1894.840000 1167.310000 1548.540000 937.370000 2099.710000 2758.590000 2071.690000 2948.500000 2021.470000 1172.100000 1247.730000 20.592121 0.000000
41 244941_at Locus:ATMG00010 A. thaliana longday 0 0.688510 5.988140 5.808370 5.795680 4.667910 6.220260 6.272090 5.436310 5.207110 5.855890 5.236420 6.372830 5.504400 22.113587 0.000000
42 244942_at Locus:ATMG00050 A. thaliana longday 7 0.484897 3.127620 2.961820 3.534990 3.567140 2.848360 3.576160 3.318820 3.402360 2.993440 2.712390 3.042200 3.141370 16.245797 0.000000
43 244943_at Locus:ATMG00070 A. thaliana longday 17 0.790636 10.818700 5.944110 6.297270 7.956090 8.477640 9.241070 8.964410 4.637010 9.912840 8.066320 9.759610 9.433910 12.504767 0.000000
44 244944_s_at A. thaliana longday 2 0.607785 159.504000 88.525800 51.505300 62.167100 53.635500 64.982600 65.043500 55.873100 135.109000 94.447500 57.842200 62.444600 21.700754 0.000000
45 244945_at Locus:ATMG00110 A. thaliana longday 20 0.579075 6.092420 6.592350 5.562140 6.104660 6.037800 6.566240 6.339920 5.453890 5.857510 5.987620 5.993510 5.738720 15.090058 0.000000
46 244946_at A. thaliana longday 0 0.461410 6.366070 4.360400 5.007920 4.112250 4.811270 4.577610 3.825640 5.651620 4.221260 3.916650 4.343740 4.611890 19.120248 0.000000
47 244947_at Locus:ATMG00130 A. thaliana longday 20 0.409739 4.467390 3.567540 4.505320 4.691940 4.119290 4.478380 4.341530 3.974870 4.074290 3.209080 4.076440 4.057790 15.110058 0.000000
48 244948_at Locus:ATMG00140 A. thaliana longday 22 0.670636 5.167150 5.911610 3.911830 4.530640 5.270890 5.463290 5.037920 4.741010 4.567270 4.390340 4.628170 4.514630 17.000619 0.000000
49 244949_at Locus:ATMG00150 A. thaliana longday 10 0.751899 3.409880 3.283270 4.953800 4.652720 3.820490 3.326970 3.500610 3.763900 3.730030 3.985700 3.659240 3.628900 4.548246 0.000000
50 244950_at Locus:ATMG00160 A. thaliana longday 0 0.714077 13.223900 8.631490 7.504960 6.893290 7.410370 7.442010 9.220470 6.402710 10.143100 7.506970 6.373850 8.599510 19.163898 0.000000
51 244951_s_at Locus:AT2G07723 A. thaliana longday 20 0.800001 21.863700 17.000000 10.591900 9.614080 20.957900 21.847400 22.937400 12.795000 20.882500 13.829900 23.459400 19.512400 14.787863 0.000000
52 244952_at Locus:ATMG00260 A. thaliana longday 14 0.416377 4.304400 3.647000 3.938500 4.629570 4.515160 4.103740 4.130470 4.421580 3.700790 3.807590 4.162270 3.742780 10.931117 0.000000
53 244953_s_at Locus:ATMG00270 A. thaliana longday 16 0.797530 6.262280 5.344690 6.103310 5.656490 6.501190 5.217500 4.931360 5.506090 5.772280 5.698860 8.571880 5.591720 3.050291 0.000000
54 244954_s_at Locus:AT2G07732 A. thaliana longday 22 0.698802 6.249040 4.978820 6.160560 5.562290 5.666700 5.997850 5.884450 5.285080 5.598250 5.272740 5.681620 6.433340 21.621359 0.000000
55 244955_at Locus:ATMG00320 A. thaliana longday 23 0.446973 3.546640 3.712520 3.550470 3.628370 3.923590 4.149420 3.563380 3.834090 4.009220 3.425800 2.971160 3.579260 20.792485 0.000000
56 244956_s_at Locus:AT2G07737 A. thaliana longday 22 0.576550 4.605110 5.135530 4.532400 5.297090 5.542660 5.288310 6.018780 6.053600 5.160330 5.193550 4.764220 5.824800 16.670631 0.000000
57 244957_at Locus:ATMG00400 A. thaliana longday 12 0.505032 4.856840 4.978700 5.136060 5.036890 6.121060 4.570940 4.987250 5.250950 5.155880 4.733880 4.506920 4.598260 8.826194 0.000000
58 244958_at Locus:AT2G07703 A. thaliana longday 11 0.343738 3.693150 4.024050 3.717170 4.027500 4.449890 3.973870 4.488460 4.120550 4.698530 4.025090 3.521020 4.363840 14.603896 0.000000
59 244959_s_at Locus:ATMG00500 A. thaliana longday 0 0.620099 37.259400 14.465100 26.154100 10.121300 11.470000 19.476700 24.417900 12.099000 31.468500 14.658400 12.737000 16.969000 20.437031 0.000000
60 244960_at Locus:ATCG01020 A. thaliana longday 2 0.644830 2892.870000 2563.070000 1989.340000 2263.000000 2755.000000 2227.540000 2521.510000 2702.730000 2347.900000 2348.630000 2265.650000 2477.470000 18.364576 0.000000
61 244961_at Locus:ATCG01040 A. thaliana longday 0 0.687086 1459.780000 986.495000 731.238000 982.655000 909.168000 800.420000 946.809000 837.933000 951.237000 824.407000 926.814000 815.717000 18.322510 0.000000
62 244962_at Locus:ATCG01050 A. thaliana longday 3 0.803121 2274.390000 2093.430000 2192.620000 1757.350000 1552.100000 2467.160000 2560.280000 2446.350000 3042.120000 2263.680000 1553.360000 2570.120000 20.974618 0.000000
63 244963_at Locus:ATCG00570 A. thaliana longday 1 0.652676 5348.240000 4955.210000 4632.860000 4611.140000 4785.490000 4784.110000 5238.580000 5111.300000 5733.410000 4406.230000 4745.920000 5456.450000 19.191861 0.000000
64 244964_at Locus:ATCG00580 A. thaliana longday 4 0.617290 1253.030000 1140.580000 1056.140000 988.027000 1114.090000 930.936000 1164.080000 1199.380000 1358.810000 958.611000 1012.590000 1233.240000 15.222782 0.000000
65 244965_at Locus:ATCG00590 A. thaliana longday 0 0.770726 1271.130000 753.579000 500.809000 465.468000 412.303000 684.698000 830.226000 698.347000 885.752000 822.912000 524.407000 592.249000 19.869657 0.000000
66 244966_at Locus:ATCG00600 A. thaliana longday 20 0.868089 181.822000 155.808000 114.969000 165.680000 205.618000 198.895000 207.418000 156.425000 141.974000 119.585000 232.806000 281.506000 13.783155 0.000000
67 244967_at Locus:ATCG00630 A. thaliana longday 0 0.639122 6430.980000 5795.300000 4098.350000 3708.530000 4703.580000 5151.930000 5079.580000 4758.750000 5633.340000 5378.560000 4902.770000 4724.870000 18.878153 0.000000
68 244968_at Locus:ATCG00640 A. thaliana longday 21 0.841183 3055.580000 2534.890000 1942.030000 2440.550000 2696.360000 2779.520000 3552.580000 2540.030000 2190.750000 2342.810000 2627.010000 3997.670000 15.356530 0.000000
69 244969_at Locus:ATCG00650 A. thaliana longday 20 0.837554 1774.210000 1259.160000 1033.860000 1089.110000 2223.700000 1397.470000 1734.320000 1355.950000 1134.310000 1342.450000 1870.190000 2160.400000 13.504526 0.000000
70 244970_at Locus:ATCG00660 A. thaliana longday 20 0.561870 198.565000 110.103000 66.713700 82.822600 68.678300 97.274600 80.053500 41.890900 117.366000 58.242300 149.829000 95.308100 15.939968 0.000000
71 244971_at Locus:ATCG00670 A. thaliana longday 0 0.884911 2873.410000 2310.380000 2070.430000 1809.830000 1794.100000 2286.320000 2548.890000 2572.010000 2757.070000 2381.780000 1775.130000 2196.520000 20.662361 0.000000
72 244972_at Locus:ATCG00680 A. thaliana longday 9 0.559083 1252.730000 1065.440000 1242.830000 1592.010000 1460.280000 1376.970000 1593.920000 2434.480000 1960.530000 804.225000 1305.290000 1312.260000 13.826879 0.000000
73 244973_at Locus:ATCG00690 A. thaliana longday 21 0.410357 452.449000 416.313000 522.490000 604.341000 1010.440000 680.446000 671.336000 1094.810000 847.238000 341.706000 639.676000 663.445000 21.052811 0.000000
74 244974_at Locus:ATCG00700 A. thaliana longday 13 0.711653 32.090600 30.498700 30.957600 37.616600 48.784800 30.326400 36.521500 42.200200 56.100900 37.286900 34.876100 30.713600 7.850127 0.000000
75 244975_at Locus:ATCG00710 A. thaliana longday 0 0.458212 2878.130000 2646.830000 2403.560000 2519.020000 3243.340000 2545.120000 2915.560000 3221.250000 3468.280000 2529.190000 2857.400000 3061.360000 18.217644 0.000000
76 244976_at Locus:ATCG00720 A. thaliana longday 0 0.497088 6110.500000 6076.040000 5538.770000 5676.610000 6539.750000 5843.680000 6062.500000 6626.190000 7056.240000 5637.330000 6056.630000 6486.390000 19.492582 0.000000
77 244977_at Locus:ATCG00730 A. thaliana longday 16 0.567572 29.537000 24.127500 10.743600 12.695700 14.102200 14.647300 10.980700 11.729900 12.798500 11.958200 49.920700 8.557070 12.255147 0.000000
78 244978_at Locus:ATCG00740 A. thaliana longday 0 0.517333 1657.970000 1164.570000 745.655000 1189.310000 1041.780000 930.328000 1289.360000 1450.130000 1594.760000 867.982000 1267.740000 1314.000000 19.283960 0.000000
79 244979_at Locus:ATCG00750 A. thaliana longday 0 0.585937 1526.570000 859.553000 403.556000 737.005000 758.738000 829.247000 825.314000 1241.160000 1315.810000 638.769000 825.052000 1117.900000 18.701319 0.000000
80 244980_at Locus:ATCG00760 A. thaliana longday 0 0.673667 733.347000 470.584000 301.299000 396.218000 388.000000 414.165000 434.788000 612.530000 709.110000 327.748000 418.638000 474.929000 20.229047 0.000000
81 244981_at Locus:ATCG00770 A. thaliana longday 0 0.489337 578.477000 283.021000 190.641000 278.496000 293.634000 308.787000 320.148000 351.486000 482.688000 284.571000 379.910000 354.330000 17.693992 0.000000
82 244982_at Locus:ATCG00780 A. thaliana longday 0 0.752088 569.092000 267.603000 131.079000 191.131000 133.756000 233.042000 298.501000 251.555000 432.886000 263.687000 156.706000 159.257000 20.543793 0.000000
83 244983_at Locus:ATCG00790 A. thaliana longday 0 0.805315 2161.660000 1178.050000 520.443000 519.818000 409.469000 965.252000 1240.790000 982.708000 1611.900000 1135.630000 575.161000 640.188000 20.363243 0.000000
84 244984_at Locus:ATCG00800 A. thaliana longday 23 0.586427 2968.790000 2106.250000 1708.300000 1802.640000 3151.180000 2113.860000 2548.370000 2797.090000 2883.350000 2048.490000 2834.580000 3235.240000 21.110764 0.000000
85 244985_at Locus:ATCG00810 A. thaliana longday 20 0.689718 2841.800000 1691.410000 1362.210000 1315.720000 2431.060000 1755.560000 2146.650000 1966.930000 2310.780000 1521.870000 2336.810000 2702.930000 15.364761 0.000000
86 244986_at Locus:ATCG00820 A. thaliana longday 0 0.598015 2808.240000 1942.700000 1555.640000 1635.120000 2162.770000 1563.630000 2294.570000 3044.330000 2647.780000 1807.240000 2028.490000 2433.910000 19.594872 0.000000
87 244987_s_at Locus:ATCG01310 A. thaliana longday 0 0.684917 6729.090000 5199.880000 5086.150000 4685.620000 5416.480000 5483.700000 5818.550000 6214.860000 6392.040000 5035.610000 5426.640000 5890.200000 18.721945 0.000000
88 244988_s_at Locus:ATCG00840 A. thaliana longday 23 0.782418 4953.990000 3808.390000 3335.440000 3638.580000 4151.130000 4619.180000 5087.530000 4118.250000 5070.300000 3325.180000 3517.110000 4306.340000 17.750952 0.000000
89 244989_s_at Locus:ATCG01280 A. thaliana longday 16 0.673767 15.501700 14.089300 10.790300 15.848200 13.847500 13.825300 10.044800 11.216300 13.878300 11.217300 32.430300 12.713300 10.051222 0.000000
* Row count is limited to 100.