Contact

Link and Publish your data

to the Linked Open Data Community

Linkdata Work Information




Select a file name to see the detais.
   
#LINK
#lang ja
#attribution_name sanjo_joho
#attribution_url http://www.city.sanjo.niigata.jp/index.html
#license http://creativecommons.org/licenses/by/3.0/deed.ja
#file_name 02_Population_by_age
#download_from http://linkdata.org/work/rdf1s5520i
#property category age population (total) population (male) population (female)
#object_type_xsd string string int int int
#property_context Assertion Assertion Assertion Assertion Assertion
Population by age 1 年齢別人口 総数 90258 43999 46259
Population by age 2 年齢別人口 0 389 194 195
Population by age 3 年齢別人口 1 417 221 196
Population by age 4 年齢別人口 2 452 224 228
Population by age 5 年齢別人口 3 525 280 245
Population by age 6 年齢別人口 4 567 307 260
Population by age 7 年齢別人口 5 567 274 293
Population by age 8 年齢別人口 6 600 299 301
Population by age 9 年齢別人口 7 652 312 340
Population by age 10 年齢別人口 8 660 336 324
Population by age 11 年齢別人口 9 688 348 340
Population by age 12 年齢別人口 10 690 372 318
Population by age 13 年齢別人口 11 718 369 349
Population by age 14 年齢別人口 12 718 362 356
Population by age 15 年齢別人口 13 779 397 382
Population by age 16 年齢別人口 14 766 407 359
Population by age 17 年齢別人口 15 799 431 368
Population by age 18 年齢別人口 16 781 392 389
Population by age 19 年齢別人口 17 804 396 408
Population by age 20 年齢別人口 18 802 402 400
Population by age 21 年齢別人口 19 764 384 380
Population by age 22 年齢別人口 20 782 428 354
Population by age 23 年齢別人口 21 756 401 355
Population by age 24 年齢別人口 22 702 359 343
Population by age 25 年齢別人口 23 716 400 316
Population by age 26 年齢別人口 24 743 399 344
Population by age 27 年齢別人口 25 710 371 339
Population by age 28 年齢別人口 26 688 358 330
Population by age 29 年齢別人口 27 706 400 306
Population by age 30 年齢別人口 28 739 400 339
Population by age 31 年齢別人口 29 714 370 344
Population by age 32 年齢別人口 30 768 385 383
Population by age 33 年齢別人口 31 811 435 376
Population by age 34 年齢別人口 32 739 399 340
Population by age 35 年齢別人口 33 762 391 371
Population by age 36 年齢別人口 34 789 424 365
Population by age 37 年齢別人口 35 910 476 434
Population by age 38 年齢別人口 36 854 436 418
Population by age 39 年齢別人口 37 897 502 395
Population by age 40 年齢別人口 38 914 474 440
Population by age 41 年齢別人口 39 1017 531 486
Population by age 42 年齢別人口 40 952 503 449
Population by age 43 年齢別人口 41 1041 542 499
Population by age 44 年齢別人口 42 1002 533 469
Population by age 45 年齢別人口 43 1127 557 570
Population by age 46 年齢別人口 44 1086 542 544
Population by age 47 年齢別人口 45 1177 632 545
Population by age 48 年齢別人口 46 1247 656 591
Population by age 49 年齢別人口 47 1250 622 628
Population by age 50 年齢別人口 48 1309 645 664
Population by age 51 年齢別人口 49 1267 639 628
Population by age 52 年齢別人口 50 1328 683 645
Population by age 53 年齢別人口 51 1469 743 726
Population by age 54 年齢別人口 52 1407 701 706
Population by age 55 年齢別人口 53 1345 709 636
Population by age 56 年齢別人口 54 1247 626 621
Population by age 57 年齢別人口 55 1261 651 610
Population by age 58 年齢別人口 56 1280 667 613
Population by age 59 年齢別人口 57 1267 619 648
Population by age 60 年齢別人口 58 1295 661 634
Population by age 61 年齢別人口 59 1096 521 575
Population by age 62 年齢別人口 60 1237 615 622
Population by age 63 年齢別人口 61 1161 581 580
Population by age 64 年齢別人口 62 1290 638 652
Population by age 65 年齢別人口 63 1156 541 615
Population by age 66 年齢別人口 64 1212 608 604
Population by age 67 年齢別人口 65 1207 610 597
Population by age 68 年齢別人口 66 1214 627 587
Population by age 69 年齢別人口 67 1193 568 625
Population by age 70 年齢別人口 68 1197 570 627
Population by age 71 年齢別人口 69 1334 654 680
Population by age 72 年齢別人口 70 1386 656 730
Population by age 73 年齢別人口 71 1321 608 713
Population by age 74 年齢別人口 72 1360 662 698
Population by age 75 年齢別人口 73 1490 698 792
Population by age 76 年齢別人口 74 1565 737 828
Population by age 77 年齢別人口 75 1582 752 830
Population by age 78 年齢別人口 76 1558 736 822
Population by age 79 年齢別人口 77 1481 698 783
Population by age 80 年齢別人口 78 1431 685 746
Population by age 81 年齢別人口 79 801 347 454
Population by age 82 年齢別人口 80 901 376 525
Population by age 83 年齢別人口 81 1071 460 611
Population by age 84 年齢別人口 82 998 427 571
Population by age 85 年齢別人口 83 935 370 565
Population by age 86 年齢別人口 84 866 338 528
Population by age 87 年齢別人口 85 823 326 497
Population by age 88 年齢別人口 86 718 261 457
Population by age 89 年齢別人口 87 676 253 423
Population by age 90 年齢別人口 88 641 234 407
* Row count is limited to 100.