Contact

Link and Publish your data

to the Linked Open Data Community

Linkdata Work Information




Select a file name to see the detais.
   
#LINK
#lang ja
#attribution_name sanjo_joho
#attribution_url http://www.city.sanjo.niigata.jp/index.html
#license http://creativecommons.org/licenses/by/3.0/deed.ja
#file_name 02_Population_by_age
#download_from http://linkdata.org/work/rdf1s5520i
#property category age population (total) population (male) population (female)
#object_type_xsd string string int int int
#property_context Assertion Assertion Assertion Assertion Assertion
Population by age 1 年齢別人口 総数 90111 43907 46204
Population by age 2 年齢別人口 0 385 188 197
Population by age 3 年齢別人口 1 402 214 188
Population by age 4 年齢別人口 2 433 212 221
Population by age 5 年齢別人口 3 527 279 248
Population by age 6 年齢別人口 4 571 314 257
Population by age 7 年齢別人口 5 564 266 298
Population by age 8 年齢別人口 6 566 296 270
Population by age 9 年齢別人口 7 670 316 354
Population by age 10 年齢別人口 8 651 320 331
Population by age 11 年齢別人口 9 697 351 346
Population by age 12 年齢別人口 10 670 359 311
Population by age 13 年齢別人口 11 714 366 348
Population by age 14 年齢別人口 12 711 371 340
Population by age 15 年齢別人口 13 804 402 402
Population by age 16 年齢別人口 14 768 402 366
Population by age 17 年齢別人口 15 778 423 355
Population by age 18 年齢別人口 16 797 415 382
Population by age 19 年齢別人口 17 804 387 417
Population by age 20 年齢別人口 18 773 385 388
Population by age 21 年齢別人口 19 777 401 376
Population by age 22 年齢別人口 20 800 430 370
Population by age 23 年齢別人口 21 737 392 345
Population by age 24 年齢別人口 22 725 369 356
Population by age 25 年齢別人口 23 700 395 305
Population by age 26 年齢別人口 24 718 373 345
Population by age 27 年齢別人口 25 736 394 342
Population by age 28 年齢別人口 26 684 356 328
Population by age 29 年齢別人口 27 704 391 313
Population by age 30 年齢別人口 28 735 404 331
Population by age 31 年齢別人口 29 714 373 341
Population by age 32 年齢別人口 30 754 382 372
Population by age 33 年齢別人口 31 805 427 378
Population by age 34 年齢別人口 32 746 394 352
Population by age 35 年齢別人口 33 761 403 358
Population by age 36 年齢別人口 34 764 399 365
Population by age 37 年齢別人口 35 912 485 427
Population by age 38 年齢別人口 36 853 424 429
Population by age 39 年齢別人口 37 887 492 395
Population by age 40 年齢別人口 38 913 474 439
Population by age 41 年齢別人口 39 1000 540 460
Population by age 42 年齢別人口 40 941 486 455
Population by age 43 年齢別人口 41 1042 548 494
Population by age 44 年齢別人口 42 1006 537 469
Population by age 45 年齢別人口 43 1086 536 550
Population by age 46 年齢別人口 44 1111 544 567
Population by age 47 年齢別人口 45 1164 632 532
Population by age 48 年齢別人口 46 1207 625 582
Population by age 49 年齢別人口 47 1280 660 620
Population by age 50 年齢別人口 48 1293 636 657
Population by age 51 年齢別人口 49 1291 642 649
Population by age 52 年齢別人口 50 1296 651 645
Population by age 53 年齢別人口 51 1480 771 709
Population by age 54 年齢別人口 52 1417 696 721
Population by age 55 年齢別人口 53 1339 712 627
Population by age 56 年齢別人口 54 1283 637 646
Population by age 57 年齢別人口 55 1263 651 612
Population by age 58 年齢別人口 56 1217 648 569
Population by age 59 年齢別人口 57 1316 646 670
Population by age 60 年齢別人口 58 1331 680 651
Population by age 61 年齢別人口 59 1023 475 548
Population by age 62 年齢別人口 60 1280 631 649
Population by age 63 年齢別人口 61 1165 588 577
Population by age 64 年齢別人口 62 1281 644 637
Population by age 65 年齢別人口 63 1174 541 633
Population by age 66 年齢別人口 64 1192 586 606
Population by age 67 年齢別人口 65 1196 610 586
Population by age 68 年齢別人口 66 1241 637 604
Population by age 69 年齢別人口 67 1179 578 601
Population by age 70 年齢別人口 68 1185 545 640
Population by age 71 年齢別人口 69 1297 642 655
Population by age 72 年齢別人口 70 1402 673 729
Population by age 73 年齢別人口 71 1302 603 699
Population by age 74 年齢別人口 72 1356 640 716
Population by age 75 年齢別人口 73 1484 707 777
Population by age 76 年齢別人口 74 1512 716 796
Population by age 77 年齢別人口 75 1544 715 829
Population by age 78 年齢別人口 76 1597 751 846
Population by age 79 年齢別人口 77 1437 683 754
Population by age 80 年齢別人口 78 1516 731 785
Population by age 81 年齢別人口 79 881 397 484
Population by age 82 年齢別人口 80 849 339 510
Population by age 83 年齢別人口 81 1041 447 594
Population by age 84 年齢別人口 82 1033 448 585
Population by age 85 年齢別人口 83 929 371 558
Population by age 86 年齢別人口 84 898 347 551
Population by age 87 年齢別人口 85 810 324 486
Population by age 88 年齢別人口 86 728 263 465
Population by age 89 年齢別人口 87 677 258 419
Population by age 90 年齢別人口 88 639 233 406
* Row count is limited to 100.