Contact

Link and Publish your data

to the Linked Open Data Community

Linkdata Work Information




Select a file name to see the detais.
   
#LINK
#lang ja
#attribution_name sanjo_joho
#attribution_url http://www.city.sanjo.niigata.jp/index.html
#license http://creativecommons.org/licenses/by/3.0/deed.ja
#file_name 02_Population_by_age
#download_from http://linkdata.org/work/rdf1s5520i
#property category age population (total) population (male) population (female)
#object_type_xsd string string int int int
#property_context Assertion Assertion Assertion Assertion Assertion
Population by age 1 年齢別人口 総数 92201 44989 47212
Population by age 2 年齢別人口 0 406 194 212
Population by age 3 年齢別人口 1 474 262 212
Population by age 4 年齢別人口 2 545 284 261
Population by age 5 年齢別人口 3 567 272 295
Population by age 6 年齢別人口 4 571 301 270
Population by age 7 年齢別人口 5 623 305 318
Population by age 8 年齢別人口 6 640 311 329
Population by age 9 年齢別人口 7 677 331 346
Population by age 10 年齢別人口 8 695 362 333
Population by age 11 年齢別人口 9 698 371 327
Population by age 12 年齢別人口 10 709 361 348
Population by age 13 年齢別人口 11 799 407 392
Population by age 14 年齢別人口 12 744 388 356
Population by age 15 年齢別人口 13 793 438 355
Population by age 16 年齢別人口 14 792 400 392
Population by age 17 年齢別人口 15 824 399 425
Population by age 18 年齢別人口 16 761 388 373
Population by age 19 年齢別人口 17 832 426 406
Population by age 20 年齢別人口 18 841 430 411
Population by age 21 年齢別人口 19 831 438 393
Population by age 22 年齢別人口 20 803 418 385
Population by age 23 年齢別人口 21 738 389 349
Population by age 24 年齢別人口 22 793 414 379
Population by age 25 年齢別人口 23 750 406 344
Population by age 26 年齢別人口 24 743 391 352
Population by age 27 年齢別人口 25 738 413 325
Population by age 28 年齢別人口 26 692 367 325
Population by age 29 年齢別人口 27 733 388 345
Population by age 30 年齢別人口 28 721 375 346
Population by age 31 年齢別人口 29 801 395 406
Population by age 32 年齢別人口 30 792 441 351
Population by age 33 年齢別人口 31 753 407 346
Population by age 34 年齢別人口 32 803 411 392
Population by age 35 年齢別人口 33 900 487 413
Population by age 36 年齢別人口 34 854 442 412
Population by age 37 年齢別人口 35 904 488 416
Population by age 38 年齢別人口 36 893 469 424
Population by age 39 年齢別人口 37 1016 539 477
Population by age 40 年齢別人口 38 938 482 456
Population by age 41 年齢別人口 39 989 522 467
Population by age 42 年齢別人口 40 1041 546 495
Population by age 43 年齢別人口 41 1006 504 502
Population by age 44 年齢別人口 42 1128 567 561
Population by age 45 年齢別人口 43 1137 591 546
Population by age 46 年齢別人口 44 1199 632 567
Population by age 47 年齢別人口 45 1277 655 622
Population by age 48 年齢別人口 46 1267 635 632
Population by age 49 年齢別人口 47 1245 624 621
Population by age 50 年齢別人口 48 1338 676 662
Population by age 51 年齢別人口 49 1430 727 703
Population by age 52 年齢別人口 50 1436 715 721
Population by age 53 年齢別人口 51 1381 716 665
Population by age 54 年齢別人口 52 1346 694 652
Population by age 55 年齢別人口 53 1268 629 639
Population by age 56 年齢別人口 54 1193 647 546
Population by age 57 年齢別人口 55 1311 661 650
Population by age 58 年齢別人口 56 1355 676 679
Population by age 59 年齢別人口 57 1047 513 534
Population by age 60 年齢別人口 58 1244 623 621
Population by age 61 年齢別人口 59 1227 610 617
Population by age 62 年齢別人口 60 1224 600 624
Population by age 63 年齢別人口 61 1224 613 611
Population by age 64 年齢別人口 62 1176 558 618
Population by age 65 年齢別人口 63 1189 604 585
Population by age 66 年齢別人口 64 1227 631 596
Population by age 67 年齢別人口 65 1275 626 649
Population by age 68 年齢別人口 66 1215 581 634
Population by age 69 年齢別人口 67 1215 602 613
Population by age 70 年齢別人口 68 1414 698 716
Population by age 71 年齢別人口 69 1364 649 715
Population by age 72 年齢別人口 70 1393 653 740
Population by age 73 年齢別人口 71 1476 730 746
Population by age 74 年齢別人口 72 1510 713 797
Population by age 75 年齢別人口 73 1573 748 825
Population by age 76 年齢別人口 74 1703 814 889
Population by age 77 年齢別人口 75 1522 745 777
Population by age 78 年齢別人口 76 1605 783 822
Population by age 79 年齢別人口 77 1139 531 608
Population by age 80 年齢別人口 78 829 354 475
Population by age 81 年齢別人口 79 1054 458 596
Population by age 82 年齢別人口 80 1118 500 618
Population by age 83 年齢別人口 81 972 395 577
Population by age 84 年齢別人口 82 1017 427 590
Population by age 85 年齢別人口 83 904 360 544
Population by age 86 年齢別人口 84 844 335 509
Population by age 87 年齢別人口 85 719 279 440
Population by age 88 年齢別人口 86 808 323 485
Population by age 89 年齢別人口 87 731 268 463
Population by age 90 年齢別人口 88 723 248 475
* Row count is limited to 100.