Contact

Link and Publish your data

to the Linked Open Data Community

Linkdata Work Information

Population of Nepal district wise

1

value

useful
1
Loading...



Select a file name to see the detais.
   
#LINK
#lang en
#attribution_name Bhim chandra gautam
#attribution_url http://bhimgautam.com.np/?attachment_id=1147
#license http://creativecommons.org/publicdomain/zero/1.0/deed.en
#file_name population_district_wise_nepal
#download_from http://linkdata.org/work/rdf1s3094i
#property http://purl.org/dc/elements/1.1/description http://purl.obolibrary.org/obo/has_population_of_2011 http://purl.obolibrary.org/obo/has_population_of_2001 http://purl.obolibrary.org/obo/has_population_of_1991 http://purl.obolibrary.org/obo/has_population_of_1981 has_area_of_district is_capital_of http://purl.org/dc/terms/1.1/hasPart zone
#object_type_xsd string:en string:en string:en string:en string:en string:en string:en string:en string:en
#property_context Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion
Achham NP.SP.AC 257477 231285 198188 185212 1680 Mangalsen H Seti
Arghakhanchi NP.PM.AR 197632 208391 180884 157304 1193 Sandhikharka H Lumbini
Baglung NP.PM.BG 268613 268937 232486 215228 1784 Baglung H Dhawalagiri
Baitadi NP.SP.BT 250898 234418 200716 179136 1519 Baitadi H Mahakali
Bajhang NP.SP.BH 195159 167026 139092 124010 3422 Chainpur M Seti
Bajura NP.SP.BU 134912 * 108,781 92010 74649 2188 Martadi M Seti
Banke NP.MP.BN 491313 385840 285604 205323 2337 Nepalganj T Bheri
Bara NP.MM.BA 687708 559135 415718 318957 1190 Kalaiya T Narayani
Bardiya NP.MP.BR 426576 382649 290313 199044 2025 Gularia T Bheri
Bhaktapur NP.MM.BK 304651 225461 172952 159767 119 Bhaktapur H Bagmati
Bhojpur NP.PW.BJ 182459 203018 198784 192689 1507 Bhojpur H Kosi
Chitwan NP.MM.CH 579984 472048 354488 259571 2218 Bharatpur T Narayani
Dadeldhura NP.SP.DD 142094 126162 104647 86853 1538 Dadeldhura H Mahakali
Dailekh NP.MP.DL 261770 225201 187400 166527 1502 Dailekh H Bheri
Dang Deokhuri NP.MP.DA 552583 462380 354413 266393 2955 Ghorahi T Rapti
Darchula NP.SP.DR 133274 121996 101683 90218 2322 Darchula M Mahakali
Dhading NP.MM.DH 336067 338658 278068 243401 1926 Dhadingbesi H Bagmati
Dhankuta NP.PW.DK 163412 166479 146386 129781 891 Dhankuta H Kosi
Dhanusa NP.MM.DN 754777 671364 543672 432569 1180 Janakpur T Janakpur
Dolakha NP.MM.DO 186557 * 204,229 173236 150576 2191 Charikot M Janakpur
Dolpa NP.MP.DP 36700 * 29,545 25013 22043 7889 Dunai M Karnali
Doti NP.SP.DT 211746 207066 167168 153135 2025 Dipayal H Seti
Gorkha NP.PM.GO 271061 288134 252524 231294 3610 Gorkha H Gandaki
Gulmi NP.PM.GU 280160 296654 266331 238113 1149 Tamghas H Lumbini
Humla NP.MP.HU 50858 40595 34383 20303 5655 Simikot M Karnali
Ilam NP.PW.IL 290254 282806 229214 178356 1703 Ilam H Mechi
Jajarkot NP.MP.JA 171304 134868 113958 99312 2230 Jajarkot H Bheri
Jhapa NP.PW.JH 812650 * 688,109 593737 479743 1606 Chandragadhi T Mechi
Jumla NP.MP.JU 108921 * 89,427 75964 68797 2531 Jumla M Karnali
Kailali NP.SP.KL 775709 616697 417891 257905 3235 Dhangadhi T Seti
Kalikot NP.MP.KK 136948 * 105,580 88805 87638 1741 Manma M Karnali
Kanchanpur NP.SP.KN 451248 377899 257906 168971 1610 Mahendranagar T Mahakali
Kapilvastu NP.PM.KP 571936 481976 371778 270045 1738 Taulihawa T Lumbini
Kaski NP.PM.KS 492098 380527 292945 221272 2017 Pokhara H Gandaki
Kathmandu NP.MM.KT 1744240 1081845 675341 422237 395 Kathmandu H Bagmati
Kavrepalanchok NP.MM.KV 381937 385672 324329 307150 1396 Dhulikhet H Bagmati
Khotang NP.PW.KH 206312 231385 215965 212571 1591 Diktel H Sagarmatha
Lalitpur NP.MM.LL 468132 337785 257086 184341 385 Patan H Bagmati
Lamjung NP.PM.LM 167724 177149 153697 152720 1692 Besisahar H Gandaki
Mahottari NP.MM.MH 627580 553481 440146 361054 1002 Jaleswor T Janakpur
Makwanpur NP.MM.MK 420477 392604 314599 243411 2426 Hetauda H Narayani
Manang NP.PM.MN 6538 9587 5363 7021 2246 Chame M Gandaki
Morang NP.PW.MO 965370 843220 674823 534692 1855 Biratnagar T Kosi
Mugu NP.MP.MG 55286 * 43,937 36364 43705 3535 Gamgadhi M Karnali
Mustang NP.PM.MS 13452 14981 14292 12930 3573 Jomosom M Dhawalagiri
Myagdi NP.PM.MY 113641 114447 100552 96904 2297 Beni H Dhawalagiri
Nawalparasi NP.PM.NA 643508 562870 436217 308828 2162 Parasi T Lumbini
Nuwakot NP.MM.NU 277471 288478 245260 202976 1121 Bidur H Bagmati
Okhaldhunga NP.PW.OK 147984 156702 139457 137640 1074 Okhaldhunga H Sagarmatha
Palpa NP.PM.PL 261180 268558 236313 214442 1373 Tansen H Lumbini
Panchthar NP.PW.PN 191817 202056 175206 153746 1241 Panchthar H Mechi
Parbat NP.PM.PB 146590 157826 143547 128400 494 Kusma H Dhawalagiri
Parsa NP.MM.PR 601017 497219 372524 284338 1353 Birganj T Narayani
Pyuthan NP.MP.PY 228102 212484 175469 157669 1309 Pyuthan H Rapti
Ramechhap NP.MM.RM 202646 212408 188064 161445 1546 Ramechhap H Janakpur
Rasuwa NP.MM.RS 43300 44731 36744 30241 1544 Dhunche M Bagmati
Rautahat NP.MM.RT 686722 545132 414005 332526 1126 Gaur T Narayani
Rolpa NP.MP.RO 224506 210004 179621 168166 1879 Livang H Rapti
Rukum NP.MP.RK 208567 188438 153554 132432 2877 Jumlikhalanga H Rapti
Rupandehi NP.PM.RP 880196 708419 522150 379096 1360 Siddharthanagar T Lumbini
Salyan NP.MP.SL 242444 * 213,500 181785 152063 1462 Salyan H Rapti
Sankhuwasabha NP.PW.SS 158742 159203 141903 129414 3480 Khadbari M Kosi
Saptari NP.PW.ST 639284 570282 465668 379055 1363 Rajbiraj T Sagarmatha
Sarlahi NP.MM.SA 769729 635701 492798 398766 1259 Malangwa T Janakpur
Sindhuli NP.MM.SI 296192 * 279,821 223900 183705 2491 Sindhulimadhi H Janakpur
Sindhupalchok NP.MM.SP 287798 * 305,857 261025 232326 2542 Chautara M Bagmati
Siraha NP.PW.SR 637328 * 572,399 460746 375358 1188 Siraha T Sagarmatha
Solukhumbu NP.PW.SO 105886 107686 97200 88245 3312 Salleri M Sagarmatha
Sunsari NP.PW.SN 763487 625633 463481 344594 1257 Phidim T Kosi
Surkhet NP.MP.SU 350804 * 288,527 225768 166196 2451 Birendranagar H Bheri
Syangja NP.PM.SY 289148 317320 293526 271824 1164 Syangja H Gandaki
Tanahu NP.PM.TN 323288 315237 268073 223438 1546 Damauli H Gandaki
Taplejung NP.PW.TP 127461 134698 120053 120780 3646 Taplejung M Mechi
Terhathum NP.PW.TR 101577 113111 102870 92454 679 Terhathum H Kosi
Udayapur NP.PW.UD 317532 287689 221256 159805 2063 Gaighat H Sagarmatha
* Row count is limited to 100.