Contact

Link and Publish your data

to the Linked Open Data Community

Linkdata Work Information

PromoterCAD template files for adding regulatory motif data

These template files are useful if you would like to add new data to PromoterCAD, such as for a new organisms, experimental measurements, or motif identification methods.

Tutorial Page:
Advanced Tutorial 2B: add a new motif database to PromoterCAD
PromoterCAD Web Server:
http://promotercad.org
0

value

useful
0
Loading...



Select a file name to see the detais.
   
#LINK
#lang en
#attribution_name GenoCon
#attribution_url http://atted.jp/download.shtml
#license http://creativecommons.org/publicdomain/zero/1.0/deed.ja
#file_name PromoterCAD_AtGenExpress_mean_Flowering_Template
#download_from http://linkdata.org/work/rdf1s921i
#namespace TAIR http://www.arabidopsis.org/servlets/TairObject?type=locus&name=
#property motif motif name motif sequence motif position label:Col-0_shoot_trans label:Col-0_inflo label:Col-0_flow9 label:Col-0_flow10/11 label:Col-0_flow12 label:Col-0_flow12_sepal label:Col-0_flow12_petal label:Col-0_flow12_stam label:Col-0_flow12_carp label:Col-0_flow15 label:Col-0_flow15_pedi label:Col-0_flow15_sepal label:Col-0_flow15_petal label:Col-0_flow15_stam label:Col-0_flow15_carp label:clv3-7_inflor label:lfy-12_inflor label:ap1-15_inflor label:ap2-6_inflor label:ap3-6_inflor label:ag-12_inflor label:ufo-1_inflor label:clv3-7_flow12 label:lfy-12_flow12 label:ap1-15_flow12 label:ap2-6_flow12 label:ap3-6_flow12 label:ag-12_flow12 label:ufo-1_flow12 label:Col-0_pollen label:Col-0_flower
#object_type_xsd string string string float string string string string string string string string string string string string string string string string string string string string string string string string string string string string string string string
#property_context Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion
TAIR:At1g67790 0.1583 -0.1224 -0.2167 -0.2255 -0.1986 -0.0474 -0.0854 -0.0325 -0.0868 -0.2019 0.0590 -0.1674 -0.0727 -0.1077 -0.0384 0.0443 -0.0784 0.0499 -0.0493 -0.0795 -0.0076 -0.0134 -0.0889 -0.0510 -0.0739 -0.1315 0.1584 0.0160 -0.1234 0.4276 0.0011
TAIR:At1g67760 0.1740 -0.0113 0.0257 -0.0993 -0.0519 -0.4562 -0.0500 -0.0151 0.2119 -0.3729 0.0644 -0.2890 -0.2443 -0.1279 0.0915 0.0796 0.0766 0.1436 0.4765 -0.0530 0.1928 0.0877 -0.0084 -0.2560 -0.0716 0.4555 0.0058 -0.1778 0.0575 1.0831 0.0966
TAIR:At1g67710 -0.3980 -0.4549 -0.6354 -0.7776 -0.7148 -0.4222 -0.4780 -0.2139 -0.7439 -0.6182 0.3258 -0.5412 -0.1748 -0.0873 -0.7034 -0.4899 -0.5073 -0.6776 -0.5570 -0.6255 -0.4838 -0.4474 -0.7750 -0.5623 -0.5787 -0.6076 -0.6539 -0.6650 -0.5365 1.1961 -0.6897
TAIR:At1g67680 0.6213 0.2902 0.3903 0.0822 0.1217 -0.2650 0.1765 0.4248 0.3543 -0.1203 -0.0779 -0.2234 -0.2614 -0.2348 0.2772 0.5364 0.3470 0.1783 0.3919 0.2380 0.3009 0.5559 0.2284 0.1329 -0.0129 0.1212 0.0453 0.0824 0.0757 0.8936 0.0400
TAIR:At1g67660 0.3569 0.0417 -0.0107 0.0999 -0.2847 0.2332 -0.5218 -1.4858 -0.2013 -0.3792 0.7718 -0.3727 -0.4585 -0.8545 0.2920 0.1358 0.1830 0.0628 0.2264 0.3221 0.2497 0.2092 -0.0753 0.3600 -0.0729 0.1544 0.3245 0.2781 0.1489 -1.7041 0.2960
TAIR:At1g67670 -0.1345 0.0057 -0.0807 -0.1150 -0.1855 -0.0809 -0.1106 0.1020 -0.1161 -0.0543 0.0717 0.0904 0.0696 0.2168 -0.0727 -0.0835 -0.0507 -0.0184 -0.0297 0.0085 -0.0896 0.1073 -0.0670 -0.0506 -0.2343 -0.0250 -0.1243 -0.0337 -0.1182 2.0547 -0.1245
TAIR:At1g67690 1.1185 0.9539 0.7983 0.4643 0.1429 -0.5920 0.2790 -0.1453 0.6699 -0.5226 0.0634 -1.2059 -0.8078 -1.2934 0.3791 0.9873 0.8762 1.0057 1.1670 1.0874 0.8831 0.9546 0.2809 0.6944 0.4558 0.7524 0.6915 0.3894 0.4531 -0.5692 0.4606
TAIR:At1g67770 0.7015 0.9544 0.1148 -0.2231 -0.2159 -0.1383 0.0109 -0.1176 -0.1076 -0.4293 -0.0982 -0.0022 -0.2410 0.1358 -0.2707 1.1530 0.3376 1.1750 1.4471 0.8044 0.3654 0.3612 -0.2886 -0.0431 -0.1236 0.4248 -0.3686 -0.3504 -0.3256 1.3771 -0.2444
TAIR:At1g67780 0.5463 0.2884 0.0936 0.0191 -0.1051 -0.1191 -0.1640 0.0258 0.0580 -0.1635 -0.0486 -0.1717 -0.0920 -0.1418 -0.0101 0.3684 0.1597 0.4690 0.4692 0.4467 0.2649 0.3777 -0.0742 0.1540 0.1325 0.0305 0.0845 0.0268 0.0538 0.2342 0.0011
TAIR:At1g67810 -2.2618 -1.6919 -1.1574 -1.5419 -1.0776 0.3676 -1.3085 2.2963 -2.0478 0.6077 -1.3485 1.8827 -1.0053 3.0129 -1.5006 -2.0564 -2.1166 -2.1572 -2.1125 -2.2723 -2.0121 -1.8856 -0.9235 -1.4558 -1.4407 -1.4529 -1.5003 -1.1907 -1.4356 4.5904 -1.5102
TAIR:At1g67820 0.0602 0.0472 0.4496 0.6382 -0.2312 -0.4720 0.0877 -0.1930 0.1882 -0.7676 -0.0527 -0.2857 -0.8574 -1.0816 -0.2725 0.1336 0.6071 -0.0057 0.2471 0.3782 0.0872 0.1693 -0.1096 0.5454 0.6576 0.4686 0.6691 0.4437 0.2292 0.0862 0.6835
TAIR:At1g67740 -0.5106 -0.6938 0.1960 0.5334 0.4131 1.2670 -0.0168 -1.8469 -0.3503 0.1058 1.4180 -0.3658 -0.3460 -0.9787 0.3835 -0.4508 0.0272 -0.7900 -0.4393 -0.4817 -0.1249 -0.3575 0.2214 0.5590 -0.0674 0.2530 0.3697 0.4507 0.4032 -5.5277 0.6088
TAIR:At1g67750 1.4666 1.4163 1.3530 1.6260 1.4894 -1.4722 1.0007 0.2496 2.0352 -0.4607 0.6652 -3.1441 -1.7466 -2.0336 0.8701 2.2226 1.9620 1.8398 1.8786 1.5163 1.7670 1.4609 1.8029 2.0830 1.9959 2.6921 2.5885 1.5982 2.0304 -0.7726 1.5427
TAIR:At1g67800 -1.0617 -0.8266 -0.5597 -0.8484 -0.7153 -0.0390 -1.1446 0.2094 -0.9912 0.0876 -0.5234 1.4203 -0.2696 -0.1747 -1.0220 -0.8689 -0.9524 -0.8804 -0.3955 -0.2729 -1.0453 -0.8870 -0.9674 -0.4033 -0.3624 -0.5220 0.0156 -0.5771 -0.3860 0.7689 -0.8287
TAIR:At1g67700 -0.3824 -0.5807 0.2030 0.4549 0.1753 0.9628 -0.2324 -2.0518 -0.4010 -0.2075 1.3362 -0.5683 -0.8751 -1.3769 0.1052 -0.7371 -0.2586 -0.9021 -0.7977 -0.6308 -0.3452 -0.4260 -0.0467 0.3068 -0.2958 -0.0335 -0.0212 0.1305 0.2537 -2.8218 0.1602
TAIR:At1g67730 0.3410 0.5034 0.2665 0.5101 0.5503 0.0459 0.8319 0.5812 0.7500 0.1781 0.7663 -0.9285 -0.3000 -0.3795 0.7866 0.4391 0.4455 0.4901 0.5245 0.6190 0.5900 0.3765 0.4906 0.6128 0.5548 0.5845 0.7245 0.6453 0.5194 -2.8421 0.3686
TAIR:At1g67850 0.0155 -0.7393 -0.0514 -0.1316 -0.0989 -0.1383 0.4004 0.5562 0.2502 0.6052 -0.3133 1.1452 0.6969 0.6041 0.0874 -0.4406 -0.0569 -0.2586 -0.5229 -0.3872 -0.4843 -0.4083 -0.0246 0.3525 0.2140 0.1578 0.4029 0.4795 0.0920 1.5221 -0.2276
TAIR:At1g67840 -0.8300 -0.5457 -0.0829 0.2164 -0.0879 0.9013 -0.1374 -1.0683 -0.4198 0.3402 0.5714 0.6477 0.5599 0.2980 -0.2697 -0.4118 -0.3354 -0.6638 -0.5667 -0.3905 -0.3333 -0.5741 0.0086 0.2834 0.2514 0.1043 0.3822 0.4171 0.1006 -1.3481 -0.1976
TAIR:At1g67720 0.8441 0.8292 0.5928 0.5865 0.4616 0.4149 -0.0381 -1.1806 1.0396 -0.1365 -0.9739 0.0670 -0.7963 -1.1089 0.7571 1.0737 0.6779 0.9797 0.8940 0.8582 0.7086 0.8361 0.4954 0.4867 0.4177 0.5408 0.9612 0.4172 0.8713 -1.7423 0.4333
TAIR:At1g44254 -0.1213 -0.1149 -0.0639 0.1812 -0.0725 0.0578 -0.0921 0.1460 -0.1188 -0.2076 0.0870 0.0735 -0.0330 0.2872 -0.0367 -0.2845 -0.0918 -0.1327 -0.1319 -0.2082 -0.0085 -0.0291 -0.1756 -0.2929 -0.0224 -0.0870 -0.2757 -0.1520 -0.2295 1.1958 -0.0154
TAIR:At1g44575 -0.3901 -0.4690 0.5398 0.9530 0.8717 1.2474 0.9720 -0.9706 0.2520 0.7148 1.3094 0.2249 0.2901 -0.1985 0.7094 -0.3903 0.4314 -0.5012 -0.2375 -0.0417 0.2004 -0.1433 0.6752 0.8316 0.3213 0.5292 0.8106 0.9367 0.6899 -4.2955 0.7090
TAIR:At1g67855 -0.0427 0.0762 -0.0978 -0.1019 -0.1325 -0.0428 0.1868 -0.0149 0.0451 -0.1012 0.1208 0.0176 0.2040 0.1906 -0.0948 -0.0007 0.0204 0.1799 -0.0542 0.0775 0.1011 0.0004 -0.0394 -0.0196 -0.0369 -0.0101 0.1075 0.0182 -0.0240 0.4782 -0.0824
TAIR:At1g67830 1.7858 1.7174 1.4493 1.3287 0.5410 -0.3174 -0.0640 -1.3717 0.8876 1.0621 1.1386 -1.2886 0.8614 1.0685 1.4009 1.5162 1.8114 1.7106 1.8086 1.6297 1.5437 1.8440 0.4776 1.6616 1.1196 1.5367 1.2487 1.2189 0.8272 -3.1034 1.3074
TAIR:At1g38340 -0.1119 0.0285 -0.2001 -0.2240 -0.1097 -0.0991 -0.0160 0.1034 -0.1212 -0.2501 0.1678 -0.1709 -0.0533 -0.0530 -0.1673 -0.0708 0.1023 -0.0744 -0.0605 -0.1120 0.0458 0.0358 -0.1031 -0.1534 0.0954 0.1051 -0.1446 -0.1167 -0.0959 0.5647 -0.1233
TAIR:At1g58842 0.6994 0.1832 0.3225 0.5687 0.4691 0.7135 -0.3066 -1.4122 0.1286 0.7437 0.8305 0.7608 0.3122 -0.0247 0.4343 0.6292 0.7174 0.5470 0.2036 -0.4147 0.6397 0.4435 0.3800 0.9159 0.4911 0.2270 0.0524 0.7697 0.5378 -1.6426 0.0023
TAIR:At1g59124 0.3289 0.4227 0.6361 0.9372 0.3689 0.9490 0.0808 -1.3487 0.5493 0.5605 0.5217 0.8116 0.0676 -0.1306 0.4707 0.4734 0.6756 0.4309 0.1073 -0.0584 0.4929 0.4986 0.3987 0.9285 1.0657 0.3093 0.2904 0.7415 0.9218 -3.7076 0.3315
TAIR:At1g59171 -0.0646 0.0383 -0.0625 -0.1248 -0.1215 0.0211 -0.0066 0.0064 -0.0325 -0.1320 -0.0210 0.0134 0.0267 0.0341 -0.0135 -0.0030 -0.0174 0.0834 0.0848 -0.0233 -0.0055 0.0429 -0.0404 -0.0990 0.0056 0.0167 -0.0281 -0.0830 -0.0235 0.0480 -0.1847
TAIR:At1g59265 -0.2006 -0.1522 -0.2744 -0.1642 -0.0996 -0.0113 0.1108 0.0684 -0.1113 -0.2013 -0.0408 0.0391 0.2162 0.2304 -0.2028 0.0435 -0.0276 -0.0551 -0.1057 -0.1759 -0.0415 -0.0224 -0.0490 -0.1628 -0.0871 -0.0609 -0.0905 -0.0550 -0.0959 0.9931 -0.2092
TAIR:At1g44510 -0.2434 -0.0710 -0.3007 -0.1760 -0.1601 -0.1028 0.0884 0.1178 -0.2940 -0.1904 0.3595 -0.1759 -0.1195 -0.0209 -0.1656 -0.1838 -0.1795 -0.1490 -0.1648 -0.1548 -0.0920 -0.1881 -0.2551 -0.2132 -0.3594 -0.0894 0.0144 -0.0089 -0.3070 1.7155 -0.2269
TAIR:At1g44478 -0.1819 -0.1716 -0.2013 -0.1750 -0.1493 0.0080 -0.0827 0.0215 -0.1322 -0.2084 0.0809 -0.0008 0.0128 0.0738 -0.1147 -0.0664 -0.0162 -0.0586 -0.0590 -0.0426 -0.0129 -0.0413 -0.0773 -0.1889 -0.0669 -0.1006 -0.1005 0.0302 -0.0918 1.1992 -0.2109
TAIR:At1g44446 -0.6098 -1.0371 -0.1233 0.0158 -0.1918 0.4641 -0.2986 -1.6957 -0.7702 -0.4661 1.3548 -0.2621 -0.6610 -1.1544 -0.3645 -1.1217 -0.2409 -1.1790 -0.7823 -1.1050 -0.5085 -0.4865 -0.8240 0.1299 -0.8319 -0.5477 -0.5759 -0.1395 -0.1878 -2.3814 0.2586
TAIR:At1g44414 -0.3441 -0.3427 -0.4367 -0.4947 -0.3248 -0.1085 0.5306 0.2665 -0.1502 -0.4171 0.1725 -0.0178 0.1867 -0.0076 -0.3149 -0.3583 -0.4025 -0.1973 -0.3058 -0.2643 -0.1138 -0.4327 -0.3081 -0.5016 -0.5489 -0.3385 -0.2974 -0.2995 -0.4410 0.6857 -0.3911
TAIR:At1g44350 -1.2691 -0.3189 0.2384 0.6842 0.7849 0.7933 0.5812 1.6621 0.5302 0.7849 0.3581 1.1150 1.0834 1.3103 0.4350 -0.5335 -1.1458 -0.9423 -0.7079 -1.2921 -1.0721 -0.1498 1.1464 -1.0438 0.4588 -0.0920 -1.3199 -0.4855 -0.0910 -0.1761 0.6741
TAIR:At1g44318 -0.1280 -0.1173 -0.1408 -0.1954 -0.2478 0.1276 0.2775 0.1513 -0.0578 -0.3166 0.1399 0.1057 0.1402 0.1169 -0.1520 -0.2511 -0.0804 -0.0869 -0.1582 -0.1510 0.0454 -0.2693 -0.1952 -0.1998 -0.4311 -0.1110 -0.1719 -0.0990 -0.1415 1.4502 -0.2173
TAIR:At1g44222 -0.7015 -0.5525 1.3970 3.8015 1.4333 -0.2967 -0.1418 1.7197 -0.4551 -0.5403 0.0094 -0.4616 -0.2483 -0.0376 -0.6531 -0.6605 -0.3976 -0.5383 -0.6103 -0.6288 -0.3502 -0.6511 2.8215 0.3896 3.3468 2.6917 -0.4989 -0.6356 1.1658 1.5764 3.6305
TAIR:At1g56700 -0.1009 -0.2544 -0.0336 -0.2322 0.0850 -0.7713 0.5231 -0.2986 0.4889 0.7788 -0.3144 0.2302 1.3250 1.0057 0.6597 -0.4096 -0.0802 -0.3057 -0.3806 -0.0274 0.0880 -0.2540 -0.2649 -0.1309 -0.5844 -0.0576 0.1248 0.3265 -0.1168 -1.4239 0.0728
TAIR:At1g56600 -0.7858 -0.9650 -1.0388 -1.0362 -1.1132 -0.8464 -0.9572 -0.8602 -0.9992 -1.1339 -0.8103 -0.8237 -1.0130 -0.8508 -0.9012 -0.9911 -0.9760 -0.8409 -0.8356 -0.8930 -0.8053 -0.8965 -1.0050 -0.9324 -0.9533 -0.8761 -0.9692 -0.9814 -0.9994 0.2134 -1.1386
TAIR:At1g56650 -0.3266 0.0556 -0.6632 -0.6181 -0.7384 -0.5491 -0.4638 -0.5255 -0.5059 1.2258 -0.5448 0.1584 2.5913 1.7604 1.1746 -0.0455 0.0324 -0.2129 -0.2544 -0.1303 0.0053 -0.3469 -0.6763 -0.4649 -0.1719 -0.4458 -0.7659 -0.8308 -0.5234 1.0811 -0.6787
TAIR:At1g56580 1.1423 0.6907 1.0359 1.2545 1.0720 -1.0053 0.4338 1.1172 1.3323 0.4740 0.2943 -2.4479 -1.8087 0.4471 1.2300 0.6332 0.9085 0.6240 0.7041 0.9819 0.7244 0.7438 0.9982 0.9215 1.1942 1.1388 0.7529 0.4112 0.6388 -3.3435 1.1283
TAIR:At1g25360 0.4002 0.3481 -0.0002 -0.0700 -0.1691 0.1115 -0.0927 0.2617 0.1538 -0.1029 -0.1500 0.0078 -0.3536 -0.1265 0.0130 0.4026 0.1131 0.2181 0.3158 0.2048 0.2621 0.2641 -0.0390 -0.0455 -0.0755 0.0093 0.1390 -0.0996 0.0538 1.3142 -0.1092
TAIR:At1g25350 0.6019 0.5348 0.4776 0.2537 -0.1000 -0.2129 -0.0077 -0.5624 0.3303 -0.1767 -0.2358 -0.2163 -0.2014 -0.6159 0.1303 0.3633 0.4462 0.4747 0.5188 0.4644 0.4320 0.4871 -0.3644 0.2241 -0.1439 0.0911 0.0883 0.0666 -0.0763 -1.7023 0.1054
TAIR:At1g25290 0.1211 0.0023 0.0219 0.1863 0.0320 0.2319 0.2225 -0.4561 0.1994 -0.1568 0.6718 -0.3504 -0.3706 -0.5157 0.1552 0.2660 0.1429 0.1839 0.2464 0.1740 0.0881 -0.0110 0.1880 0.2698 0.0268 0.0964 0.2495 0.1677 0.1699 -0.2278 -0.1306
TAIR:At1g25280 0.3313 0.1724 0.1025 0.0130 0.0373 -0.0752 -0.0789 0.1953 0.2366 0.1579 -0.2804 0.5758 0.3941 0.0829 0.0574 0.5386 0.3777 0.6338 0.4542 0.4302 0.3221 0.2540 0.1224 0.2688 0.1327 0.2135 0.3248 0.2136 0.0650 -1.7951 -0.1322
TAIR:At1g25270 -0.2710 -0.2534 -0.4136 -0.4335 -0.3695 -0.2709 -0.0845 -0.1547 -0.2579 -0.2830 -0.1135 -0.3213 -0.1200 -0.2279 -0.3148 -0.2989 -0.3042 -0.2048 -0.2447 -0.2806 -0.3253 -0.3730 -0.5377 -0.4607 -0.4485 -0.3677 -0.2825 -0.4022 -0.3728 0.7447 -0.4589
TAIR:At1g25250 0.0206 -0.1022 -0.2982 -0.2320 0.1020 0.2108 0.6861 1.2769 -0.0370 0.2817 0.8651 0.1732 1.0651 2.6139 -0.1254 0.0796 0.3602 0.1997 0.1233 -0.1885 0.3377 0.3036 0.2900 -0.0096 0.0844 -0.2276 0.1487 0.2758 -0.0613 0.6378 -0.2731
TAIR:At1g25240 -0.7412 -0.6504 -0.7403 -0.7774 1.4603 0.1515 0.7277 4.7586 -0.5472 3.4857 -0.4912 1.6635 1.5485 5.9861 1.4744 -0.6919 -0.6801 -0.7051 -0.6620 -0.7051 -0.7427 -0.7632 1.3655 -0.7748 -0.4422 -0.4914 -0.7514 -0.6726 -0.5046 7.2720 -0.5378
TAIR:At1g25230 -0.8902 -1.0422 -1.1418 -0.0332 1.4113 -0.6271 -0.1296 3.4467 -1.5404 1.6856 1.5670 -2.0170 2.8689 3.1958 -0.9659 -1.3557 -1.8649 -1.4120 -1.4977 -1.0995 -1.4013 -1.3031 1.2900 -1.5391 0.6058 0.5337 -1.4079 -1.2902 -0.5520 -3.0804 0.1929
TAIR:At1g24996 0.5442 -0.4725 -0.6548 -0.5247 0.0356 0.0343 0.2578 -0.2538 0.3398 -0.3980 0.0970 -0.1652 0.1399 0.3810 0.2453 -0.2761 0.2167 0.4327 0.2103 0.3191 0.2596 0.4915 -0.5191 0.0102 0.5749 0.2728 0.5373 0.6421 0.5207 -1.3411 -0.4896
TAIR:At1g25260 1.1883 1.1421 0.6410 0.3717 0.3020 -0.5725 -0.3385 -1.2152 0.8829 0.0964 -0.0283 -1.5801 -1.9410 -2.4256 0.8729 1.2271 0.8533 0.9620 0.9675 0.9759 0.8150 0.9053 0.3547 0.8069 0.4960 0.6391 0.6660 0.3274 0.5455 -2.2432 0.6173
TAIR:At1g25330 -0.9539 -0.6564 -0.0313 2.0802 3.9183 0.0116 -0.7423 -0.7025 5.8554 4.9099 -0.4016 -0.6086 -0.9321 -0.4211 5.3397 -0.8831 -0.9617 -0.8372 -0.4867 -0.8484 -0.6682 -0.7824 3.8775 0.1138 2.8638 4.4061 4.8673 0.3434 4.2876 -0.1580 3.0014
TAIR:At1g25370 -0.6114 -0.6933 -0.7958 -0.7310 0.0174 0.0708 0.0896 1.5971 -0.1285 0.4798 0.1564 0.8193 1.3123 1.3301 0.0507 -0.2927 -0.3543 -0.4376 -0.1989 -0.5178 -0.4766 -0.5149 0.3883 -0.3455 -0.2936 -0.1288 0.0947 -0.0624 -0.2580 1.6578 -0.4313
TAIR:At1g25275 0.2605 0.2305 -0.4413 -0.4626 -0.5263 0.3761 -2.0422 -3.0842 -0.4807 0.6778 0.1350 0.7105 1.3996 -1.0777 0.0006 0.0797 0.0979 0.8086 0.1993 0.1564 -0.0320 0.4523 -0.7505 -0.1033 -0.2387 -0.3004 -0.6986 -0.3511 0.0193 -3.8062 -0.4954
TAIR:At1g25340 -0.1689 -0.0056 -0.1751 0.0129 0.2445 0.3685 -0.0220 -0.1359 0.4535 0.9587 3.2541 0.2898 -0.0902 0.1419 0.0581 -0.2259 -0.1159 -0.1730 -0.0486 -0.0856 -0.0871 0.2089 0.1676 0.0904 0.1324 0.2673 0.3681 0.2123 0.5009 1.2708 -0.1985
TAIR:At1g25320 0.9459 1.1534 0.6446 0.3902 0.0581 -0.9267 0.3385 -1.5334 0.5008 -0.2524 0.3448 -1.4674 -1.3754 -1.4044 0.5129 1.2447 1.0123 1.2921 1.1599 1.2447 0.9752 0.8859 0.1501 0.7318 0.5327 0.6941 0.6217 0.4996 0.2986 -0.8389 0.5024
TAIR:At1g24764 0.9024 0.8366 0.7721 1.0388 0.3232 0.2491 1.3538 -0.3663 0.7463 -0.4116 0.7317 -1.4372 -0.5790 -0.8242 0.4567 1.1859 0.7260 0.8786 0.9403 0.8928 0.6932 0.6563 0.7078 0.8922 0.9035 0.3970 0.8684 0.8616 0.4775 -1.4997 0.5278
TAIR:At1g25025 0.1119 0.1102 -0.0222 -0.1413 -0.2550 -0.0760 0.3775 -0.0461 0.5326 -0.0774 -0.2127 -0.1291 0.1377 0.0250 0.1272 0.1904 0.0592 -0.0261 0.2982 -0.1655 0.0933 0.0506 0.0415 -0.0805 -0.1734 0.1427 -0.1096 -0.0486 -0.1425 0.0321 -0.1012
TAIR:At1g24678 0.0183 -0.1873 -0.0234 -0.1850 -0.1554 0.0987 -0.0976 -0.1884 -0.1893 -0.2333 0.0888 0.1390 0.1421 -0.2245 -0.0865 -0.0276 0.0217 0.1175 0.1437 -0.1056 0.1019 -0.2146 -0.2503 -0.0826 -0.3021 -0.0772 -0.0400 -0.1261 -0.1312 0.9640 -0.2165
TAIR:At1g24938 -0.0706 0.0651 -0.1381 -0.3165 0.1373 0.0549 0.0949 1.9741 -0.0875 -0.2665 0.0629 -0.0527 -0.1414 -0.1276 -0.2555 -0.2051 0.0222 -0.0684 0.0395 -0.1140 -0.0976 -0.2746 0.2189 -0.2500 -0.0733 0.0457 -0.2035 -0.1809 -0.1610 2.1303 -0.1618
TAIR:At1g24706 0.1833 0.2868 0.2080 0.1629 -0.1065 0.0430 0.1647 -0.4208 0.0620 -0.2022 -0.1337 0.1917 0.1990 0.0275 -0.0879 0.4719 0.4271 0.3679 0.3975 0.6382 0.3635 0.5947 -0.2014 0.2360 0.3796 0.1850 0.1862 0.1128 0.2684 -1.1908 0.0185
TAIR:At1g24735 -0.5964 -0.8607 -0.8156 -0.8891 -0.6801 -0.1977 -0.2628 -0.2592 -0.7782 -0.6520 -0.5192 -0.6054 -0.1372 -0.2735 -0.8296 -0.7294 -0.8025 -0.6074 -0.7443 -0.6983 -0.5976 -0.7116 -0.6888 -0.8295 -0.8024 -0.9372 -0.8106 -0.5574 -0.7456 0.4721 -0.6023
TAIR:At1g24793 0.3948 0.6225 0.5557 0.2649 0.2490 -0.4550 -0.3309 -0.0061 0.4486 0.1826 -0.3149 0.2280 0.1304 -0.1621 0.4208 0.6922 0.3424 0.5569 0.6870 0.3978 0.2781 0.3548 0.3936 0.2814 0.4450 0.6673 0.6347 0.1659 0.4750 -0.0122 0.3414
TAIR:At1g56540 -0.3251 -0.1622 -0.2017 -0.1515 -0.2784 0.0209 -0.2237 -0.1741 -0.1585 -0.2493 0.0362 -0.2040 -0.2491 -0.1514 -0.2967 -0.1154 -0.2052 -0.0631 -0.1316 -0.0115 -0.2323 -0.1264 -0.2902 -0.1431 0.0453 -0.1179 -0.1094 -0.2137 -0.0962 0.7541 -0.3301
TAIR:At1g56530 -0.1165 -0.1024 0.0494 -0.0057 0.0283 0.0741 0.0157 -0.0337 -0.0738 -0.0355 0.0623 0.0884 0.0616 0.1987 0.3013 -0.0225 -0.0651 0.1071 0.0093 0.0548 0.2754 0.0207 -0.0144 -0.0109 -0.0609 0.0533 0.0193 0.0785 0.0798 -0.0433 -0.0932
TAIR:At1g56620 -0.2287 -0.0773 -0.2509 -0.2227 -0.2398 -0.0374 0.0484 -0.0127 0.0769 0.2593 0.2691 -0.1283 -0.1586 -0.1827 1.9672 -0.2031 -0.1855 -0.2203 -0.1956 -0.1422 -0.1730 -0.0351 -0.2748 -0.1805 -0.2169 -0.1115 -0.0280 -0.1057 -0.0491 0.8599 -0.2941
TAIR:At1g56720 0.5213 0.8500 1.0730 1.3375 0.8743 -1.4412 1.4602 0.5635 0.7144 -0.1792 -0.9270 -2.8129 0.2670 -1.7744 0.0734 0.6705 0.6436 0.4323 0.0256 0.8332 0.8076 0.4644 0.9036 0.6487 0.9186 0.5077 0.7061 1.3688 0.5741 -1.9855 0.8561
TAIR:At1g28270 -1.3726 -0.8106 -1.1321 -0.2206 4.3108 1.5401 2.3282 6.5310 -0.0355 4.4762 -0.1109 2.0735 2.2221 6.3270 2.5147 -0.8109 -1.1033 -0.8454 -1.0965 -0.9146 -0.9677 -0.9820 4.3110 -1.1619 3.0815 2.4540 -1.2441 -0.9202 0.8112 7.0504 1.8893
TAIR:At1g28260 -0.3823 -0.1774 -0.2088 -0.0025 -0.0978 0.7125 0.7681 0.6010 -0.4431 0.6077 0.7313 0.7573 1.9576 1.2530 -0.2920 -0.2126 -0.1535 -0.1560 -0.2581 0.0013 0.0392 0.1143 -0.0361 -0.2362 -0.1268 -0.2168 0.0007 0.4544 0.1518 -0.2434 -0.2818
TAIR:At1g28240 -0.8760 -0.7228 -0.4227 -0.2945 -0.1824 0.6162 0.4736 0.8150 -0.3279 0.0205 -0.0866 0.6769 0.7164 0.8201 -0.5562 -0.7719 -0.6478 -0.7132 -0.6540 -0.6470 -0.6472 -0.7218 -0.1608 -0.5464 -0.3137 -0.5293 -0.2346 -0.1484 -0.1388 0.7380 -0.5351
TAIR:At1g28220 -0.2306 -0.2359 -0.1642 -0.3756 -0.1827 0.0260 -0.0873 0.4166 -0.0889 -0.1080 0.1465 0.1521 -0.0788 0.4493 -0.0547 -0.3135 -0.1881 -0.1855 -0.1856 -0.3198 0.0900 -0.3160 -0.2264 -0.3207 -0.4750 -0.2715 -0.1019 -0.2904 -0.2931 1.6491 -0.2159
TAIR:At1g28190 0.2433 0.3091 -0.6793 -0.7682 -0.4500 -0.4164 -0.7949 -0.8587 -0.2181 0.9650 -0.4414 2.3045 1.3919 1.2094 -0.6919 0.2771 -0.1007 0.7735 0.0294 -0.0298 -0.0884 0.0917 -0.5003 -0.1383 -0.0930 -0.4657 -0.2710 -0.1119 -0.0524 -0.3462 -0.4817
