Contact

Link and Publish your data

to the Linked Open Data Community

Linkdata Work Information

PromoterCAD template files for adding regulatory motif data

These template files are useful if you would like to add new data to PromoterCAD, such as for a new organisms, experimental measurements, or motif identification methods.

Tutorial Page:
Advanced Tutorial 2B: add a new motif database to PromoterCAD
PromoterCAD Web Server:
http://promotercad.org
0

value

useful
0
Loading...



Select a file name to see the detais.
   
#LINK
#lang en
#attribution_name GenoCon
#attribution_url http://atted.jp/download.shtml
#license http://creativecommons.org/publicdomain/zero/1.0/deed.ja
#file_name PromoterCAD_AtGenExpress_mean_Fruit_Seeds_Template
#download_from http://linkdata.org/work/rdf1s921i
#namespace TAIR http://www.arabidopsis.org/servlets/TairObject?type=locus&name=
#property motif motif name motif sequence motif position label:Col-0_sil3 label:Col-0_sil4 label:Col-0_sil5 label:Col-0_seed6 label:Col-0_seed7 label:Col-0_seed8 label:Col-0_seed9 label:Col-0_seed10
#object_type_xsd string string string float string string string string string string string string
#property_context Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion
TAIR:At1g67790 -0.0922 -0.1213 -0.2692 -0.1645 -0.0693 -0.0203 -0.0249 0.2198
TAIR:At1g67760 -0.1207 -0.4330 -0.2692 -0.1690 -0.1196 -0.0848 0.2634 -0.0556
TAIR:At1g67710 -0.5776 -0.5610 -0.3002 -0.6213 -0.3597 0.0598 0.6658 0.4189
TAIR:At1g67680 -0.4115 0.6928 0.7576 0.5336 0.3579 -0.3449 -0.3243 -0.1829
TAIR:At1g67660 -0.0752 0.3762 0.3159 -0.4461 -0.6706 -1.2122 -1.0616 -1.0599
TAIR:At1g67670 -0.0096 -0.0554 -0.1617 0.0701 0.1072 0.1593 0.2316 0.1606
TAIR:At1g67690 -0.0369 -0.1238 -0.1646 -0.1119 -0.3473 -0.8747 -0.6247 -0.6408
TAIR:At1g67770 -0.1432 -0.2005 -0.0156 0.2615 0.3430 0.0051 -0.0478 0.0026
TAIR:At1g67780 -0.1663 -0.1272 -0.0912 -0.0520 -0.1244 -0.0124 -0.0416 -0.1116
TAIR:At1g67810 -0.4136 1.7844 2.1921 2.7182 2.1506 3.0849 2.9165 3.2944
TAIR:At1g67820 -0.1387 1.9917 1.3395 1.1723 1.2044 2.4069 2.3875 2.4921
TAIR:At1g67740 1.2853 0.8763 0.6253 0.4303 0.0629 -1.6873 -2.8809 -3.4737
TAIR:At1g67750 2.6381 -0.5697 -1.9206 -2.7577 -2.7218 -2.5051 -2.8515 -2.3510
TAIR:At1g67800 -0.6731 -0.3090 -0.2751 -0.2235 -0.0624 0.0057 0.1719 0.1080
TAIR:At1g67700 0.6187 0.1148 -0.0285 -0.8213 -1.1987 -1.9936 -2.2936 -2.3534
TAIR:At1g67730 0.8073 0.2654 0.7988 1.6995 1.6944 0.9012 0.6226 0.2404
TAIR:At1g67850 0.0599 0.9089 0.8955 0.2517 0.3255 -0.0928 0.0786 0.1196
TAIR:At1g67840 -0.2700 0.1334 -0.0445 -1.1921 -1.3197 -2.0867 -2.1472 -2.3983
TAIR:At1g67720 0.6354 -0.5562 -0.5415 -0.2672 -0.2429 -1.4919 -2.0634 -1.9304
TAIR:At1g44254 -0.2007 -0.1911 -0.2194 0.0013 -0.0124 0.4387 0.2213 0.4211
TAIR:At1g44575 0.8732 0.7398 0.7556 0.2874 0.0022 -1.9788 -2.9177 -3.6240
TAIR:At1g67855 0.0267 0.1503 0.1452 0.0813 0.0169 0.1554 0.0397 0.1768
TAIR:At1g67830 1.1934 -0.2429 0.0363 0.4284 -0.1358 -1.6092 -2.1484 -2.4363
TAIR:At1g38340 -0.1238 -0.1567 -0.1614 -0.0051 0.2338 0.3494 0.5875 0.4529
TAIR:At1g58842 -1.2288 -0.4177 -0.3738 -1.0301 -1.0051 -1.5058 -1.6767 -2.1460
TAIR:At1g59124 0.2037 0.0104 -0.2387 -0.5429 -0.6733 -1.5951 -2.0307 -2.6487
TAIR:At1g59171 0.0106 -0.1472 -0.0409 0.0016 -0.1398 0.0228 0.0059 0.0424
TAIR:At1g59265 -0.1331 -0.2096 -0.0715 -0.0200 0.0602 0.0758 0.3766 0.4441
TAIR:At1g44510 -0.1706 -0.1250 -0.1183 0.2368 -0.0997 0.1737 0.3748 0.3578
TAIR:At1g44478 -0.1786 -0.0818 -0.0385 -0.0425 0.1290 0.0363 0.4320 0.3234
TAIR:At1g44446 1.0860 0.1622 -0.0268 0.4524 0.1483 -0.2092 0.1746 -0.2524
TAIR:At1g44414 -0.1235 0.0021 0.0415 0.2994 0.7842 2.6998 2.3000 2.9925
TAIR:At1g44350 0.0578 -1.1139 -0.6439 -0.4724 0.1676 1.5130 1.8668 1.6019
TAIR:At1g44318 0.0832 -0.3936 -0.3383 -0.2382 -0.3784 0.0062 0.3629 0.2450
TAIR:At1g44222 -0.3586 -0.5268 -0.3156 -0.2037 -0.0862 0.3006 0.3752 0.6040
TAIR:At1g56700 0.7212 0.3424 0.0144 -0.0158 -0.1267 -0.4042 -0.5998 -1.1157
TAIR:At1g56600 -0.8137 2.5662 1.3576 -0.2093 0.7540 3.6099 4.7049 4.7290
TAIR:At1g56650 -0.4691 -0.5529 -0.7325 -0.4102 -0.3551 -0.3572 -0.0865 -0.0129
TAIR:At1g56580 0.8735 1.1546 1.2046 1.4216 1.5361 0.9133 0.7754 0.0874
TAIR:At1g25360 -0.3345 -0.2433 -0.2717 -0.2134 -0.0480 -0.0165 0.0112 0.1126
TAIR:At1g25350 -0.2931 0.6406 0.7807 1.1505 0.9465 0.1297 -0.0808 -0.3140
TAIR:At1g25290 0.0467 -0.3027 -0.3482 -0.2689 -0.3075 -0.5613 -0.7737 -0.6634
TAIR:At1g25280 -0.9527 -0.4317 -0.2612 0.0140 -0.2347 -0.0812 -0.2687 -0.1165
TAIR:At1g25270 -0.2671 0.4333 1.4647 3.9211 4.8531 2.8661 3.0326 2.6977
TAIR:At1g25250 -0.0065 0.1016 -0.4429 -0.6235 -0.6197 -0.6566 -0.6293 -0.6006
TAIR:At1g25240 3.1771 0.3008 0.2102 -0.4475 -0.5873 -0.1811 0.0646 0.0691
TAIR:At1g25230 -0.9660 -3.5742 -2.9052 -2.8286 -3.5560 -2.9058 -2.7324 -2.5044
TAIR:At1g24996 0.5752 -0.9609 -1.2101 -0.2116 -0.5560 0.1815 -0.3575 -0.5589
TAIR:At1g25260 -0.2523 -0.2560 -0.2420 0.0545 -0.0582 -0.3210 -0.5932 -0.8377
TAIR:At1g25330 -0.5951 -0.9441 -0.8677 -0.7518 -0.7640 -0.3810 -0.2558 -0.4959
TAIR:At1g25370 -0.4174 0.0031 0.1181 -0.0891 0.2472 0.9709 0.8846 1.1899
TAIR:At1g25275 -0.6054 -1.1235 -0.9031 -2.6352 -2.8581 -3.6478 -2.9945 -3.9595
TAIR:At1g25340 0.1636 -0.2503 -0.3672 -0.1724 -0.1564 0.0144 0.4278 0.4895
TAIR:At1g25320 0.1135 0.0936 0.3905 1.0802 0.8986 -0.5454 -0.8246 -0.9726
TAIR:At1g24764 -0.4279 -0.6949 -0.5802 -0.4961 -0.1885 -1.0252 -1.1764 -1.5541
TAIR:At1g25025 -0.1275 -0.2403 -0.1960 -0.1816 -0.1230 -0.0352 0.1298 0.1013
TAIR:At1g24678 -0.2401 -0.1932 -0.3012 -0.2333 -0.2398 -0.2365 0.0127 -0.2837
TAIR:At1g24938 -0.1885 -0.2079 -0.1734 -0.1185 -0.1182 0.0813 0.4333 0.3717
TAIR:At1g24706 -0.3818 -0.0560 -0.0918 -0.0328 0.2416 0.8680 0.9904 0.9500
TAIR:At1g24735 -0.1618 0.3596 0.9711 2.8592 3.8186 4.6996 5.1697 5.2062
TAIR:At1g24793 0.0137 0.5428 0.5314 0.4927 0.4385 0.5301 0.6129 0.7459
TAIR:At1g56540 -0.1475 -0.2327 -0.2819 -0.3882 -0.2892 -0.1737 -0.1929 -0.1732
TAIR:At1g56530 -0.1564 -0.1376 -0.0922 -0.1255 -0.1318 -0.0389 -0.0241 0.0178
TAIR:At1g56620 0.5380 -0.1996 -0.1937 -0.0525 0.1130 0.4224 0.6452 0.6229
TAIR:At1g56720 0.0480 1.1491 0.0577 -0.6614 -0.9258 -0.7536 -0.5431 -1.1696
TAIR:At1g28270 3.7110 1.1317 1.3328 -0.5235 -0.7421 -0.3453 -0.6261 -0.4916
TAIR:At1g28260 -0.5146 -0.2485 -0.1128 -0.6767 0.1598 0.2380 0.3518 0.2054
TAIR:At1g28240 -0.0526 0.5448 0.3531 -0.3493 -0.2261 -0.6609 -0.8328 -0.6831
TAIR:At1g28220 -0.0870 -0.2086 -0.2504 -0.1065 0.0582 -0.0825 -0.1075 0.3286
TAIR:At1g28190 -0.8963 -1.0659 -0.9015 -0.7016 -0.6318 -0.5635 -0.4957 -0.6861
TAIR:At1g28170 -0.2801 3.3901 2.9622 1.5583 0.4117 0.7421 0.4938 0.1676
TAIR:At1g28327 -0.0411 -0.0120 0.0300 -0.0327 -0.0390 -0.0053 0.1981 0.0340
TAIR:At1g28250 0.1074 0.1741 0.2232 0.4258 0.3899 0.2459 0.1679 0.2210
TAIR:At1g28280 -0.0391 0.0378 0.0759 -0.3670 -0.4312 -0.3926 -0.4998 -0.2869
TAIR:At1g28200 -0.2233 0.3435 0.4529 0.5479 0.6291 0.6257 0.8062 0.8099
TAIR:At1g28330 -1.9635 -2.6000 -1.5855 -1.7766 -1.0795 0.4129 0.1976 0.6835
TAIR:At1g28300 -0.0483 2.5616 1.6873 1.5605 0.8466 0.2674 0.4669 0.6113
TAIR:At1g28210 -0.6195 -0.0013 -0.2024 -0.0360 0.0254 0.1553 0.1928 0.4181
TAIR:At1g28230 0.3011 0.9025 0.6083 -0.3637 -0.3880 -0.0310 -0.1599 -0.1997
TAIR:At1g56710 0.9086 0.3081 0.3986 0.6038 0.4965 0.3822 0.4798 0.2626
TAIR:At1g56690 -0.2460 -0.1412 -0.1219 -0.2660 -0.2364 -0.3311 -0.0978 -0.1495
TAIR:At1g56680 -0.0103 -0.5020 -0.5033 -0.4520 -0.4465 -0.5031 -0.4604 -0.4449
TAIR:At1g56675 -0.0373 -0.2210 -0.0744 -0.0510 0.0532 0.2031 0.2831 0.2920
TAIR:At1g56670 1.4535 0.4397 0.5814 1.2394 1.1183 0.0621 -0.3524 -0.5546
TAIR:At1g56660 0.7621 1.4450 0.0502 -0.0339 0.1368 0.8477 0.7587 0.5038
TAIR:At1g56610 -0.2961 0.1766 0.0626 0.2216 0.3520 0.9955 1.0341 0.9274
TAIR:At1g56590 0.1943 0.1072 0.0602 -0.0429 -0.1753 -0.2168 -0.7529 -0.3580
TAIR:At1g56570 -0.4122 -0.3545 -0.7235 -0.5193 -0.5191 -0.1498 -0.3278 -0.1197
TAIR:At1g56560 -0.0182 0.3226 0.2602 -0.1266 0.0649 0.2789 0.2564 0.2520
* Row count is limited to 100.