Contact

Link and Publish your data

to the Linked Open Data Community

Linkdata Work Information

PromoterCAD template files for adding regulatory motif data

These template files are useful if you would like to add new data to PromoterCAD, such as for a new organisms, experimental measurements, or motif identification methods.

Tutorial Page:
Advanced Tutorial 2B: add a new motif database to PromoterCAD
PromoterCAD Web Server:
http://promotercad.org
0

value

useful
0
Loading...



Select a file name to see the detais.
   
#LINK
#lang en
#attribution_name GenoCon
#attribution_url http://atted.jp/download.shtml
#license http://creativecommons.org/publicdomain/zero/1.0/deed.ja
#file_name PromoterCAD_AtGenExpress_median_Flowering_Template
#download_from http://linkdata.org/work/rdf1s921i
#namespace TAIR http://www.arabidopsis.org/servlets/TairObject?type=locus&name=
#property motif motif name motif sequence motif position label:Col-0_shoot_trans label:Col-0_inflo label:Col-0_flow9 label:Col-0_flow10/11 label:Col-0_flow12 label:Col-0_flow12_sepal label:Col-0_flow12_petal label:Col-0_flow12_stam label:Col-0_flow12_carp label:Col-0_flow15 label:Col-0_flow15_pedi label:Col-0_flow15_sepal label:Col-0_flow15_petal label:Col-0_flow15_stam label:Col-0_flow15_carp label:clv3-7_inflor label:lfy-12_inflor label:ap1-15_inflor label:ap2-6_inflor label:ap3-6_inflor label:ag-12_inflor label:ufo-1_inflor label:clv3-7_flow12 label:lfy-12_flow12 label:ap1-15_flow12 label:ap2-6_flow12 label:ap3-6_flow12 label:ag-12_flow12 label:ufo-1_flow12 label:Col-0_pollen label:Col-0_flower
#object_type_xsd string string string float string string string string string string string string string string string string string string string string string string string string string string string string string string string string string string string
#property_context Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion
TAIR:At1g67790 0.1809 -0.0977 -0.2289 -0.2155 -0.1857 -0.0432 -0.1507 -0.0160 -0.1210 -0.2119 0.0345 -0.1677 -0.1148 -0.0391 -0.1396 0.0806 -0.1664 -0.0369 -0.0532 -0.1040 0.0034 -0.0202 -0.0927 -0.0606 -0.1275 -0.1714 0.1218 0.0262 -0.0967 0.3996 -0.0345
TAIR:At1g67760 0.1776 -0.1093 0.0159 -0.0690 -0.1223 -0.4450 0.0095 -0.0714 0.1904 -0.3576 0.0518 -0.2108 -0.1645 -0.1932 0.0935 0.1035 0.0649 0.0718 0.4684 -0.1040 0.1832 0.0015 -0.0214 -0.2656 -0.0843 0.3744 -0.0098 -0.1660 0.0483 1.0914 0.0861
TAIR:At1g67710 -0.4422 -0.4393 -0.6249 -0.8986 -0.6802 -0.4480 -0.5411 -0.2055 -0.7531 -0.5955 0.3286 -0.5989 -0.1598 -0.1176 -0.6684 -0.4938 -0.5915 -0.6908 -0.5445 -0.5660 -0.4846 -0.5506 -0.8353 -0.6122 -0.6111 -0.5980 -0.5548 -0.6915 -0.6274 1.2133 -0.6395
TAIR:At1g67680 0.5827 0.2826 0.3302 0.1303 0.1565 -0.2836 0.1850 0.4057 0.3311 -0.0747 -0.0597 -0.2196 -0.3952 -0.2251 0.3131 0.5663 0.3663 0.1832 0.4116 0.3037 0.3636 0.5180 0.1853 0.1508 -0.0475 0.1533 0.0459 0.1582 0.0600 0.8722 0.0413
TAIR:At1g67660 0.3361 0.0181 0.0060 0.0926 -0.2784 0.2308 -0.5316 -1.5073 -0.2022 -0.3908 0.7400 -0.2893 -0.4733 -0.8073 0.2934 0.1172 0.1913 0.0359 0.2346 0.3128 0.2717 0.2162 -0.1011 0.3770 -0.1230 0.0887 0.3208 0.2471 0.1752 -1.9362 0.2691
TAIR:At1g67670 -0.1554 0.0040 -0.0939 -0.0996 -0.2074 -0.0829 -0.1286 0.1111 -0.1322 -0.0527 0.0714 0.0618 0.0177 0.2325 -0.0597 -0.1251 -0.0371 -0.0204 0.0222 -0.0524 -0.1063 0.0721 -0.1232 -0.0487 -0.2178 -0.0474 -0.0824 -0.0331 -0.1339 2.2110 -0.1220
TAIR:At1g67690 1.0875 0.9525 0.7852 0.4890 0.1319 -0.5928 0.2229 -0.1155 0.6544 -0.5732 -0.0678 -1.3039 -0.8164 -1.3667 0.3929 0.9704 0.8946 1.0351 1.1321 1.0293 0.8104 0.9282 0.2826 0.7331 0.4584 0.7416 0.7554 0.4142 0.4638 -0.6255 0.4579
TAIR:At1g67770 0.6907 0.9620 0.1272 -0.2130 -0.1757 -0.1813 0.0118 -0.1035 -0.0616 -0.4803 -0.0978 -0.0738 -0.3115 0.0887 -0.2507 1.0640 0.3840 1.1063 1.3905 0.8347 0.3410 0.3394 -0.2266 -0.0454 -0.0766 0.4525 -0.3865 -0.3219 -0.3546 1.3656 -0.2735
TAIR:At1g67780 0.5455 0.2327 0.1385 -0.0099 -0.0889 -0.1108 -0.1471 0.0241 0.0694 -0.1621 -0.0479 -0.1510 -0.1590 -0.1556 0.0078 0.3146 0.1068 0.3615 0.2442 0.2680 0.2269 0.3742 -0.0814 0.1990 0.1500 0.0439 0.1048 0.0224 0.1029 0.0945 0.0319
TAIR:At1g67810 -2.2518 -1.6467 -1.1577 -1.5270 -1.0430 0.3611 -1.3579 2.2835 -1.9864 0.5888 -1.3904 1.9231 -1.0739 3.0220 -1.4714 -2.0032 -2.1000 -2.1297 -2.0876 -2.2384 -1.9649 -1.9856 -0.9651 -1.5193 -1.4836 -1.4610 -1.6097 -1.1468 -1.3845 4.5482 -1.5238
TAIR:At1g67820 0.0851 0.0634 0.4619 0.6641 -0.2139 -0.4829 0.1146 -0.2247 0.2048 -0.7435 -0.0464 -0.3996 -0.7641 -1.0261 -0.2049 0.1127 0.5987 -0.0036 0.2991 0.4218 0.1392 0.1479 -0.0839 0.5436 0.7134 0.4384 0.6074 0.4871 0.2479 0.1066 0.6882
TAIR:At1g67740 -0.5085 -0.6776 0.1890 0.5607 0.4351 1.2739 -0.0597 -1.8699 -0.3281 0.1133 1.4593 -0.3240 -0.3386 -0.9628 0.3782 -0.4580 -0.0003 -0.7889 -0.4273 -0.4845 -0.0796 -0.3889 0.2364 0.5551 -0.0455 0.2466 0.3548 0.4789 0.4109 -5.5037 0.5939
TAIR:At1g67750 1.4872 1.4451 1.3610 1.6487 1.4941 -1.5035 1.0060 0.2645 2.0056 -0.4477 0.6297 -3.0710 -1.7628 -1.9855 0.8845 2.2505 2.0270 1.8611 1.8994 1.5277 1.7418 1.5313 1.7987 2.0723 1.9858 2.6911 2.5918 1.5398 1.9802 -0.8815 1.5266
TAIR:At1g67800 -1.0252 -0.8053 -0.5409 -0.7937 -0.7696 -0.0722 -1.1375 0.2376 -0.9855 0.0584 -0.5392 1.4244 -0.3345 -0.1872 -1.0158 -0.7720 -0.9236 -0.8987 -0.3796 -0.2790 -1.0146 -0.9184 -0.9684 -0.3980 -0.3471 -0.5099 0.0277 -0.6148 -0.3818 0.7712 -0.8615
TAIR:At1g67700 -0.3896 -0.5952 0.2084 0.5070 0.1961 0.9507 -0.2545 -2.0929 -0.3769 -0.2179 1.3531 -0.5716 -0.8500 -1.3776 0.0989 -0.7784 -0.2269 -0.9151 -0.8341 -0.5667 -0.3757 -0.3869 -0.0442 0.2738 -0.3018 -0.0580 -0.0649 0.1212 0.2549 -2.8633 0.1622
TAIR:At1g67730 0.3570 0.5125 0.2865 0.5254 0.5396 0.0777 0.8246 0.5495 0.7425 0.1458 0.7649 -0.9132 -0.2911 -0.3731 0.7604 0.3866 0.4359 0.4964 0.5574 0.6253 0.6010 0.3705 0.5000 0.6082 0.5691 0.5826 0.7189 0.6662 0.5356 -2.8211 0.3308
TAIR:At1g67850 0.0231 -0.7026 -0.0516 -0.1007 -0.0312 -0.1124 0.4036 0.5562 0.2464 0.5670 -0.2875 1.1425 0.7048 0.6019 0.0910 -0.4365 -0.0845 -0.2954 -0.5201 -0.3965 -0.4264 -0.4469 0.0309 0.3459 0.1969 0.1261 0.3986 0.4921 0.0700 1.5437 -0.2821
TAIR:At1g67840 -0.8586 -0.5734 -0.1323 0.2680 -0.0911 0.8723 -0.1442 -1.0410 -0.4257 0.3393 0.5693 0.6410 0.5204 0.2601 -0.2620 -0.4258 -0.3481 -0.6248 -0.5860 -0.3756 -0.3445 -0.5545 -0.0310 0.2341 0.2557 0.1060 0.3531 0.3997 0.1522 -1.3752 -0.1992
TAIR:At1g67720 0.8630 0.8386 0.6181 0.6255 0.4614 0.3873 -0.0324 -1.3073 0.9715 -0.0983 -0.8755 0.1024 -0.7933 -1.0210 0.7780 1.0586 0.6848 0.9802 0.8985 0.8570 0.6848 0.8398 0.5331 0.4449 0.4363 0.5183 0.9469 0.4489 0.8498 -1.9615 0.4376
TAIR:At1g44254 -0.1596 -0.1261 -0.0958 0.1921 -0.0363 -0.0692 -0.0714 0.0103 -0.1352 -0.2356 0.1450 0.0207 0.0016 0.3722 -0.0367 -0.2951 -0.2077 -0.1171 -0.2007 -0.1989 -0.0121 -0.0537 -0.1099 -0.3160 -0.0465 0.0009 -0.3158 -0.1117 -0.2553 1.1891 -0.0133
TAIR:At1g44575 -0.3822 -0.4630 0.5482 0.9468 0.8735 1.2546 0.9659 -0.9544 0.2364 0.7228 1.3195 0.2265 0.3015 -0.2392 0.6928 -0.4133 0.4339 -0.5013 -0.2412 0.0040 0.2093 -0.1325 0.6893 0.8226 0.3158 0.5319 0.7957 0.9046 0.6980 -4.6750 0.7042
TAIR:At1g67855 -0.0201 0.0929 -0.0701 -0.1083 -0.1183 -0.0788 0.2031 -0.0873 0.0299 -0.1294 0.1478 0.0139 0.1536 0.2272 -0.1570 0.0152 0.0818 0.1884 -0.0212 0.0413 0.1092 0.0021 -0.0472 0.0208 -0.0022 -0.0221 0.1063 0.1095 -0.0376 0.4551 -0.0940
TAIR:At1g67830 1.7880 1.7505 1.4503 1.3682 0.5661 -0.3276 -0.0198 -1.3601 0.8773 1.0707 1.1293 -1.2785 0.8407 1.0793 1.4025 1.5261 1.7803 1.7171 1.8189 1.6180 1.5277 1.8399 0.4133 1.6487 1.0953 1.5626 1.2624 1.1806 0.8805 -3.1050 1.3337
TAIR:At1g38340 -0.1249 -0.0267 -0.2198 -0.2913 -0.1629 -0.0658 0.0037 0.0797 -0.1176 -0.2043 0.0731 -0.1875 -0.0635 -0.0362 -0.2163 0.0226 0.0903 -0.1470 -0.1204 -0.1310 0.0758 -0.0613 -0.0863 -0.1599 0.0609 -0.0107 -0.1681 -0.0962 -0.1079 0.6140 -0.1101
TAIR:At1g58842 0.6356 0.2606 0.3291 0.5958 0.5476 0.6972 -0.2894 -1.3551 0.0695 0.7572 0.8028 0.7497 0.2149 -0.0228 0.4588 0.5207 0.6457 0.5223 0.2070 -0.4679 0.6657 0.4629 0.4811 0.9466 0.4777 0.2428 0.0628 0.7685 0.5933 -1.6274 -0.0038
TAIR:At1g59124 0.3398 0.4397 0.6330 0.9438 0.3800 0.9733 0.0869 -1.3785 0.5232 0.5918 0.5585 0.8233 0.0890 -0.0887 0.4692 0.4384 0.6900 0.4819 0.0817 -0.0580 0.5037 0.4692 0.4030 0.9432 1.0663 0.2768 0.3574 0.7853 0.9122 -4.0417 0.2851
TAIR:At1g59171 -0.0717 0.0273 -0.0385 -0.1054 -0.1100 0.0199 -0.0005 0.0475 -0.0156 -0.1607 -0.0057 0.0062 0.0210 0.0473 0.0212 -0.0025 0.0167 0.1048 0.0729 -0.0482 -0.0830 0.0257 -0.0484 -0.1453 -0.0062 -0.0526 -0.0287 -0.1443 0.0049 0.0316 -0.1580
TAIR:At1g59265 -0.2493 -0.2130 -0.2351 -0.2226 -0.1474 -0.0273 0.0882 0.1665 -0.1528 -0.2162 -0.0834 0.0017 0.2850 0.2920 -0.1609 -0.0491 -0.1033 -0.1020 -0.0352 -0.1498 -0.0642 -0.0294 -0.0266 -0.1642 -0.1029 -0.1531 -0.0601 -0.0091 -0.0913 1.0028 -0.2702
TAIR:At1g44510 -0.2136 -0.0450 -0.3323 -0.1999 -0.0931 -0.1348 0.0087 0.1508 -0.3002 -0.2644 0.4091 -0.1995 -0.2204 -0.1680 -0.1830 -0.1607 -0.1953 -0.1794 -0.1500 -0.1474 -0.0926 -0.2853 -0.2696 -0.2340 -0.3383 -0.0860 -0.1383 -0.1914 -0.2506 1.7562 -0.2158
TAIR:At1g44478 -0.1752 -0.2117 -0.1935 -0.1878 -0.1455 0.0054 -0.0898 -0.0331 -0.1456 -0.1942 -0.0121 -0.0187 0.0472 0.0975 -0.0497 -0.0305 -0.0635 0.0212 -0.0655 -0.0441 0.0677 -0.0331 -0.1047 -0.1490 -0.0115 -0.1010 -0.1085 0.0992 -0.1757 1.1722 -0.1673
TAIR:At1g44446 -0.5658 -1.0456 -0.1686 -0.0159 -0.2164 0.4227 -0.3087 -1.6783 -0.7523 -0.4366 1.3586 -0.2672 -0.6280 -1.1686 -0.3941 -1.1139 -0.1968 -1.1371 -0.8484 -1.1231 -0.4459 -0.4905 -0.8175 0.1365 -0.7949 -0.5132 -0.6016 -0.1478 -0.2027 -2.3920 0.2584
TAIR:At1g44414 -0.4272 -0.4162 -0.4444 -0.5043 -0.3232 -0.1725 0.5405 0.3217 -0.2036 -0.3871 0.1824 -0.0073 0.1873 0.0274 -0.3123 -0.3769 -0.4363 -0.2745 -0.3617 -0.2945 -0.1105 -0.3930 -0.3321 -0.4631 -0.5494 -0.3177 -0.3354 -0.3421 -0.4859 0.6337 -0.3787
TAIR:At1g44350 -1.2667 -0.3157 0.2640 0.6977 0.7923 0.7966 0.5795 1.6092 0.5223 0.8002 0.3775 1.0978 1.0769 1.3276 0.4002 -0.5508 -1.2993 -0.9092 -0.6904 -1.2680 -1.0850 -0.1111 1.1527 -1.0416 0.4298 -0.0891 -1.3085 -0.4692 -0.0946 -0.2662 0.6778
TAIR:At1g44318 -0.1032 -0.1072 -0.1326 -0.3466 -0.2764 0.0563 0.1659 0.0889 -0.0770 -0.3270 0.1999 -0.0406 0.0960 0.1310 -0.1389 -0.2383 -0.1962 -0.0968 -0.1396 -0.1120 0.1175 -0.2660 -0.0772 -0.2114 -0.4776 -0.1613 -0.3172 -0.2575 -0.1928 1.2712 -0.2146
TAIR:At1g44222 -0.6529 -0.5495 1.3607 3.7399 1.4243 -0.2592 -0.0548 1.6777 -0.5605 -0.5007 0.0324 -0.4590 -0.3597 -0.0187 -0.6578 -0.6464 -0.3984 -0.5107 -0.6639 -0.5980 -0.3374 -0.6374 2.7030 0.3528 3.3656 2.6941 -0.4552 -0.6198 1.2123 1.4395 3.6006
TAIR:At1g56700 -0.0920 -0.2718 -0.0660 -0.1993 0.0751 -0.7676 0.5216 -0.3386 0.4699 0.7783 -0.3048 0.2288 1.3108 1.0198 0.6593 -0.4168 -0.0829 -0.2615 -0.4070 0.0108 0.1110 -0.2542 -0.2317 -0.0814 -0.6047 -0.0576 0.1239 0.3143 -0.1398 -1.3669 0.1021
TAIR:At1g56600 -0.8247 -0.9964 -1.0875 -0.9663 -1.1545 -0.8540 -1.0157 -0.8967 -1.0280 -1.1154 -0.6933 -0.7988 -1.0479 -0.8863 -0.9347 -0.9585 -1.0439 -0.8956 -0.8912 -0.8962 -0.8597 -0.9249 -0.9982 -0.9670 -0.9781 -0.8527 -0.9937 -1.0536 -1.0643 0.0305 -1.1066
TAIR:At1g56650 -0.3869 0.0446 -0.6344 -0.8539 -0.7560 -0.5129 -0.4634 -0.5764 -0.4392 1.1320 -0.5095 0.1324 2.6112 1.7258 1.1316 -0.0997 -0.1610 -0.1958 -0.1719 -0.1333 0.0039 -0.3326 -0.6828 -0.4803 -0.1482 -0.4896 -0.8594 -0.8236 -0.5553 1.0410 -0.6586
TAIR:At1g56580 1.1462 0.7059 1.0365 1.2964 1.0639 -0.9695 0.4230 1.0902 1.3182 0.4419 0.2853 -2.3497 -1.8595 0.4373 1.2573 0.6493 0.8859 0.6457 0.7245 1.0101 0.7408 0.7220 1.0017 0.9282 1.2047 1.1213 0.7454 0.3944 0.6135 -3.2617 1.1023
TAIR:At1g25360 0.3970 0.4012 -0.0217 -0.1149 -0.1484 0.1300 -0.1408 0.2923 0.1429 -0.0869 -0.2010 -0.0301 -0.3430 -0.2693 -0.0078 0.5030 0.0687 0.2052 0.2999 0.1981 0.2829 0.1914 -0.0347 -0.0949 -0.0030 0.0079 0.0809 -0.1518 0.0517 1.2576 -0.1479
TAIR:At1g25350 0.6143 0.5038 0.5072 0.2691 -0.0658 -0.1991 -0.0246 -0.5726 0.3303 -0.1938 -0.2377 -0.2180 -0.1905 -0.5985 0.1820 0.3367 0.4134 0.5279 0.4644 0.4893 0.4453 0.5063 -0.4041 0.2087 -0.1123 0.0643 0.0680 0.1159 -0.0545 -1.7050 0.1078
TAIR:At1g25290 0.0701 -0.0368 0.0734 0.2295 -0.0200 0.2320 0.1764 -0.4931 0.2527 -0.1719 0.5863 -0.3961 -0.4028 -0.4954 0.1592 0.2424 0.1265 0.2313 0.2278 0.1314 0.0413 -0.0194 0.2116 0.2498 0.0431 0.1183 0.1483 0.1531 0.1887 -0.2660 -0.0899
TAIR:At1g25280 0.3566 0.2593 0.0835 -0.0243 0.1072 -0.0753 -0.0711 0.2456 0.1836 0.1436 -0.3058 0.5999 0.4051 0.1190 0.0540 0.4970 0.4119 0.6233 0.4422 0.4228 0.3246 0.2283 0.0857 0.3056 0.1611 0.2326 0.3007 0.2313 0.0192 -1.8586 -0.1204
TAIR:At1g25270 -0.2731 -0.2249 -0.4337 -0.4102 -0.4038 -0.3036 -0.0827 -0.1545 -0.2437 -0.3025 -0.0838 -0.2978 -0.0093 -0.2316 -0.3565 -0.2675 -0.3120 -0.3805 -0.2447 -0.2364 -0.3507 -0.3563 -0.5638 -0.4311 -0.4288 -0.4208 -0.2596 -0.3730 -0.4587 0.8503 -0.4735
TAIR:At1g25250 0.0154 -0.0683 -0.2902 -0.2537 0.1203 0.1759 0.6004 1.2681 -0.0562 0.2763 0.8193 0.2196 1.0660 2.6002 -0.1061 0.0624 0.3935 0.1596 0.1442 -0.2517 0.2879 0.3238 0.2922 -0.0084 0.0931 -0.2592 0.1879 0.2072 0.0131 0.4967 -0.2653
TAIR:At1g25240 -0.7526 -0.7504 -0.7157 -0.7848 1.4208 0.1968 0.6254 4.7436 -0.5082 3.4525 -0.5068 1.5541 1.5155 6.0527 1.4781 -0.6668 -0.6778 -0.7626 -0.6822 -0.8473 -0.7444 -0.7243 1.3260 -0.7966 -0.4917 -0.4865 -0.7697 -0.6893 -0.4710 7.2273 -0.5224
TAIR:At1g25230 -0.8739 -1.0077 -1.1561 -0.0132 1.3537 -0.6271 -0.1259 3.4157 -1.5329 1.6501 1.5685 -1.9876 2.8704 3.1918 -1.0018 -1.3643 -1.8543 -1.4646 -1.5208 -1.0582 -1.3615 -1.3514 1.3011 -1.5519 0.6230 0.5228 -1.4254 -1.2786 -0.5432 -2.8839 0.1704
TAIR:At1g24996 0.6385 -0.5677 -0.6410 -0.5826 0.0751 -0.1011 0.3821 -0.3935 0.2864 -0.3744 0.0774 -0.1797 0.3481 0.4121 0.2503 -0.4882 0.2236 0.3564 0.2068 0.3700 0.2527 0.5117 -0.5430 0.0908 0.5693 0.2814 0.5428 0.5566 0.6289 -1.3623 -0.4869
TAIR:At1g25260 1.2089 1.1441 0.6510 0.3637 0.3114 -0.5567 -0.3272 -1.1959 0.8769 0.0968 -0.0228 -1.5580 -1.9151 -2.4304 0.8901 1.1995 0.8591 0.9701 0.9584 0.9834 0.8090 0.8805 0.3668 0.7881 0.4990 0.6432 0.7191 0.3419 0.5317 -2.3816 0.6293
TAIR:At1g25330 -0.9711 -0.6723 -0.0922 2.1552 3.9132 -0.1106 -0.7313 -0.6894 5.8788 4.9525 -0.3717 -0.7340 -0.9390 -0.4021 5.3690 -0.8652 -0.9755 -0.8007 -0.5794 -0.9892 -0.7135 -0.7579 3.8248 0.1277 2.9081 4.3878 4.8611 0.4270 4.3085 -0.1509 2.9911
TAIR:At1g25370 -0.6288 -0.7440 -0.9005 -0.7183 0.0329 0.1366 0.0994 1.5949 -0.1083 0.4759 0.1672 0.7381 1.3050 1.2940 0.0187 -0.3177 -0.4503 -0.4326 -0.2568 -0.4691 -0.3983 -0.5763 0.3671 -0.3211 -0.3442 -0.1448 0.1344 -0.0857 -0.2252 1.6807 -0.4088
TAIR:At1g25275 0.2668 0.2414 -0.4594 -0.4198 -0.4847 0.3843 -2.0437 -3.0867 -0.4964 0.6847 0.1670 0.7013 1.3965 -1.0587 0.0120 0.0471 0.1236 0.8051 0.1980 0.1752 -0.0226 0.4553 -0.7304 -0.0882 -0.2323 -0.2905 -0.6618 -0.3663 0.0111 -3.7219 -0.5130
TAIR:At1g25340 -0.1566 -0.0559 -0.2295 -0.0313 0.2337 0.3031 0.0382 -0.0529 0.4577 0.9931 3.1511 0.2071 -0.0897 0.1172 0.0318 -0.3100 -0.1738 -0.1501 -0.0148 -0.1854 -0.1023 0.1408 0.2285 0.0966 0.0213 0.1698 0.3595 0.1921 0.4571 1.3785 -0.1867
TAIR:At1g25320 0.9071 1.1508 0.6544 0.3774 0.0593 -0.9965 0.3504 -1.5800 0.5004 -0.2696 0.3560 -1.4383 -1.4175 -1.4464 0.5187 1.2513 0.9957 1.3247 1.1413 1.2520 1.0097 0.9139 0.2114 0.7852 0.5510 0.7069 0.6097 0.4976 0.2342 -0.8081 0.5223
TAIR:At1g24764 0.8178 0.8731 0.7826 1.0438 0.2686 0.2547 1.3695 -0.4314 0.7360 -0.4838 0.7457 -1.4982 -0.5889 -0.8503 0.3509 1.1653 0.7745 0.8209 0.9875 0.9277 0.6121 0.5175 0.6196 0.8643 0.9567 0.3853 0.8705 0.7749 0.4282 -1.5271 0.5727
TAIR:At1g25025 0.1067 0.1794 -0.0702 -0.1643 -0.3587 -0.0136 0.3946 -0.0870 0.4790 -0.0674 -0.1819 -0.0871 0.1166 -0.0071 0.2017 0.1156 0.1407 -0.1118 0.3029 -0.0981 0.0578 0.0541 0.0857 -0.0736 -0.1643 0.1742 -0.0798 -0.0381 -0.1386 0.0980 -0.0823
TAIR:At1g24678 0.0284 -0.1798 -0.0619 -0.2197 -0.1582 -0.0174 -0.2069 -0.1980 -0.2210 -0.2315 0.0862 0.1439 0.2210 -0.2766 -0.1392 -0.0435 -0.0117 0.1066 0.1553 -0.1127 0.1095 -0.2175 -0.3089 -0.0218 -0.3540 -0.1005 0.0053 -0.0547 -0.0738 0.9744 -0.2268
TAIR:At1g24938 -0.0891 0.1425 -0.0976 -0.3105 0.0902 0.0591 -0.0457 1.8886 -0.0619 -0.2158 0.0455 -0.0498 -0.2683 -0.1928 -0.1861 -0.1898 -0.0062 -0.1661 0.0375 -0.1034 -0.0824 -0.2360 0.2336 -0.2370 -0.0541 -0.0934 -0.1635 -0.1805 -0.1614 2.0104 -0.1401
TAIR:At1g24706 0.2033 0.2917 0.2070 0.1480 -0.0893 0.0605 0.1516 -0.4468 0.0825 -0.2306 -0.1486 0.1374 0.1579 -0.0032 -0.0662 0.5199 0.4390 0.3596 0.3912 0.6698 0.3622 0.6361 -0.1773 0.2823 0.3679 0.1794 0.1757 0.1032 0.2869 -1.1909 0.0091
TAIR:At1g24735 -0.5477 -0.8387 -0.8649 -0.9352 -0.7125 -0.1926 -0.2178 -0.2766 -0.7834 -0.6507 -0.5823 -0.5909 -0.1818 -0.2413 -0.7736 -0.8139 -0.8642 -0.5611 -0.8245 -0.6979 -0.6058 -0.6507 -0.6463 -0.8275 -0.8016 -0.9943 -0.7932 -0.5255 -0.8124 0.6155 -0.5906
TAIR:At1g24793 0.4310 0.6190 0.5507 0.2323 0.2457 -0.4204 -0.3501 -0.0052 0.4678 0.2156 -0.3315 0.2332 0.1261 -0.1627 0.4390 0.7392 0.3424 0.5733 0.6629 0.3690 0.2740 0.3644 0.3835 0.2826 0.4547 0.6685 0.6561 0.1621 0.4845 0.0036 0.3415
TAIR:At1g56540 -0.3690 -0.2288 -0.2073 -0.1632 -0.2641 0.0544 -0.1958 -0.1894 -0.1516 -0.2089 0.0249 -0.1895 -0.1900 -0.1384 -0.3029 -0.0997 -0.2600 -0.0803 -0.1299 0.0186 -0.2504 -0.1751 -0.2851 -0.0810 -0.0145 -0.1423 -0.1240 -0.1873 -0.1059 0.7641 -0.3195
TAIR:At1g56530 -0.1277 -0.1373 0.0414 0.0055 0.0035 0.0351 -0.0237 -0.0697 -0.0753 -0.0324 0.0492 0.1058 0.0511 0.2503 0.2973 -0.0207 -0.0656 0.1579 0.0038 0.1396 0.2341 0.0460 0.0036 -0.0442 -0.0673 0.0089 0.0417 0.0660 0.0943 -0.0776 -0.1189
TAIR:At1g56620 -0.1957 -0.0827 -0.2162 -0.2301 -0.2473 -0.0319 0.0258 -0.0515 0.1190 0.2961 0.1681 -0.1554 -0.1921 -0.1938 1.8989 -0.2369 -0.3392 -0.2705 -0.1394 -0.1032 -0.2847 -0.1249 -0.2948 -0.2149 -0.2626 -0.1848 0.0398 -0.1353 -0.0461 0.9588 -0.2249
TAIR:At1g56720 0.5553 0.8733 1.1193 1.4084 0.8442 -1.4923 1.4499 0.5896 0.7055 -0.1741 -0.9367 -2.8123 0.2151 -1.7460 0.0741 0.6920 0.6294 0.4774 0.0119 0.8195 0.7751 0.4318 0.9508 0.6573 0.9173 0.5099 0.7709 1.3252 0.5815 -1.9562 0.8944
TAIR:At1g28270 -1.3068 -0.8018 -1.1173 -0.2554 4.2771 1.5608 2.3133 6.5157 -0.1237 4.4588 -0.1756 1.9863 2.2336 6.3430 2.5311 -0.8779 -1.0920 -0.8535 -1.0453 -0.9228 -0.9766 -1.1011 4.3349 -1.0651 3.0871 2.4803 -1.2802 -0.9158 0.7775 7.0427 1.8936
TAIR:At1g28260 -0.3675 -0.1527 -0.1733 -0.0356 -0.1189 0.6799 0.7644 0.6048 -0.4116 0.6133 0.7702 0.7405 1.9625 1.2021 -0.2162 -0.1933 -0.1355 -0.1585 -0.2807 0.0219 0.0573 0.1453 -0.0175 -0.2444 -0.1038 -0.2006 -0.0032 0.4847 0.1226 -0.2120 -0.2611
TAIR:At1g28240 -0.8731 -0.7220 -0.4704 -0.2125 -0.1488 0.6199 0.4746 0.7823 -0.3287 -0.0031 -0.1321 0.6765 0.7077 0.8455 -0.5081 -0.7787 -0.6144 -0.6481 -0.6220 -0.6478 -0.6754 -0.7392 -0.2089 -0.5326 -0.2587 -0.4616 -0.2743 -0.1718 -0.1812 0.7361 -0.5391
TAIR:At1g28220 -0.2582 -0.2061 -0.1675 -0.3373 -0.1734 0.0134 -0.1735 0.4094 -0.0934 -0.0995 0.1451 0.1441 -0.0161 0.4635 -0.1073 -0.2345 -0.2213 -0.1352 -0.1877 -0.3286 0.1323 -0.3194 -0.2867 -0.3092 -0.4749 -0.2617 -0.1458 -0.3043 -0.3013 1.4892 -0.2155
TAIR:At1g28190 0.2276 0.2759 -0.6899 -0.9354 -0.5170 -0.3679 -0.9520 -0.8085 -0.2421 0.9997 -0.4364 2.2910 1.2766 1.1685 -0.6811 0.2948 -0.0775 0.8723 0.1114 -0.0414 -0.1379 0.0409 -0.5281 -0.1090 -0.1118 -0.4406 -0.2237 -0.1432 -0.1099 -0.3887 -0.5114
