Contact

Link and Publish your data

to the Linked Open Data Community

Linkdata Work Information

PromoterCAD template files for adding regulatory motif data

These template files are useful if you would like to add new data to PromoterCAD, such as for a new organisms, experimental measurements, or motif identification methods.

Tutorial Page:
Advanced Tutorial 2B: add a new motif database to PromoterCAD
PromoterCAD Web Server:
http://promotercad.org
0

value

useful
0
Loading...



Select a file name to see the detais.
   
#LINK
#lang en
#attribution_name GenoCon
#attribution_url http://atted.jp/download.shtml
#license http://creativecommons.org/publicdomain/zero/1.0/deed.ja
#file_name PromoterCAD_AtGenExpress_median_Fruit_Seeds_Template
#download_from http://linkdata.org/work/rdf1s921i
#namespace TAIR http://www.arabidopsis.org/servlets/TairObject?type=locus&name=
#property motif motif name motif sequence motif position label:Col-0_sil3 label:Col-0_sil4 label:Col-0_sil5 label:Col-0_seed6 label:Col-0_seed7 label:Col-0_seed8 label:Col-0_seed9 label:Col-0_seed10
#object_type_xsd string string string float string string string string string string string string
#property_context Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion
TAIR:At1g67790 -0.0645 -0.1215 -0.2989 -0.1740 -0.0573 -0.0927 0.0048 0.1902
TAIR:At1g67760 -0.0464 -0.4149 -0.2621 -0.1676 -0.1053 -0.0549 0.2620 -0.0910
TAIR:At1g67710 -0.5900 -0.5314 -0.3260 -0.6512 -0.3225 0.1309 0.7466 0.2990
TAIR:At1g67680 -0.4443 0.6062 0.7150 0.5572 0.3798 -0.3114 -0.3303 -0.2321
TAIR:At1g67660 -0.1352 0.3724 0.2999 -0.3947 -0.6320 -1.1963 -1.0605 -1.0586
TAIR:At1g67670 -0.0457 -0.1269 -0.1459 0.0552 0.0132 0.1993 0.2812 0.1999
TAIR:At1g67690 -0.1001 -0.1131 -0.1628 -0.1281 -0.3043 -0.9517 -0.6078 -0.5445
TAIR:At1g67770 -0.1074 -0.1520 0.0342 0.2855 0.3661 -0.1246 -0.1152 0.1203
TAIR:At1g67780 -0.1587 -0.1038 -0.0978 -0.0579 -0.1329 -0.0398 -0.1253 -0.1335
TAIR:At1g67810 -0.4239 1.8661 2.2695 2.7006 2.1004 3.0743 2.8479 3.2891
TAIR:At1g67820 -0.1173 2.0096 1.3726 1.2454 1.1899 2.3899 2.3752 2.5158
TAIR:At1g67740 1.2584 0.8664 0.6231 0.4111 0.0613 -1.6732 -2.8243 -3.4563
TAIR:At1g67750 2.6378 -0.5239 -1.9320 -2.8110 -2.7323 -2.5894 -2.8163 -2.2908
TAIR:At1g67800 -0.6212 -0.3178 -0.2817 -0.2002 -0.0355 -0.0021 0.1787 0.0677
TAIR:At1g67700 0.6128 0.1247 0.0003 -0.8144 -1.1897 -1.9993 -2.2505 -2.3170
TAIR:At1g67730 0.8072 0.2899 0.8107 1.6806 1.6672 0.9397 0.6572 0.2582
TAIR:At1g67850 0.0667 0.9097 0.9335 0.2576 0.2898 0.0128 0.0906 0.1606
TAIR:At1g67840 -0.2480 0.1566 -0.0136 -1.2338 -1.3280 -1.9797 -2.1059 -2.3410
TAIR:At1g67720 0.6899 -0.5701 -0.5292 -0.2266 -0.2663 -1.5397 -2.0956 -1.8049
TAIR:At1g44254 -0.1959 -0.1780 -0.2229 -0.0093 -0.0242 0.4196 0.1359 0.4923
TAIR:At1g44575 0.8648 0.7462 0.7581 0.2908 -0.0028 -1.9887 -2.9161 -3.6335
TAIR:At1g67855 0.0179 0.1818 0.1773 0.0666 -0.0191 0.0185 0.0589 0.2500
TAIR:At1g67830 1.1899 -0.2541 0.0197 0.4818 -0.1463 -1.6458 -2.1272 -2.5092
TAIR:At1g38340 -0.1171 -0.2081 -0.1696 -0.0278 0.2608 0.3237 0.4778 0.3623
TAIR:At1g58842 -1.2412 -0.4658 -0.3581 -1.0076 -1.0496 -1.4516 -1.6009 -2.2039
TAIR:At1g59124 0.2461 0.0201 -0.2256 -0.5766 -0.6731 -1.6506 -2.1389 -2.6597
TAIR:At1g59171 0.0220 -0.1652 -0.0277 -0.0022 -0.1108 0.0489 0.0242 0.0670
TAIR:At1g59265 -0.2148 -0.2653 -0.0871 -0.0547 0.0151 0.1185 0.4454 0.3655
TAIR:At1g44510 -0.1619 -0.1241 -0.1631 0.2322 -0.1328 0.1108 0.2942 0.4698
TAIR:At1g44478 -0.1631 -0.1123 -0.0740 -0.0160 0.0368 0.0652 0.4010 0.3476
TAIR:At1g44446 1.0577 0.1109 -0.0094 0.4935 0.1862 -0.1970 0.2127 -0.3293
TAIR:At1g44414 -0.1842 0.0163 0.0835 0.2599 0.7343 2.6556 2.2981 2.9753
TAIR:At1g44350 0.1217 -1.1277 -0.6585 -0.4900 0.1599 1.5160 1.8579 1.6739
TAIR:At1g44318 0.0044 -0.3549 -0.3154 -0.3074 -0.3750 0.0983 0.3497 0.1942
TAIR:At1g44222 -0.4302 -0.5581 -0.3154 -0.1774 -0.2277 0.2947 0.3079 0.5425
TAIR:At1g56700 0.6945 0.3957 0.0342 -0.0122 -0.1682 -0.4015 -0.6114 -1.1473
TAIR:At1g56600 -0.7618 2.4935 1.3332 -0.3147 0.7567 3.6568 4.7035 4.7719
TAIR:At1g56650 -0.4703 -0.5458 -0.8049 -0.2936 -0.3391 -0.3286 -0.0063 -0.0266
TAIR:At1g56580 0.8343 1.1515 1.2060 1.4119 1.5408 0.8977 0.8138 0.0363
TAIR:At1g25360 -0.3376 -0.2785 -0.2812 -0.1761 -0.0630 0.0524 0.0561 0.0876
TAIR:At1g25350 -0.2738 0.6290 0.7819 1.1533 0.9511 0.1518 -0.0762 -0.3168
TAIR:At1g25290 0.0290 -0.2927 -0.3249 -0.2635 -0.1857 -0.5622 -0.8013 -0.7018
TAIR:At1g25280 -0.9988 -0.3620 -0.2583 -0.0030 -0.2546 -0.0714 -0.2728 -0.1940
TAIR:At1g25270 -0.2700 0.3625 1.5057 3.9213 4.8699 2.8539 3.0362 2.5464
TAIR:At1g25250 0.0477 0.0479 -0.4680 -0.5780 -0.5481 -0.6408 -0.5798 -0.6231
TAIR:At1g25240 3.2052 0.2411 0.2120 -0.4329 -0.5689 -0.2490 0.1268 0.0467
TAIR:At1g25230 -0.9420 -3.6813 -2.9089 -2.7872 -3.4516 -3.0405 -2.7546 -2.5603
TAIR:At1g24996 0.4489 -0.8293 -1.1479 -0.2406 -0.5807 0.1081 -0.3540 -0.6265
TAIR:At1g25260 -0.2266 -0.2970 -0.2232 0.0201 -0.0674 -0.3262 -0.5650 -0.8333
TAIR:At1g25330 -0.6214 -0.8903 -0.8990 -0.7523 -0.7235 -0.3336 -0.1419 -0.4245
TAIR:At1g25370 -0.3815 0.0415 0.2000 -0.1023 0.1842 0.9317 0.8924 1.2513
TAIR:At1g25275 -0.5703 -1.1232 -0.8532 -2.6516 -2.8542 -3.6397 -3.0563 -3.9124
TAIR:At1g25340 0.1747 -0.2340 -0.3889 -0.2368 -0.1708 0.0211 0.4046 0.5535
TAIR:At1g25320 0.0825 0.0710 0.4108 1.0522 0.9062 -0.6505 -0.7828 -0.8986
TAIR:At1g24764 -0.3598 -0.5849 -0.5890 -0.4585 -0.1975 -1.1423 -1.2707 -1.6341
TAIR:At1g25025 -0.1660 -0.2638 -0.2685 -0.2167 -0.1207 -0.0157 0.0736 0.0548
TAIR:At1g24678 -0.1583 -0.1866 -0.2985 -0.2018 -0.2486 -0.2659 -0.1073 -0.3501
TAIR:At1g24938 -0.2112 -0.1393 -0.1687 -0.1035 -0.0808 0.1009 0.4851 0.3484
TAIR:At1g24706 -0.4092 -0.0379 -0.0901 -0.0189 0.2885 0.8112 0.9921 0.9651
TAIR:At1g24735 -0.1674 0.4570 0.9628 2.8391 3.8096 4.6529 5.2008 5.1878
TAIR:At1g24793 -0.0198 0.5166 0.5364 0.4810 0.4446 0.6114 0.5956 0.7824
TAIR:At1g56540 -0.1166 -0.1997 -0.3331 -0.3981 -0.2740 -0.1472 -0.1287 -0.1613
TAIR:At1g56530 -0.1633 -0.1047 -0.0825 -0.1316 -0.1027 -0.0345 0.0298 0.0143
TAIR:At1g56620 0.4902 -0.1970 -0.2035 -0.1071 0.0917 0.3992 0.3425 0.5851
TAIR:At1g56720 0.0678 1.1619 0.0722 -0.7219 -0.8307 -0.8551 -0.5676 -1.1853
TAIR:At1g28270 3.6654 1.1524 1.3410 -0.4862 -0.7451 -0.4313 -0.6220 -0.3689
TAIR:At1g28260 -0.4981 -0.2394 -0.0808 -0.6421 0.1611 0.2238 0.3854 0.2115
TAIR:At1g28240 -0.0524 0.5209 0.3606 -0.4448 -0.1481 -0.6564 -1.0997 -0.4836
TAIR:At1g28220 -0.0970 -0.2149 -0.2617 -0.1416 0.1511 -0.1480 -0.1108 0.2863
TAIR:At1g28190 -0.9513 -1.1311 -0.9348 -0.6702 -0.6514 -0.4284 -0.5817 -0.7238
TAIR:At1g28170 -0.2441 3.3632 2.9641 1.4937 0.4698 0.6764 0.4514 0.1569
TAIR:At1g28327 -0.0539 -0.0186 0.0340 -0.0340 -0.0392 -0.0092 0.1431 0.0456
TAIR:At1g28250 0.1617 0.2377 0.1490 0.4009 0.3995 0.2941 0.2147 0.2812
TAIR:At1g28280 -0.0365 0.0620 0.1031 -0.4182 -0.3898 -0.3850 -0.5512 -0.3373
TAIR:At1g28200 -0.2113 0.3228 0.4379 0.5510 0.6265 0.6436 0.8372 0.8271
TAIR:At1g28330 -1.9982 -2.5034 -1.6008 -1.7645 -1.0688 0.4218 0.1657 0.6740
TAIR:At1g28300 -0.0381 2.4428 1.7421 1.5863 0.8620 0.2561 0.4607 0.5630
TAIR:At1g28210 -0.6119 0.0128 -0.1856 -0.0152 0.0329 0.2241 0.1553 0.4779
TAIR:At1g28230 0.2846 0.9421 0.6298 -0.3666 -0.3780 -0.0507 -0.1748 -0.2465
TAIR:At1g56710 0.9556 0.2903 0.3769 0.6044 0.5322 0.4099 0.4995 0.0776
TAIR:At1g56690 -0.2388 -0.1236 -0.1357 -0.2908 -0.3560 -0.3177 -0.1849 -0.2138
TAIR:At1g56680 0.0239 -0.4893 -0.5207 -0.4669 -0.3997 -0.5433 -0.4639 -0.4291
TAIR:At1g56675 -0.0768 -0.1413 0.0278 -0.0356 0.0108 0.3031 0.3070 0.3942
TAIR:At1g56670 1.4522 0.4855 0.5614 1.3066 1.1028 0.1278 -0.2941 -0.5671
TAIR:At1g56660 0.7864 1.4481 0.0137 -0.0304 0.1566 0.9474 0.8466 0.6033
TAIR:At1g56610 -0.3539 0.1515 0.0665 0.2045 0.3442 0.9708 1.0782 0.9354
TAIR:At1g56590 0.1033 0.1234 0.0701 -0.0607 -0.1536 -0.1945 -0.6001 -0.3837
TAIR:At1g56570 -0.4380 -0.4039 -0.7164 -0.5790 -0.4600 -0.1124 -0.2876 -0.0269
TAIR:At1g56560 -0.0429 0.3313 0.2523 -0.1438 0.0844 0.3116 0.3000 0.2501
* Row count is limited to 100.