Contact

Link and Publish your data

to the Linked Open Data Community

Linkdata Work Information

PromoterCAD template files for adding regulatory motif data

These template files are useful if you would like to add new data to PromoterCAD, such as for a new organisms, experimental measurements, or motif identification methods.

Tutorial Page:
Advanced Tutorial 2B: add a new motif database to PromoterCAD
PromoterCAD Web Server:
http://promotercad.org
0

value

useful
0
Loading...



Select a file name to see the detais.
   
#LINK
#lang en
#attribution_name GenoCon
#attribution_url http://atted.jp/download.shtml
#license http://creativecommons.org/publicdomain/zero/1.0/deed.ja
#file_name PromoterCAD_AtGenExpress_median_Leaf_Template
#download_from http://linkdata.org/work/rdf1s921i
#namespace TAIR http://www.arabidopsis.org/servlets/TairObject?type=locus&name=
#property motif motif name motif sequence motif position label:Col-0_roset4_1l label:gl1T_roset4_1l label:Col-0_roset2 label:Col-0_roset4 label:Col-0_roset6 label:Col-0_roset8 label:Col-0_roset10 label:Col-0_roset12 label:gl1T_rosett12 label:Col-0_lf7_prox label:Col-0_lf7_distal label:Col-0_senescent label:Col-0_cauline label:Col-0_roset14 label:Col-0_roset21 label:Col-0_leaf
#object_type_xsd string string string float string string string string string string string string string string string string string string string string
#property_context Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion
TAIR:At1g67790 0.0862 0.0530 -0.0188 0.0218 0.0659 0.0363 0.0728 0.0346 0.0531 0.2481 0.0131 -0.1487 -0.0284 0.0561 -0.0445 -0.0578
TAIR:At1g67760 0.2315 0.1702 -0.2108 -0.4077 0.0508 -0.0547 0.0990 0.1708 0.0433 -0.4175 -0.2851 -0.1285 -0.1284 -0.1102 0.2068 0.1230
TAIR:At1g67710 -0.2415 -0.3330 0.1474 0.3772 0.4310 0.2537 0.3068 -0.0032 -0.2920 0.5020 0.1311 -0.2165 0.1541 -0.4053 -0.4624 -0.4448
TAIR:At1g67680 -0.0607 -0.1255 -0.4012 -0.6789 -0.5433 -0.3136 -0.2921 -0.2974 -0.2672 -0.3023 -0.4927 0.0626 -0.7341 -0.0381 0.0117 -0.5920
TAIR:At1g67660 1.2309 1.3278 0.1022 0.0978 0.3449 0.7347 0.9495 1.1844 1.0133 0.9301 0.5208 -0.1520 0.0803 1.0657 0.9007 1.1526
TAIR:At1g67670 0.0018 -0.0471 -0.0142 -0.0243 0.1354 -0.0050 0.0374 -0.0292 -0.1211 0.0079 -0.0589 0.0146 -0.1272 0.0156 0.0546 0.0036
TAIR:At1g67690 0.4124 0.0675 -0.7744 -0.6200 -0.4448 -0.1041 0.0260 0.1383 0.3162 -0.2895 -0.3215 -0.8571 -0.8669 0.6206 0.5620 0.0551
TAIR:At1g67770 -0.0224 -0.0549 -0.0953 0.0031 0.0974 -0.1198 0.1002 -0.0029 -0.0362 -0.0083 -0.2040 -0.1107 -0.3696 -0.1106 -0.0441 0.0047
TAIR:At1g67780 0.0075 -0.1074 -0.1848 -0.1305 -0.1309 -0.1369 -0.0980 -0.0331 -0.1342 -0.2378 -0.0962 -0.1578 -0.1800 -0.0642 0.0416 -0.1394
TAIR:At1g67810 -1.8706 -1.3224 0.5284 0.8155 0.5747 0.2287 -0.3163 -1.5939 -1.6695 0.3788 0.4975 3.4847 2.1586 -1.6241 -1.5936 -0.6074
TAIR:At1g67820 -0.7146 -0.7753 -0.8520 -0.8046 -0.6725 -0.9563 -0.9797 -0.5746 -0.4325 -0.9666 -1.0621 0.3820 -0.0450 -0.2776 -0.0471 -0.5476
TAIR:At1g67740 1.8070 1.8067 1.2351 1.3250 1.5126 1.5830 1.6138 1.5002 1.5581 1.6403 1.5879 -0.4430 1.3143 1.5505 1.3491 1.9627
TAIR:At1g67750 -0.7459 -1.0277 -2.8640 -1.0972 -0.8128 -0.6265 -0.3578 -0.1254 0.8771 -1.1925 -2.0076 -3.0335 -2.4201 0.4086 0.6028 -0.5786
TAIR:At1g67800 -0.1969 0.4114 1.0933 1.1446 1.0079 0.7710 0.4906 -0.0048 0.3167 0.7120 0.9953 2.2029 1.4914 -0.6333 -0.5146 -0.3504
TAIR:At1g67700 1.7014 1.6911 0.9543 1.1213 1.3568 1.4907 1.5184 1.5568 1.4276 1.3517 1.3307 -0.6588 1.0907 1.3228 1.1456 1.7891
TAIR:At1g67730 -0.4525 -0.5666 -1.3285 -1.2050 -1.1963 -0.9306 -0.8421 -0.5501 -0.4489 -1.1013 -1.2195 -0.7805 -0.6675 -0.4228 -0.4307 -0.3536
TAIR:At1g67850 -0.5420 -0.2747 0.1548 0.2249 0.0940 -0.0570 -0.1042 -0.1865 0.1362 -0.0978 0.3336 1.1229 0.6652 -0.2749 -0.3258 -0.6859
TAIR:At1g67840 0.6655 0.7100 0.6467 1.0454 0.9542 0.8200 0.6082 0.5465 1.0072 1.0296 1.1522 0.3576 1.3169 0.5719 0.3566 0.8822
TAIR:At1g67720 -0.2101 -0.2385 0.4770 0.1033 0.2536 0.0127 -0.2577 -0.2947 -0.2264 0.0902 0.3890 -0.1445 0.3036 -0.3078 -0.3530 -0.4502
TAIR:At1g44254 0.0859 0.0390 0.1101 0.1920 0.2725 0.1496 0.1590 -0.0070 0.1449 0.3016 0.1760 -0.2208 0.1171 0.3422 0.0274 0.0754
TAIR:At1g44575 1.1521 1.0441 0.8963 0.9774 1.0406 1.1286 1.0567 1.0446 1.1609 1.2539 1.0913 -1.4817 0.5836 1.0143 0.9976 1.0375
TAIR:At1g67855 -0.0202 -0.0730 0.0135 -0.0969 0.0372 -0.0314 -0.0742 -0.0978 -0.1323 -0.1167 -0.0212 -0.0056 0.0076 -0.1979 0.0240 -0.0255
TAIR:At1g67830 -0.0045 -0.2159 -1.9513 -1.2766 -1.0693 -0.6691 -0.3389 0.2672 0.4403 -1.0634 -1.2272 -2.9737 -1.4348 0.8450 1.0562 -0.2030
TAIR:At1g38340 0.2134 0.1362 0.0465 0.0577 0.0680 0.0032 0.1548 0.0791 0.0545 -0.1492 -0.0843 -0.1367 -0.1389 0.1385 0.1301 0.0906
TAIR:At1g58842 -0.0061 0.3020 0.7188 0.8533 0.8041 0.7564 0.6536 0.3801 0.8266 0.8430 0.9319 1.1624 1.3466 -0.0112 -0.2580 0.3829
TAIR:At1g59124 0.3632 0.5149 0.8777 0.9151 0.9220 0.8802 0.7281 0.7278 0.8494 0.7844 0.8480 1.2583 1.4459 0.5055 0.2483 0.2881
TAIR:At1g59171 0.0544 0.0004 -0.0457 0.0767 0.0028 -0.0182 -0.1494 -0.0497 0.0849 0.1394 0.0572 -0.0112 -0.0324 -0.0156 -0.0306 -0.1193
TAIR:At1g59265 -0.0483 -0.0424 0.0235 0.1557 0.2075 0.0979 -0.1028 -0.0295 0.0380 0.1097 0.0972 0.0028 -0.0386 -0.1253 -0.1524 0.0917
TAIR:At1g44510 0.0428 0.1295 -0.1142 0.0594 0.4284 0.0992 0.2668 -0.0740 -0.0443 -0.1187 -0.0319 -0.2052 -0.0620 0.0034 0.1738 0.2297
TAIR:At1g44478 0.2272 0.1764 -0.0145 0.0860 0.0906 0.2827 0.0747 0.1012 0.0580 0.2219 0.1053 0.1212 0.0482 0.0655 -0.0414 0.0310
TAIR:At1g44446 2.0219 1.7087 0.8970 0.5954 0.6106 0.2369 0.5781 0.4978 1.5228 0.7064 0.7676 -0.2254 1.4684 1.9836 1.7697 2.1183
TAIR:At1g44414 -0.0598 -0.0222 0.1292 0.0820 -0.0095 -0.2122 -0.1318 -0.1081 -0.1541 0.0768 -0.1488 0.1605 0.1411 -0.1267 -0.2042 0.0998
TAIR:At1g44350 -0.9603 -0.4668 1.3306 1.0040 0.6776 0.3384 -0.1449 -0.9382 -1.0523 0.4220 0.9902 -0.4506 -0.5807 0.8393 0.9200 -0.1081
TAIR:At1g44318 0.2401 0.2287 -0.0574 -0.0860 -0.0371 0.1801 0.1194 0.1175 -0.0653 0.1384 0.0532 -0.1181 -0.0324 -0.0951 0.0947 0.1561
TAIR:At1g44222 -0.0858 -0.2385 -0.4776 -0.2468 -0.1262 -0.2830 -0.1711 -0.3039 -0.3192 -0.3272 -0.5794 -0.5617 -0.3283 -0.2829 -0.1322 -0.1605
TAIR:At1g56700 -0.6734 -0.6715 0.3260 0.0264 -0.2870 -0.4765 -0.6559 -0.7555 -0.6888 -0.4772 -0.4620 1.0149 0.4841 -0.6306 -0.6171 -0.0691
TAIR:At1g56600 -0.7121 -0.7582 3.4433 1.4936 -0.1636 -0.5938 -0.7374 -0.7137 -0.0741 -0.4556 0.0027 5.3102 4.2296 -0.7410 -0.4364 0.6377
TAIR:At1g56650 -0.4473 -0.7163 2.2464 -0.1376 -0.5517 -0.5438 -0.5482 -0.4901 0.6808 -0.4934 -0.6665 5.0102 1.3016 1.7951 1.4045 -0.0286
TAIR:At1g56580 -0.0763 -0.5613 -1.9204 -1.6426 -1.3961 -0.9466 -0.5111 0.0944 0.2636 -0.9359 -1.2961 -2.7913 -1.0369 0.5894 0.8813 -0.1330
TAIR:At1g25360 0.1904 0.0314 -0.0667 -0.0948 0.0142 -0.1052 -0.0211 0.1530 -0.0081 -0.1233 -0.0437 0.0397 -0.0701 0.1007 0.1051 0.0671
TAIR:At1g25350 0.2021 -0.0237 -0.4965 -0.4936 -0.5200 -0.3673 -0.3127 -0.0247 -0.0555 -0.3942 -0.5020 -0.0181 -0.5930 0.2024 0.2629 -0.3227
TAIR:At1g25290 0.4734 0.4272 -0.1578 -0.0555 0.0752 0.2785 0.3392 0.4882 0.2956 0.3245 0.2835 -0.4393 0.0767 0.5975 0.3854 0.5080
TAIR:At1g25280 -0.4203 -0.2722 -0.1162 -0.1155 -0.1499 -0.2242 -0.0565 -0.1090 -0.1596 -0.0040 0.1522 0.4471 0.4461 -0.4233 -0.7008 -0.7732
TAIR:At1g25270 -0.0616 -0.0216 -0.2819 -0.2667 -0.2367 -0.2553 -0.1255 -0.1578 -0.2909 -0.2201 -0.0473 -0.2613 -0.2445 -0.2686 -0.0818 -0.2896
TAIR:At1g25250 0.0030 -0.1374 -0.0873 0.0615 0.5008 0.2588 0.2035 0.1363 -0.1202 0.1097 -0.0969 -0.1108 0.0151 -0.2893 -0.3874 -0.2178
TAIR:At1g25240 -0.4743 -0.2648 -0.4884 -0.5321 -0.4165 -0.6754 -0.4632 -0.4625 -0.5808 -0.4376 -0.4043 -0.2428 -0.6289 -0.4637 -0.5345 -0.4558
TAIR:At1g25230 0.7053 0.8406 1.0049 1.0637 0.7946 0.9548 0.7306 0.3266 -0.2965 1.0981 0.9056 -1.7646 -0.3467 0.0807 -0.3592 1.0045
TAIR:At1g24996 -0.1328 0.0416 0.3626 0.2152 0.0080 0.0331 0.2638 -0.0490 0.2734 0.4523 0.5307 0.6101 0.3314 -0.2531 -0.2545 -0.1256
TAIR:At1g25260 0.3439 -0.2411 -0.8725 -0.9177 -0.8844 -0.5903 -0.3393 0.1400 0.0223 -0.9245 -1.0269 -0.5968 -1.2253 0.6018 0.9012 -0.2962
TAIR:At1g25330 -0.6913 -0.6463 -0.6905 -0.6320 -0.6805 -0.7214 -0.4575 -0.4288 -0.7498 -0.7611 -0.8173 -0.9018 -0.8488 -0.6822 -0.6515 -0.7804
TAIR:At1g25370 -0.5565 -0.6739 0.6594 0.5293 0.4857 0.2350 -0.2900 -0.1886 -0.6401 0.2004 0.3639 0.9171 0.1863 -0.6991 -0.5837 -0.6150
TAIR:At1g25275 -0.0804 0.3517 1.1271 1.1109 0.9559 0.8650 0.8595 0.8876 0.3747 0.8374 0.9001 1.0702 1.1347 0.5563 0.5172 1.0052
TAIR:At1g25340 0.0755 -0.1433 -0.2008 -0.1770 0.1270 -0.2415 -0.2029 -0.2622 -0.1924 -0.3728 -0.2727 -0.1459 -0.0968 -0.1005 -0.1482 -0.0971
TAIR:At1g25320 -0.4142 -0.2884 -1.1622 -0.8180 -0.6695 -0.3802 -0.2527 -0.0718 -0.2951 -0.4594 -0.6946 -0.9226 -0.7718 0.3897 0.3709 -0.2133
TAIR:At1g24764 -0.0119 -0.1531 -0.9096 -0.6122 -0.8112 -0.2712 -0.2965 -0.2119 0.2557 -0.4423 -0.4303 -1.1667 -0.5558 0.1728 -0.0204 -0.1436
TAIR:At1g25025 0.1298 0.0422 -0.1686 -0.1650 -0.2381 -0.1858 -0.1541 0.0319 0.1871 -0.1129 -0.1941 0.2359 -0.1030 0.0133 0.0640 -0.0477
TAIR:At1g24678 0.2609 0.2536 0.2817 0.0762 0.1947 0.1486 0.1598 0.2137 0.3072 0.3440 0.1729 0.1510 0.1950 0.1307 0.0710 0.0316
TAIR:At1g24938 0.2005 -0.0743 -0.0484 0.0254 0.1698 -0.0211 0.0600 0.0398 -0.0144 0.0913 -0.0441 0.0958 -0.0450 0.0556 0.2008 -0.0653
TAIR:At1g24706 0.1455 -0.0787 -0.1921 -0.2118 -0.3399 -0.3274 -0.2291 -0.2233 -0.0174 -0.3013 -0.1328 0.3757 0.2653 0.3182 0.2117 -0.1778
TAIR:At1g24735 -0.2363 -0.2661 -0.4440 -0.0156 0.0579 0.0354 -0.0857 -0.1755 -0.1980 0.2763 -0.1068 -0.1888 0.3101 -0.5168 -0.4312 -0.2140
TAIR:At1g24793 -0.5297 -0.4868 -0.3992 -0.5034 -0.5575 -0.5692 -0.5675 -0.5322 -0.4434 -0.4437 -0.3927 0.6179 0.0830 -0.3923 -0.3308 -0.5436
TAIR:At1g56540 -0.0667 0.2312 0.2729 0.7080 0.4664 0.6033 0.4888 0.2724 -0.0517 0.1735 0.1858 0.4903 0.2109 0.0976 -0.0901 -0.0594
TAIR:At1g56530 0.0123 0.0818 0.0673 -0.0157 -0.0557 0.0486 0.0385 0.0091 -0.0398 -0.0553 0.0004 -0.1103 0.1177 0.0209 -0.0229 -0.1049
TAIR:At1g56620 0.0457 0.0495 -0.0802 0.0661 0.1237 0.0470 0.2307 0.0687 -0.0252 0.1287 0.0056 -0.0828 -0.0887 0.1178 0.1570 0.1018
TAIR:At1g56720 -0.1659 -0.5836 -0.3229 -0.1947 -0.0351 -0.1096 -0.1806 -0.3668 -0.4980 -0.2250 -0.0567 -2.7444 -1.4740 0.1151 0.0070 0.5367
TAIR:At1g28270 -0.9573 -0.7497 -1.1304 -1.1146 -1.0750 -1.0899 -0.9537 -0.8933 -1.0913 -1.2742 -0.8772 -0.4003 -0.8985 -0.9557 -0.9177 -1.0256
TAIR:At1g28260 -0.6092 -0.1600 0.2125 -0.0823 -0.2028 -0.3125 -0.2034 -0.2668 -0.1260 0.0888 -0.0437 0.9287 0.3489 -0.5194 -0.4403 0.1009
TAIR:At1g28240 -0.1605 -0.0010 0.6575 0.6407 0.6492 0.5671 0.4181 -0.1524 0.0345 0.6237 0.8463 0.5306 0.5608 -0.3497 -0.6588 -0.0403
TAIR:At1g28220 0.4083 0.2247 0.1555 0.0504 0.1444 0.0173 0.2330 0.1639 0.0956 0.0529 0.0532 0.0618 -0.0496 0.0076 0.0955 0.6374
TAIR:At1g28190 -0.5034 -0.2436 0.5906 0.3500 0.1206 -0.2128 -0.3409 -0.5277 -0.6350 -0.2582 0.2688 3.1555 0.6470 -0.4268 -0.2530 -0.2315
TAIR:At1g28170 0.0345 -0.2019 0.0650 -0.1278 -0.0702 -0.1603 -0.0823 0.0120 -0.1235 -0.0246 -0.1697 -0.1651 -0.0673 -0.1982 -0.0758 -0.0349
TAIR:At1g28327 0.0143 -0.0890 -0.0134 0.0165 -0.0170 0.0287 0.0040 -0.0534 0.0432 0.0265 0.0734 0.1114 -0.0540 -0.0527 -0.0711 0.0253
TAIR:At1g28250 -0.1203 0.0600 -0.2132 -0.1768 -0.2355 -0.1494 -0.1222 0.1081 -0.0246 0.0343 0.0820 -0.5850 -0.2225 -0.1810 -0.1899 0.1528
TAIR:At1g28280 -0.3545 -0.0109 0.2831 0.1577 0.0770 0.1323 0.2779 0.0104 -0.2674 0.1373 0.2175 0.3915 0.3001 -0.3435 -0.4424 0.0258
TAIR:At1g28200 -0.3862 -0.3092 0.0112 -0.0090 -0.1398 -0.1915 -0.3466 -0.4385 -0.5371 -0.3157 -0.2493 0.7108 0.0367 -0.3986 -0.3876 -0.0341
TAIR:At1g28330 -1.7480 -0.7048 0.1413 0.4180 -0.2639 -0.0798 0.2278 0.6531 -1.0530 -0.3984 0.3196 1.4713 0.8233 0.7959 0.9105 0.1452
TAIR:At1g28300 0.2579 -0.1166 -0.0695 -0.0945 -0.0719 -0.0982 -0.0605 -0.0957 -0.0634 0.0189 -0.0184 0.0086 -0.1434 0.0688 -0.0020 -0.0357
TAIR:At1g28210 -0.1148 -0.2670 -0.4454 -0.4840 -0.3767 -0.3830 -0.3497 -0.3035 -0.1248 -0.4018 -0.3176 0.0702 -0.3552 0.0233 0.1907 -0.6246
TAIR:At1g28230 -0.3332 -0.2967 1.1055 0.6187 0.6452 0.1026 0.0099 -0.0962 0.2640 0.3225 0.4842 2.7931 1.7298 0.3844 0.1093 0.7761
TAIR:At1g56710 0.1186 0.0524 -0.0470 -0.1354 0.0969 -0.1503 -0.0563 0.1741 0.5392 0.0705 -0.0351 -0.0879 0.5243 0.0881 0.0688 0.3396
TAIR:At1g56690 -0.0316 0.0295 -0.2348 -0.2290 -0.1700 -0.2456 -0.1526 0.0320 -0.0340 -0.2057 -0.2519 0.0953 -0.3411 0.1460 0.0324 -0.2115
TAIR:At1g56680 -0.3231 -0.4650 -0.5619 -0.4762 -0.4108 -0.4224 -0.4105 -0.4868 -0.5646 -0.5447 -0.4732 -0.5189 -0.4856 -0.5374 -0.4744 -0.3596
TAIR:At1g56675 0.1800 0.2305 0.0235 0.1365 0.3023 -0.1106 0.2608 0.1161 0.0699 0.0255 -0.0074 0.0020 0.0156 -0.0306 0.1204 0.4612
TAIR:At1g56670 0.8276 0.5135 -0.3848 -0.0070 0.0506 0.1754 0.3291 0.3324 0.9779 0.0932 0.2119 -1.1881 -0.4179 0.2459 0.0617 0.2009
TAIR:At1g56660 -0.4045 0.3446 -0.1964 0.1958 0.4694 0.6594 0.9078 0.3635 -0.0881 0.6998 0.6487 -0.3564 0.4412 -0.2851 -0.2528 -0.3716
TAIR:At1g56610 -0.3583 -0.3463 0.4347 0.1098 -0.0170 -0.3155 -0.3494 -0.5297 -0.0540 -0.1426 0.1084 1.2885 1.3663 -0.2062 -0.2381 0.0954
TAIR:At1g56590 -0.0582 -0.2116 -0.4926 -0.2787 -0.3390 -0.2640 -0.1747 -0.2165 -0.0728 -0.1622 -0.2549 -0.1400 0.0184 0.0927 0.1881 -0.0620
TAIR:At1g56570 0.5464 0.2830 -0.0634 -0.0140 0.1594 -0.0416 0.0713 0.1754 0.4138 0.2827 0.0496 -0.0821 -0.2821 0.1789 0.3036 0.2695
TAIR:At1g56560 -0.1103 -0.1037 0.2605 0.0311 -0.0001 -0.1705 -0.2427 -0.3070 -0.2400 -0.1387 -0.0602 0.4582 0.3341 -0.1902 -0.2239 -0.1502
* Row count is limited to 100.