Contact

Link and Publish your data

to the Linked Open Data Community

Linkdata Work Information

PromoterCAD template files for adding regulatory motif data

These template files are useful if you would like to add new data to PromoterCAD, such as for a new organisms, experimental measurements, or motif identification methods.

Tutorial Page:
Advanced Tutorial 2B: add a new motif database to PromoterCAD
PromoterCAD Web Server:
http://promotercad.org
0

value

useful
0
Loading...



Select a file name to see the detais.
   
#LINK
#lang en
#attribution_name GenoCon
#attribution_url http://atted.jp/download.shtml
#license http://creativecommons.org/publicdomain/zero/1.0/deed.ja
#file_name PromoterCAD_AtGenExpress_median_Seedling_Template
#download_from http://linkdata.org/work/rdf1s921i
#namespace TAIR http://www.arabidopsis.org/servlets/TairObject?type=locus&name=
#property motif motif name motif sequence motif position label:Col-0_cotyl label:Col-0_hyp label:Col-0_root7 label:Col-0_veg_leaf label:Col-0_leaf_1-2 label:Col-0_shoot_veg label:Col-0_seedl_green label:Col-0_roset7 label:Col-0_seedl_GM label:Col-0_seedl_GM5 label:Col-0_sedlGM-21 label:Col-0_sedlGM5-21
#object_type_xsd string string string float string string string string string string string string string string string string
#property_context Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion Assertion
TAIR:At1g67790 -0.1328 0.7831 -0.0429 0.0536 0.0242 0.2955 0.4826 -0.0200 -0.0569 -0.0594 -0.0770 -0.1751
TAIR:At1g67760 -0.1909 -0.1006 0.7122 0.1463 0.2550 0.4425 -0.1008 -0.2904 -0.2706 -0.3925 -0.2817 -0.2785
TAIR:At1g67710 -0.4069 1.4263 1.9850 -0.5652 -0.3376 -0.4507 -0.6206 -0.3578 -0.3861 -0.2489 0.1259 0.1607
TAIR:At1g67680 -0.5899 0.0394 0.8799 0.1806 -0.3306 0.4715 0.4321 -0.4126 -0.3590 -0.5028 -0.7049 -0.8564
TAIR:At1g67660 0.5603 -0.9042 -1.2389 0.8077 1.1441 0.6026 1.0900 1.0696 -0.4281 -0.1638 -0.1650 -0.2881
TAIR:At1g67670 -0.0382 -0.0138 -0.0004 -0.0637 -0.0252 -0.0820 0.0272 0.0536 -0.0235 -0.1673 -0.0608 -0.0629
TAIR:At1g67690 -0.4515 -0.1028 -0.1095 0.6662 0.2606 0.7762 0.6108 0.3683 -0.4910 -0.4821 -0.7327 -0.8456
TAIR:At1g67770 -0.2180 -0.3081 -0.2720 -0.1522 0.0364 -0.0039 -0.1734 -0.1315 -0.1048 -0.0253 -0.0973 -0.2839
TAIR:At1g67780 -0.1243 -0.0079 0.2239 0.0720 -0.0251 0.2198 -0.0207 0.1029 -0.1106 -0.1119 -0.1055 -0.1417
TAIR:At1g67810 0.1414 1.8796 -0.3515 -1.4908 -2.0104 -1.4219 -1.2677 -1.2339 1.0358 1.2944 0.8895 1.2689
TAIR:At1g67820 -1.0231 0.6286 -0.6712 0.5127 -0.5900 0.8622 -0.3141 -0.0401 -1.0234 -0.7389 -0.6413 -0.8767
TAIR:At1g67740 1.7137 -0.3788 -5.6354 0.9122 1.8462 0.0325 1.2372 1.8508 1.5018 1.5885 1.2093 1.1872
TAIR:At1g67750 -2.6107 1.9263 0.8096 0.2495 -1.1218 0.7003 0.1183 0.6240 -2.7129 -1.3750 -1.2196 -0.6106
TAIR:At1g67800 0.5893 0.0011 0.2660 -0.9180 -0.3806 -0.9797 -0.4076 -0.4706 0.3454 0.0410 -0.1139 -0.2441
TAIR:At1g67700 1.2987 -0.4205 -2.7755 1.0601 1.7043 0.3648 1.3889 1.5908 1.2385 0.9783 0.8087 0.7040
TAIR:At1g67730 -1.0796 0.1395 0.4516 -0.0925 -0.6585 0.0257 -0.3054 -0.3671 -0.5892 -0.1472 -0.7696 -0.5865
TAIR:At1g67850 -0.0665 0.6433 -1.1140 0.0359 -0.6606 0.8012 -0.1855 -0.4673 0.2313 -0.0978 -0.3150 -0.1285
TAIR:At1g67840 1.1359 0.1228 -1.3630 -0.0835 0.9617 -0.3965 0.7878 0.7311 0.6020 0.5482 0.5340 0.6709
TAIR:At1g67720 0.1414 -0.0277 0.2931 -0.3618 -0.0595 -0.0339 0.4015 -0.4770 -0.4520 -0.5137 -0.3448 -0.2371
TAIR:At1g44254 0.2583 -0.2207 -0.2495 -0.1144 0.4324 0.0395 -0.0014 0.1797 -0.1284 -0.0387 -0.0801 -0.1893
TAIR:At1g44575 1.2438 -0.4697 -4.9584 1.0090 1.3470 0.3643 1.2912 1.2747 1.0053 0.9256 0.7846 0.8301
TAIR:At1g67855 -0.0646 -0.1114 -0.0992 -0.0015 0.0332 -0.0079 0.0575 -0.0128 -0.0455 -0.0610 -0.0290 0.0483
TAIR:At1g67830 -0.8878 1.0160 -1.2978 0.8677 -0.1483 1.2478 0.7081 0.5954 -0.6764 -0.0203 -0.7697 -0.3346
TAIR:At1g38340 0.2049 0.0323 -0.3088 -0.0563 0.0443 0.0152 -0.0049 -0.0235 -0.0018 0.0277 0.0985 0.0568
TAIR:At1g58842 0.7451 -0.0308 -3.3063 0.0983 0.2810 0.1438 1.0264 0.0469 0.6448 0.3669 0.7892 0.9166
TAIR:At1g59124 0.7047 0.2197 -4.6665 0.2007 0.3103 -0.0227 1.0270 0.2821 0.7178 0.7751 0.8274 1.1670
TAIR:At1g59171 -0.0489 -0.0437 0.4396 -0.0945 0.0162 -0.0156 0.0644 -0.0647 -0.0452 -0.0764 -0.0897 -0.0450
TAIR:At1g59265 0.2412 0.0201 -0.0380 -0.0798 0.2078 0.0288 0.1419 -0.0033 0.0550 -0.1167 0.0286 -0.0201
TAIR:At1g44510 0.2165 -0.2746 -0.1070 0.0448 0.3096 -0.0057 -0.0302 0.4196 0.0357 0.1446 0.3063 -0.0009
TAIR:At1g44478 0.2430 -0.2072 -0.1983 -0.0858 0.1756 -0.0976 0.2497 0.1864 -0.0101 0.0784 -0.0041 -0.1204
TAIR:At1g44446 1.6437 -0.4683 -3.7288 0.8004 2.1884 0.0428 1.3036 2.0803 1.2254 1.0472 0.7088 0.7900
TAIR:At1g44414 -0.0874 -0.2455 -0.4460 -0.1571 -0.0876 -0.2425 -0.3245 -0.1197 0.1871 -0.0109 0.0947 0.0666
TAIR:At1g44350 0.4582 -0.3714 -0.6756 -0.2396 0.1002 -0.7244 -1.3878 1.1916 1.2079 0.0393 0.7421 1.1359
TAIR:At1g44318 0.1906 -0.2005 0.0099 0.2278 0.1521 -0.0192 -0.0101 -0.0556 -0.0363 -0.1850 -0.0680 -0.0311
TAIR:At1g44222 -0.3121 -0.7376 -0.8527 -0.3510 -0.0882 -0.5718 -0.5285 -0.1508 -0.2045 -0.3167 -0.0886 0.0946
TAIR:At1g56700 -0.1377 0.3150 0.8094 -0.4370 -0.7312 -0.3168 -0.9048 -0.5330 -0.0787 -0.0279 0.1949 0.0895
TAIR:At1g56600 -0.6384 -0.5351 -0.4476 -0.8437 -0.4781 -0.8078 -0.6012 -0.6661 -0.8675 -0.4055 0.3839 2.1511
TAIR:At1g56650 0.1908 0.1831 -0.9386 1.1595 -0.2199 1.4347 1.3088 2.2276 -0.4351 -0.4143 -0.5236 -0.0360
TAIR:At1g56580 -1.1672 -0.3596 -0.5017 1.0995 -0.4927 1.1752 -0.0631 0.2939 -0.4933 0.2278 -0.7721 -0.3079
TAIR:At1g25360 0.1252 -0.2045 -0.1131 0.0473 0.0409 0.2754 0.4154 0.2073 -0.2227 -0.2391 -0.0790 -0.1000
TAIR:At1g25350 -0.5579 -0.0612 0.6910 0.4947 -0.0584 0.7003 0.4347 0.0371 -0.3027 -0.2236 -0.5136 -0.3908
TAIR:At1g25290 0.4277 -0.2960 -0.5601 0.1758 0.6617 0.0339 0.4615 0.4716 0.3471 0.1581 0.1806 -0.0617
TAIR:At1g25280 -0.3576 0.1965 0.4714 -0.2490 -0.3930 -0.1327 -0.2635 -0.7092 0.2443 -0.1589 -0.2993 -0.2841
TAIR:At1g25270 -0.2239 -0.2221 -0.2421 -0.2714 -0.0358 -0.1952 -0.3611 -0.2516 -0.3879 -0.3347 -0.3050 -0.2395
TAIR:At1g25250 0.1943 -0.7228 -0.9514 -0.1535 0.0973 -0.1210 0.1993 -0.5108 -0.2753 -0.4485 -0.4008 -0.2559
TAIR:At1g25240 -0.6010 -0.6101 -0.5902 -0.6071 -0.3007 -0.6883 -0.6567 -0.5572 -0.6277 -0.6566 -0.5779 -0.4020
TAIR:At1g25230 1.1907 0.9863 1.6355 -0.0191 1.3632 -0.3070 -0.6360 0.6273 1.1934 1.1260 1.7563 1.3622
TAIR:At1g24996 -0.2326 0.5370 -0.0932 0.1726 -0.0039 0.2220 0.4058 -0.2789 0.0690 0.0309 0.0488 -0.1765
TAIR:At1g25260 -1.2947 0.2276 1.0082 0.8530 -0.3663 1.1178 0.3587 0.1838 -0.0736 -0.1220 -0.1926 -0.2783
TAIR:At1g25330 -0.7963 -0.9841 -1.0520 -0.7716 -0.4783 -0.7588 -0.7352 -0.6432 -0.6612 -0.6954 -0.4976 -0.1293
TAIR:At1g25370 0.1470 -0.4298 -0.2725 -0.7769 -0.5757 -0.7765 -0.3725 -1.0448 0.5478 -0.2581 0.2657 -0.1430
TAIR:At1g25275 0.8183 1.2583 -0.3084 0.5471 0.3201 0.1850 -0.1563 0.2577 2.0009 1.7640 1.9168 1.4587
TAIR:At1g25340 -0.1298 -0.2841 -0.3670 -0.2906 -0.1798 -0.2073 -0.0666 0.0571 -0.3365 -0.1218 -0.3008 -0.2291
TAIR:At1g25320 -0.9450 0.3110 0.4988 0.0806 -0.4614 0.2311 -0.3265 -0.0016 -0.6159 -0.3726 -0.5245 -0.6378
TAIR:At1g24764 -0.7115 -0.4832 -0.1061 0.2264 -0.1096 0.4188 0.2846 -0.0953 -0.4790 -0.3738 -0.3245 -0.0623
TAIR:At1g25025 -0.0990 0.0397 -0.0156 0.1453 0.0971 0.2518 -0.0344 0.0078 0.0956 0.0606 -0.0409 -0.0012
TAIR:At1g24678 0.1744 -0.2191 -0.2981 0.2661 0.3770 0.1157 0.7783 -0.1192 -0.0319 -0.0512 -0.0537 -0.0328
TAIR:At1g24938 0.0632 -0.1678 -0.0893 0.0243 0.1444 0.0604 0.1656 0.1023 -0.1240 -0.2601 -0.2488 -0.1231
TAIR:At1g24706 -0.3298 -0.4327 -0.1199 -0.0808 -0.2753 0.0132 0.4456 -0.1684 -0.2330 -0.4009 -0.3135 -0.1205
TAIR:At1g24735 -0.3477 -0.6535 -0.2642 -0.5498 -0.0607 -0.4828 -0.2288 -0.6101 -0.3469 -0.5320 -0.4925 -0.2884
TAIR:At1g24793 -0.5923 -0.1074 -0.0199 -0.2336 -0.7106 0.1383 -0.5436 -0.4394 -0.2997 -0.4799 -0.4476 -0.5965
TAIR:At1g56540 0.5808 -0.1686 -0.0313 -0.1303 0.1357 -0.1196 -0.0990 -0.1713 0.5261 0.0196 0.5361 0.1602
TAIR:At1g56530 -0.1054 -0.0403 -0.0245 -0.0502 -0.0478 -0.0274 -0.1126 0.0099 -0.0070 0.0042 0.0049 0.0923
TAIR:At1g56620 0.0688 -0.2708 -0.2679 0.1372 0.1190 -0.1158 -0.0363 0.0984 -0.0132 0.0451 0.0967 -0.0017
TAIR:At1g56720 -1.4056 0.3857 0.1308 -0.4032 -0.1295 -0.5719 -0.4780 0.0516 -0.2921 -0.3726 0.1878 0.1604
TAIR:At1g28270 -0.8773 -1.1634 -1.3409 -1.2188 -0.8152 -1.1889 -1.0378 -0.8782 -1.1231 -1.2078 -0.9396 0.0184
TAIR:At1g28260 -0.2436 -0.4349 -0.9391 -1.1004 -0.1384 -1.0934 -0.6228 -0.6549 0.2162 -0.0911 0.4707 0.6061
TAIR:At1g28240 0.4763 -0.2347 -0.0914 -0.6659 -0.0346 -0.7215 0.1327 0.0146 0.7478 0.2746 0.6706 0.4167
TAIR:At1g28220 0.4412 -0.2792 -0.1707 0.1414 0.4343 0.1471 0.0773 0.0880 0.0149 0.1817 0.1441 0.0160
TAIR:At1g28190 0.2226 0.4642 -0.3360 0.2410 -0.3952 0.6133 -0.8345 -0.2966 1.6262 0.5881 1.3633 1.2207
TAIR:At1g28170 0.0246 -0.3057 -0.1921 -0.1414 -0.0305 -0.1207 -0.0656 -0.1641 -0.2366 -0.1145 -0.0628 -0.0477
TAIR:At1g28327 0.0202 -0.0341 -0.0230 -0.0477 0.1089 -0.0149 0.0518 -0.0089 -0.0486 -0.1169 -0.0988 -0.0912
TAIR:At1g28250 -0.2656 -0.4093 0.2650 -0.0148 -0.0178 -0.1081 -0.9840 -0.1322 0.1162 -0.2547 0.0178 -0.4182
TAIR:At1g28280 -0.0428 0.0476 -0.2472 -0.5078 -0.1965 -0.4587 -0.7055 -0.3423 0.8518 0.3742 0.5012 0.4826
TAIR:At1g28200 -0.1286 0.0614 0.1967 -0.3034 -0.2398 -0.1634 -0.7589 -0.0544 0.3733 0.0415 0.3235 0.0430
TAIR:At1g28330 -1.0052 -0.1507 0.9717 -0.0976 -0.4754 -0.6170 -2.7648 -0.4982 1.0395 0.6750 2.0051 1.9382
TAIR:At1g28300 0.1173 -0.2138 -0.2207 -0.1056 0.0231 -0.0806 -0.0841 0.1155 -0.1137 -0.0360 -0.1376 0.0700
TAIR:At1g28210 -0.4286 -0.1982 -0.2499 0.0023 -0.3684 0.2943 0.1675 -0.2699 -0.2735 -0.4102 -0.3912 -0.5312
TAIR:At1g28230 0.4295 -1.4445 -1.5480 -0.7259 -0.2969 -0.9552 0.0427 0.4694 -0.4956 0.1017 0.6915 0.8756
TAIR:At1g56710 0.0559 -0.2939 -0.4474 0.1008 -0.0724 0.0897 0.0986 0.1955 -0.0662 0.0188 -0.0637 0.1675
TAIR:At1g56690 -0.1445 0.1026 0.0576 0.1366 -0.1441 0.5804 0.3143 -0.0791 -0.1877 -0.2043 -0.1827 -0.2677
TAIR:At1g56680 -0.3009 -0.3242 2.9366 -0.3443 -0.2878 0.1116 -0.4728 -0.5033 -0.6166 -0.4483 -0.4292 -0.5832
TAIR:At1g56675 0.2791 -0.1674 -0.1002 -0.0696 0.4108 -0.0439 -0.1255 0.2316 0.0142 0.0123 0.0321 -0.0069
TAIR:At1g56670 -0.4151 -0.1086 1.0968 -0.0518 0.1419 -0.0920 0.2422 0.3014 -0.7848 -0.6316 -0.9441 -0.6930
TAIR:At1g56660 0.0396 0.3038 1.8241 0.3862 0.5426 -0.1750 -0.3669 -0.3366 -0.1509 -0.0044 -0.0531 0.5791
TAIR:At1g56610 0.0533 0.0899 -0.2498 -0.5616 -0.4855 -0.2485 -0.2344 -0.0952 -0.0662 0.1858 0.1094 0.4155
TAIR:At1g56590 -0.5491 -0.3225 -0.0300 0.0045 -0.3088 0.1381 -0.0578 -0.2000 0.0394 -0.1177 -0.2945 -0.5115
TAIR:At1g56570 0.0828 -0.1843 -0.0295 0.4872 0.6123 0.6420 0.4644 0.2533 -0.2626 -0.0791 -0.1022 -0.0675
TAIR:At1g56560 0.1821 -0.3755 -0.4588 -0.4615 -0.1030 -0.6134 0.2213 -0.0297 -0.0932 -0.1377 -0.1977 -0.1610
* Row count is limited to 100.